A-7, BARKER, M Survey, Bastrop County, Texas
Abstract 7 in the Original Land Survey grid. This is the description a mineral deed uses for land in this county.
On the ground
The abstract as the Commission draws it, on satellite imagery. The faint outlines are the neighbouring abstracts in Bastrop County; click one to open it.
16 of 17 wells are drawn. The rest file no coordinate this site will place — either none at all, or one rounded so coarsely that it names a region rather than a wellpad. They are listed below and not pinned. An absent pin is an unfiled coordinate, never a well outside this abstract.
A pin outside the outline is normal. The Commission files the coordinate of the well’s bottom hole and the abstract of the tract where it was permitted. A horizontal well enters the ground in one survey and bottoms in the next, so about one well in five sits outside the shape it belongs to. A horizontal well’s bottom hole sits a median 2,780 m from its abstract against 877 m for a vertical one, which is a lateral’s length. The Commission also states that its coordinates are interpreted from survey boundaries and are not necessarily true geographic locations.
Wells in this abstract
| API | Well no. | Lease | Operator | Depth |
|---|---|---|---|---|
| 02130315 | 8D | MCDONALD, MARTIN "A" | CONTINENTAL GULF CORP. | 3,800 ft |
| 02130917 | 12 | MCDONALD, MARTIN | GINCO OPERATING CO. | 2,482 ft |
| 02130924 | 13 | BROWNING, R. | CENTEX OIL & GAS | 2,450 ft |
| 02130915 | 6A | MCDONALD, MARTIN -A- | GINCO OPERATING CO. | 2,405 ft |
| 02130910 | 1 | WILLIAMS, S. | L.O. OIL & GAS, LLC | 2,280 ft |
| 02180091 | 7 | MCDONALD, MARTIN -A- | GINCO OPERATING CO. | 2,275 ft |
| 02131071 | 14 | MCDONALD, MARTIN -B- | GINCO OPERATING CO. | 2,245 ft |
| 02131472 | 4 | MADISON "A" | WESTSTAR PETROLEUM CORPORATION | 2,172 ft |
| 02131429 | 1 | MCDONALD | TRACER ENERGY, INC. | 2,143 ft |
| 02131552 | 1Z | MCDONALD | LARISON OIL COMPANY | 2,115 ft |
| 02131402 | 1 | MC DONALD - WRIGHT UNIT | BOSTEX OPERATING, INC. | 2,105 ft |
| 02131323 | 15 | MCDONALD | GINCO OPERATING CO. | 2,093 ft |
| 02100347 | 5 | MCDONALD, MARTIN -A- | GINCO OPERATING CO. | 2,071 ft |
| 02100330 | 3 | MCDONALD, MARTIN | GINCO OPERATING CO. | 2,068 ft |
| 02180087 | 9 | MCDONALD, MARTIN -A- | GINCO OPERATING CO. | 2,024 ft |
| 02100331 | 1 | MCDONALD, MARTIN | GINCO OPERATING CO. | 1,881 ft |
| 02131119 | 15 | MCDONALD, MARTIN "A" | CENTEX OIL & GAS | — |
6 of 17 leases are not linked. Texas files 516,445 leases and gives a page only to the 327,776 that ever reported a volume, so a lease can be named on a well and have no record to open. The well IS on that lease either way. The operator is linked from the lease, so a well without a lease page carries no operator link either.
More for this county: all Bastrop County abstracts · Bastrop County oil and gas