A-2, BLANCO, V Survey, Harris County, Texas
Abstract 2 in the Original Land Survey grid. This is the description a mineral deed uses for land in this county.
On the ground
The abstract as the Commission draws it, on satellite imagery. The faint outlines are the neighbouring abstracts in Harris County; click one to open it.
A pin outside the outline is normal. The Commission files the coordinate of the well’s bottom hole and the abstract of the tract where it was permitted. A horizontal well enters the ground in one survey and bottoms in the next, so about one well in five sits outside the shape it belongs to. A horizontal well’s bottom hole sits a median 2,780 m from its abstract against 877 m for a vertical one, which is a lateral’s length. The Commission also states that its coordinates are interpreted from survey boundaries and are not necessarily true geographic locations.
Wells in this abstract
Showing the 25 deepest of 26 wells recorded in this abstract.
| API | Well no. | Lease | Operator | Depth |
|---|---|---|---|---|
| 20132783 | 1 | SWILLEY | BALLARD EXPLORATION COMPANY,INC. | 13,421 ft |
| 20132760 | 1 | MCCORD | BALLARD EXPLORATION COMPANY,INC. | 13,291 ft |
| 20132211 | 1 | DEEP, SCANLAN | MAGUIRE OIL COMPANY | 12,524 ft |
| 20132851 | 1 | DEUSSEN ESTATE A | BALLARD EXPLORATION COMPANY,INC. | 9,866 ft |
| 20132848 | 2 | DEUSSEN ESTATE | BALLARD EXPLORATION COMPANY,INC. | 9,792 ft |
| 20132809 | 2 | MCCORD | BALLARD EXPLORATION COMPANY,INC. | 9,700 ft |
| 20132815 | 1 | DEUSSEN ESTATE | BALLARD EXPLORATION COMPANY,INC. | 9,681 ft |
| 20102757 | 1 | SWILLEY, LOUIS M., ET AL | J-W OPERATING CO. | 9,615 ft |
| 20132258 | 2 | DOOLEY "A" | MAGUIRE OIL COMPANY | 9,600 ft |
| 20132785 | 1 | WHELESS | BALLARD EXPLORATION COMPANY,INC. | 9,516 ft |
| 20132360 | 3 | DOOLEY "A" | MAGUIRE OIL COMPANY | 9,500 ft |
| 20132797 | 1 | OSAGE | BALLARD EXPLORATION COMPANY,INC. | 9,302 ft |
| 20131094 | 1 | SWILLEY | BOCK & BACON | 9,216 ft |
| 20132038 | 1 | KING | SANCHEZ-'O BRIEN OIL & GAS CORP. | 9,214 ft |
| 20102725 | 8 C | DOOLEY | B & G ENERGY CORPORATION | 9,032 ft |
| 20102734 | 2 | SCANLAN | MAGUIRE OIL COMPANY | 9,013 ft |
| 20102720 | 1 | HARRIS CO. LAND & IMPROVEMENT B | STONE & WEBSTER OIL COMPANY, INC | 8,972 ft |
| 20130263 | 7 | HARRIS CO LAND & IMP CO-B- | ENTERPRISE RESOURCES, INC. | 8,966 ft |
| 20132126 | 10 | not filed | MAGUIRE OIL COMPANY | 8,927 ft |
| 20132130 | 1 | WHELESS, W. M. ET AL | AMEND ENERGY COMPANY | 8,916 ft |
| 20132847 | 1 | SCANLAN | BALLARD EXPLORATION COMPANY,INC. | 8,500 ft |
| 20132820 | 3 | MCCORD | BALLARD EXPLORATION COMPANY,INC. | 8,361 ft |
| 20102730 | 6 C | DOOLEY | RWJ OPERATING LLC | 8,137 ft |
| 20102731 | 7 | DOOLEY | ALARON ENERGY, INC. | 8,062 ft |
| 20132814 | 2 | SWILLEY | BALLARD EXPLORATION COMPANY,INC. | 5,240 ft |
13 of 25 leases are not linked. Texas files 516,445 leases and gives a page only to the 327,776 that ever reported a volume, so a lease can be named on a well and have no record to open. The well IS on that lease either way. The operator is linked from the lease, so a well without a lease page carries no operator link either.
More for this county: all Harris County abstracts · Harris County oil and gas