A-365, G&MMB&A Survey, Martin County, Texas
Abstract 365 in the Original Land Survey grid. This is the description a mineral deed uses for land in this county.
On the ground
The abstract as the Commission draws it, on satellite imagery. The faint outlines are the neighbouring abstracts in Martin County; click one to open it.
A pin outside the outline is normal. The Commission files the coordinate of the well’s bottom hole and the abstract of the tract where it was permitted. A horizontal well enters the ground in one survey and bottoms in the next, so about one well in five sits outside the shape it belongs to. A horizontal well’s bottom hole sits a median 2,780 m from its abstract against 877 m for a vertical one, which is a lateral’s length. The Commission also states that its coordinates are interpreted from survey boundaries and are not necessarily true geographic locations.
Wells in this abstract
Showing the 25 deepest of 26 wells recorded in this abstract.
| API | Well no. | Lease | Operator | Depth |
|---|---|---|---|---|
| 31739364 | 1SW | MABEE 239 | HIGH LONESOME MIDSTREAM, LLC | 14,455 ft |
| 31736303 | 401 | MABEE 239 | COG OPERATING LLC | 12,277 ft |
| 31736472 | 402 | MABEE 239 | COG OPERATING LLC | 12,220 ft |
| 31738043 | 410 | MABEE 239 | COG OPERATING LLC | 12,208 ft |
| 31738042 | 405 | MABEE 239 | COG OPERATING LLC | 12,127 ft |
| 31737628 | 421 | MABEE 239 | COG OPERATING LLC | 12,110 ft |
| 31737629 | 426 | MABEE 239 | COG OPERATING LLC | 12,063 ft |
| 31739059 | 402WB | MABEE 239 X1 | COG OPERATING LLC | 10,118 ft |
| 31746958 | 407BH | MABEE DDA E21 | COG OPERATING LLC | 10,033 ft |
| 31746961 | 408AH | MABEE DDA E24 | COG OPERATING LLC | 9,807 ft |
| 31746970 | 411AH | MABEE DDA E27 | COG OPERATING LLC | 9,786 ft |
| 31746957 | 406LH | MABEE DDA E21 | COG OPERATING LLC | 9,586 ft |
| 31746969 | 410LH | MABEE DDA E26 | COG OPERATING LLC | 9,581 ft |
| 31746951 | 402LH | MABEE DDA E13 | COG OPERATING LLC | 9,496 ft |
| 31746972 | 412JH | MABEE DDA E29 | COG OPERATING LLC | 9,214 ft |
| 31746960 | 408JH | MABEE DDA E23 | COG OPERATING LLC | 9,179 ft |
| 31739058 | 4SW | MABEE 239 | COG OPERATING LLC | 9,013 ft |
| 31746959 | 407MH | MABEE DDA E22 | COG OPERATING LLC | 8,784 ft |
| 31746966 | 409MH | MABEE DDA E25 | COG OPERATING LLC | 8,773 ft |
| 31736810 | 403 | MABEE 239 | RELIANCE ENERGY, INC. | — |
| 31736812 | 404 | MABEE 239 | RELIANCE ENERGY, INC. | — |
| 31746947 | 311DH | MABEE DDA E30 | COG OPERATING LLC | — |
| 31746948 | 311TH | MABEE DDA E31 | COG OPERATING LLC | — |
| 31746955 | 405MH | MABEE DDA E19 | COG OPERATING LLC | — |
| 31746956 | 405AH | MABEE DDA E19 | COG OPERATING LLC | — |
18 of 25 leases are not linked. Texas files 516,445 leases and gives a page only to the 327,776 that ever reported a volume, so a lease can be named on a well and have no record to open. The well IS on that lease either way. The operator is linked from the lease, so a well without a lease page carries no operator link either.
More for this county: all Martin County abstracts · Martin County oil and gas