CASLEY
Lease 1001114971 · Kingman County, Kansas · SWSWNW Sec 11 T28S R5W · DOR 106139
Monthly oil production
398 months filed with the Kansas Geological Survey, Jan 1980 to Mar 2026. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
This lease was producing before 1980, and the series begins in January 1980. The total above covers the months shown, not the life of the lease; the state's own cumulative is 276,288.41 bbl.
| Month | Oil (bbl) | Wells |
|---|---|---|
| Mar 2026 | 22.21 | 3 |
| Aug 2025 | 159.20 | 3 |
| Feb 2025 | 154.57 | 3 |
| Jun 2024 | 158.27 | 3 |
| Oct 2023 | 153.76 | 3 |
| Apr 2023 | 158.74 | 3 |
| Nov 2022 | 153.23 | 3 |
| Aug 2022 | 24.04 | 3 |
| Jun 2022 | 156.70 | 3 |
| Jan 2022 | 160.32 | 3 |
| Aug 2021 | 160.45 | 3 |
| Jun 2021 | 159.37 | 3 |
| Mar 2020 | 151.94 | 3 |
| Oct 2019 | 164.00 | 3 |
| May 2019 | 157.56 | 3 |
| Dec 2018 | 159.73 | 3 |
| May 2018 | 161.92 | 3 |
| Dec 2017 | 154.24 | 3 |
| Jul 2017 | 153.02 | 3 |
| Jan 2017 | 158.42 | 3 |
| Aug 2016 | 159.13 | 3 |
| Apr 2016 | 156.87 | 3 |
| Jan 2016 | 148.46 | 3 |
| Oct 2015 | 156.60 | 3 |
| Jul 2015 | 156.94 | 3 |
| Mar 2015 | 159.24 | 3 |
| Jan 2015 | 160.28 | 3 |
| Sep 2014 | 159.04 | 3 |
| Jul 2014 | 157.30 | 3 |
| Apr 2014 | 161.24 | 3 |
| Jan 2014 | 157.07 | 3 |
| Nov 2013 | 162.21 | 3 |
| Aug 2013 | 160.39 | 3 |
| May 2013 | 162.65 | 3 |
| Mar 2013 | 162.11 | 3 |
| Dec 2012 | 164.32 | 3 |
| Oct 2012 | 161.83 | 3 |
| Aug 2012 | 160.95 | 3 |
| Jun 2012 | 157.85 | 3 |
| Apr 2012 | 161.23 | 3 |
| Feb 2012 | 157.73 | 3 |
| Dec 2011 | 159.08 | 3 |
| Oct 2011 | 159.96 | 3 |
| Aug 2011 | 159.05 | 3 |
| May 2011 | 150.78 | 3 |
| Apr 2011 | 160.27 | 3 |
| Feb 2011 | 161.98 | 3 |
| Dec 2010 | 158.15 | 3 |
| Oct 2010 | 154.51 | 3 |
| Sep 2010 | 187.96 | 3 |
| Jul 2010 | 156.75 | 3 |
| May 2010 | 161.88 | 3 |
| Apr 2010 | 161.92 | 3 |
| Feb 2010 | 165.17 | 3 |
| Jan 2010 | 161.21 | 3 |
| Nov 2009 | 164.37 | 3 |
| Sep 2009 | 154.05 | 3 |
| Aug 2009 | 152.91 | 2 |
| Jul 2009 | 154.86 | 2 |
| May 2009 | 156.57 | 2 |
| Apr 2009 | 157.21 | 2 |
| Mar 2009 | 47.50 | 2 |
| Feb 2009 | 159.68 | 2 |
| Jan 2009 | 162.39 | 2 |
| Dec 2008 | 163.87 | 2 |
| Oct 2008 | 162.03 | 2 |
| Sep 2008 | 161.39 | 2 |
| Aug 2008 | 159.65 | 2 |
| Jun 2008 | 158.72 | 2 |
| May 2008 | 160.60 | 2 |
| Mar 2008 | 162.42 | 2 |
| Feb 2008 | 162.13 | 2 |
| Jan 2008 | 162.62 | 2 |
| Nov 2007 | 160.74 | 2 |
| Oct 2007 | 159.60 | 2 |
| Sep 2007 | 31.90 | 2 |
| Aug 2007 | 160.45 | 2 |
| Jul 2007 | 159.50 | 2 |
| Jun 2007 | 162.14 | 2 |
| May 2007 | 162.62 | 2 |
| Apr 2007 | 161.39 | 2 |
| Mar 2007 | 162.55 | 2 |
| Feb 2007 | 164.38 | 2 |
| Jan 2007 | 164.63 | 2 |
| Dec 2006 | 164.03 | 2 |
| Oct 2006 | 223.04 | 2 |
| Sep 2006 | 158.08 | 2 |
| Aug 2006 | 160.99 | 2 |
| Jul 2006 | 156.99 | 2 |
| Jun 2006 | 148.00 | 2 |
| May 2006 | 158.91 | 2 |
| Apr 2006 | 161.56 | 2 |
| Mar 2006 | 164.50 | 2 |
| Feb 2006 | 163.86 | 2 |
| Jan 2006 | 162.94 | 2 |
| Dec 2005 | 162.31 | 2 |
| Nov 2005 | 162.22 | 2 |
| Oct 2005 | 321.42 | 2 |
| Sep 2005 | 162.11 | 2 |
| Aug 2005 | 160.40 | 2 |
| Jul 2005 | 158.98 | 2 |
| Jun 2005 | 159.49 | 2 |
| May 2005 | 159.43 | 2 |
| Apr 2005 | 161.66 | 2 |
| Mar 2005 | 183.15 | 2 |
| Feb 2005 | 163.53 | 2 |
| Jan 2005 | 163.51 | 2 |
| Dec 2004 | 163.37 | 2 |
| Nov 2004 | 163.41 | 2 |
| Oct 2004 | 159.52 | 2 |
| Sep 2004 | 158.28 | 2 |
| Aug 2004 | 153.26 | 2 |
| Jul 2004 | 158.83 | 2 |
| Jun 2004 | 156.34 | 2 |
| May 2004 | 157.01 | 2 |
| Apr 2004 | 190.96 | 2 |
| Mar 2004 | 160.04 | 2 |
| Feb 2004 | 164.09 | 2 |
| Jan 2004 | 164.65 | 2 |
| Dec 2003 | 162.21 | 2 |
| Nov 2003 | 165.14 | 2 |
| Oct 2003 | 324.37 | 2 |
| Sep 2003 | 158.81 | 2 |
| Aug 2003 | 159.29 | 2 |
| Jul 2003 | 158.48 | 2 |
| Jun 2003 | 318.52 | 2 |
| May 2003 | 153.63 | 2 |
| Apr 2003 | 163.63 | 2 |
| Mar 2003 | 160.77 | 2 |
| Feb 2003 | 161.51 | 2 |
| Jan 2003 | 327.58 | 2 |
| Dec 2002 | 164.25 | 2 |
| Nov 2002 | 164.76 | 2 |
| Oct 2002 | 163.19 | 2 |
| Sep 2002 | 318.47 | 2 |
| Jul 2002 | 319.86 | 2 |
| Jun 2002 | 157.97 | 2 |
| May 2002 | 325.65 | 2 |
| Apr 2002 | 160.87 | 2 |
| Mar 2002 | 326.23 | 2 |
| Feb 2002 | 169.14 | 2 |
| Jan 2002 | 323.07 | 2 |
| Dec 2001 | 162.28 | 2 |
| Nov 2001 | 322.82 | 2 |
| Oct 2001 | 162.06 | 2 |
| Sep 2001 | 160.24 | 2 |
| Aug 2001 | 158.28 | 2 |
| Jul 2001 | 159.13 | 2 |
| Jun 2001 | 160.78 | 2 |
| May 2001 | 325.02 | 2 |
| Mar 2001 | 166.31 | 2 |
| Feb 2001 | 165.32 | 2 |
| Jan 2001 | 164.92 | 2 |
| Nov 2000 | 156.54 | 2 |
| Oct 2000 | 162.91 | 2 |
| Sep 2000 | 161.15 | 2 |
| Aug 2000 | 159.60 | 2 |
| Jul 2000 | 159.70 | 2 |
| Jun 2000 | 158.76 | 2 |
| May 2000 | 161.57 | 2 |
| Apr 2000 | 155.74 | 2 |
| Mar 2000 | 162.68 | 2 |
| Feb 2000 | 155.24 | 2 |
| Jan 2000 | 165.62 | 2 |
| Dec 1999 | 164.70 | 2 |
| Nov 1999 | 156.55 | 2 |
| Oct 1999 | 161.62 | 2 |
| Sep 1999 | 160.47 | 2 |
| Aug 1999 | 157.93 | 2 |
| Jul 1999 | 160.14 | 2 |
| Jun 1999 | 318.72 | 2 |
| May 1999 | 159.63 | 2 |
| Apr 1999 | 161.26 | 2 |
| Mar 1999 | 162.13 | 2 |
| Feb 1999 | 163.81 | 2 |
| Jan 1999 | 163.78 | 2 |
| Dec 1998 | 322.66 | 2 |
| Nov 1998 | 161.79 | 2 |
| Oct 1998 | 163.10 | 2 |
| Sep 1998 | 159.27 | 2 |
| Aug 1998 | 158.26 | 2 |
| Jul 1998 | 159.97 | 2 |
| Jun 1998 | 161.36 | 2 |
| May 1998 | 203.44 | 2 |
| Apr 1998 | 164.15 | 2 |
| Mar 1998 | 154.16 | 2 |
| Feb 1998 | 162.76 | 2 |
| Jan 1998 | 325.60 | 2 |
| Dec 1997 | 165.52 | 2 |
| Nov 1997 | 163.44 | 2 |
| Oct 1997 | 162.23 | 2 |
| Sep 1997 | 161.19 | 2 |
| Aug 1997 | 163.57 | 2 |
| Jul 1997 | 318.48 | 2 |
| Jun 1997 | 164.80 | 2 |
| May 1997 | 160.76 | 2 |
| Apr 1997 | 327.69 | 2 |
| Mar 1997 | 161.88 | 2 |
| Feb 1997 | 164.04 | 2 |
| Jan 1997 | 164.76 | 2 |
| Dec 1996 | 335.65 | 2 |
| Nov 1996 | 162.36 | 2 |
| Oct 1996 | 329.85 | 2 |
| Sep 1996 | 163.06 | 2 |
| Jul 1996 | 158.39 | 2 |
| Jun 1996 | 325.41 | 2 |
| May 1996 | 164.44 | 2 |
| Apr 1996 | 162.72 | 2 |
| Mar 1996 | 164.64 | 2 |
| Feb 1996 | 325.19 | 2 |
| Jan 1996 | 163.47 | 2 |
| Dec 1995 | 164.00 | 3 |
| Nov 1995 | 160.00 | 3 |
| Oct 1995 | 162.00 | 3 |
| Sep 1995 | 325.00 | 3 |
| Aug 1995 | 162.00 | 3 |
| Jul 1995 | 320.00 | 3 |
| Jun 1995 | 163.00 | 3 |
| May 1995 | 161.00 | 3 |
| Apr 1995 | 162.00 | 3 |
| Mar 1995 | 326.00 | 3 |
| Feb 1995 | 161.00 | 3 |
| Jan 1995 | 165.00 | 3 |
| Dec 1994 | 327.00 | 3 |
| Nov 1994 | 158.00 | 3 |
| Oct 1994 | 157.00 | 3 |
| Sep 1994 | 321.00 | 3 |
| Aug 1994 | 159.00 | 3 |
| Jul 1994 | 316.00 | 3 |
| Jun 1994 | 160.00 | 3 |
| May 1994 | 156.00 | 3 |
| Apr 1994 | 323.00 | 3 |
| Mar 1994 | 328.00 | 3 |
| Feb 1994 | 166.00 | 3 |
| Jan 1994 | 328.00 | 3 |
| Dec 1993 | 162.00 | 3 |
| Nov 1993 | 324.00 | 3 |
| Oct 1993 | 134.00 | 3 |
| Sep 1993 | 162.00 | 3 |
| Aug 1993 | 321.00 | 3 |
| Jul 1993 | 159.00 | 3 |
| Jun 1993 | 161.00 | 3 |
| May 1993 | 160.00 | 3 |
| Apr 1993 | 318.00 | 3 |
| Mar 1993 | 326.00 | 3 |
| Feb 1993 | 163.00 | 3 |
| Jan 1993 | 162.00 | 3 |
| Dec 1992 | 164.00 | 3 |
| Nov 1992 | 163.00 | 3 |
| Oct 1992 | 322.00 | 3 |
| Sep 1992 | 160.00 | 3 |
| Aug 1992 | 322.00 | 3 |
| Jul 1992 | 160.00 | 3 |
| Jun 1992 | 161.00 | 3 |
| May 1992 | 325.00 | 3 |
| Apr 1992 | 160.00 | 3 |
| Mar 1992 | 163.00 | 3 |
| Feb 1992 | 326.00 | 3 |
| Jan 1992 | 163.00 | 3 |
| Dec 1991 | 326.00 | 3 |
| Nov 1991 | 164.00 | 3 |
| Oct 1991 | 161.00 | 3 |
| Sep 1991 | 319.00 | 3 |
| Aug 1991 | 160.00 | 3 |
| Jul 1991 | 316.00 | 3 |
| Jun 1991 | 161.00 | 3 |
| May 1991 | 320.00 | 3 |
| Apr 1991 | 161.00 | 3 |
| Mar 1991 | 163.00 | 3 |
| Feb 1991 | 326.00 | 3 |
| Jan 1991 | 163.00 | 3 |
| Dec 1990 | 329.00 | 3 |
| Nov 1990 | 163.00 | 3 |
| Oct 1990 | 322.00 | 3 |
| Sep 1990 | 162.00 | 3 |
| Aug 1990 | 321.00 | 3 |
| Jul 1990 | 319.00 | 3 |
| Jun 1990 | 161.00 | 3 |
| May 1990 | 323.00 | 3 |
| Apr 1990 | 164.00 | 3 |
| Mar 1990 | 326.00 | 3 |
| Feb 1990 | 162.00 | 3 |
| Jan 1990 | 330.00 | 3 |
| Dec 1989 | 164.00 | 3 |
| Nov 1989 | 163.00 | 3 |
| Oct 1989 | 324.00 | 3 |
| Sep 1989 | 162.00 | 3 |
| Aug 1989 | 162.00 | 3 |
| Jul 1989 | 323.00 | 3 |
| Jun 1989 | 162.00 | 3 |
| May 1989 | 161.00 | 3 |
| Apr 1989 | 415.00 | 3 |
| Mar 1989 | 163.00 | 3 |
| Feb 1989 | 328.00 | 3 |
| Jan 1989 | 164.00 | 3 |
| Dec 1988 | 327.00 | 3 |
| Nov 1988 | 163.00 | 3 |
| Oct 1988 | 325.00 | 3 |
| Sep 1988 | 161.00 | 3 |
| Aug 1988 | 160.00 | 3 |
| Jul 1988 | 320.00 | 3 |
| Jun 1988 | 160.00 | 3 |
| May 1988 | 321.00 | 3 |
| Apr 1988 | 162.00 | 3 |
| Mar 1988 | 324.00 | 3 |
| Feb 1988 | 164.00 | 3 |
| Jan 1988 | 330.00 | 3 |
| Dec 1987 | 173.00 | 3 |
| Nov 1987 | 163.00 | 3 |
| Oct 1987 | 162.00 | 3 |
| Sep 1987 | 402.00 | 3 |
| Aug 1987 | 340.00 | 3 |
| Jul 1987 | 159.00 | 3 |
| Jun 1987 | 159.00 | 3 |
| May 1987 | 323.00 | 3 |
| Apr 1987 | 181.00 | 3 |
| Mar 1987 | 369.00 | 3 |
| Feb 1987 | 184.00 | 3 |
| Jan 1987 | 164.00 | 3 |
| Dec 1986 | 372.00 | 3 |
| Nov 1986 | 163.00 | 3 |
| Oct 1986 | 345.00 | 3 |
| Sep 1986 | 183.00 | 3 |
| Aug 1986 | 184.00 | 3 |
| Jul 1986 | 362.00 | 3 |
| Jun 1986 | 184.00 | 3 |
| May 1986 | 187.00 | 3 |
| Apr 1986 | 186.00 | 3 |
| Mar 1986 | 371.00 | 3 |
| Feb 1986 | 179.00 | 3 |
| Jan 1986 | 191.00 | 3 |
| Dec 1985 | 189.00 | 3 |
| Nov 1985 | 188.00 | 3 |
| Oct 1985 | 374.00 | 3 |
| Sep 1985 | 185.00 | 3 |
| Aug 1985 | 183.00 | 3 |
| Jul 1985 | 184.00 | 3 |
| Jun 1985 | 366.00 | 3 |
| May 1985 | 183.00 | 3 |
| Apr 1985 | 183.00 | 3 |
| Mar 1985 | 185.00 | 3 |
| Feb 1985 | 185.00 | 3 |
| Jan 1985 | 165.00 | 3 |
| Dec 1984 | 324.00 | 3 |
| Oct 1984 | 181.00 | 3 |
| Sep 1984 | 179.00 | 3 |
| Aug 1984 | 181.00 | 3 |
| Jul 1984 | 350.00 | 3 |
| Jun 1984 | 167.00 | 3 |
| May 1984 | 177.00 | 3 |
| Apr 1984 | 177.00 | 3 |
| Feb 1984 | 356.00 | 3 |
| Jan 1984 | 164.00 | 3 |
| Dec 1983 | 364.00 | 3 |
| Nov 1983 | 171.00 | 3 |
| Oct 1983 | 172.00 | 3 |
| Sep 1983 | 329.00 | 3 |
| Jul 1983 | 338.00 | 3 |
| Jun 1983 | 172.00 | 3 |
| May 1983 | 333.00 | 3 |
| Apr 1983 | 177.00 | 3 |
| Mar 1983 | 376.00 | 3 |
| Feb 1983 | 179.00 | 3 |
| Jan 1983 | 357.00 | 3 |
| Dec 1982 | 180.00 | 3 |
| Nov 1982 | 178.00 | 3 |
| Oct 1982 | 355.00 | 3 |
| Sep 1982 | 176.00 | 3 |
| Aug 1982 | 351.00 | 3 |
| Jul 1982 | 355.00 | 3 |
| Jun 1982 | 198.00 | 3 |
| May 1982 | 177.00 | 3 |
| Apr 1982 | 354.00 | 3 |
| Mar 1982 | 358.00 | 3 |
| Feb 1982 | 177.00 | 3 |
| Jan 1982 | 357.00 | 3 |
| Dec 1981 | 354.00 | 3 |
| Nov 1981 | 354.00 | 3 |
| Oct 1981 | 178.00 | 3 |
| Sep 1981 | 176.00 | 3 |
| Jul 1981 | 177.00 | 3 |
| May 1981 | 179.00 | 3 |
| Apr 1981 | 351.00 | 3 |
| Mar 1981 | 178.00 | 3 |
| Feb 1981 | 358.00 | 3 |
| Jan 1981 | 179.00 | 3 |
| Dec 1980 | 355.00 | 3 |
| Nov 1980 | 178.00 | 3 |
| Oct 1980 | 354.00 | 3 |
| Sep 1980 | 177.00 | 3 |
| Aug 1980 | 373.00 | 3 |
| Jul 1980 | 175.00 | 3 |
| Jun 1980 | 349.00 | 3 |
| May 1980 | 178.00 | 3 |
| Apr 1980 | 356.00 | 3 |
| Mar 1980 | 358.00 | 3 |
| Feb 1980 | 178.00 | 3 |
| Jan 1980 | 360.00 | 3 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
3 wells the state's well register assigns to this lease. Every one has a page.
Location
37.626375, -97.843399 · SWSWNW Sec 11 T28S R5W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001114971. The state’s own record.