HALL J
Lease 1001117314 · Ellis County, Kansas · Sec 35 T11S R17W · DOR 107861
Monthly oil production
450 months filed with the Kansas Geological Survey, Jan 1980 to Jan 2026. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
This lease was producing before 1980, and the series begins in January 1980. The total above covers the months shown, not the life of the lease; the state's own cumulative is 547,005.41 bbl.
| Month | Oil (bbl) | Wells |
|---|---|---|
| Jan 2026 | 159.30 | 1 |
| Jun 2025 | 157.37 | 1 |
| Jan 2025 | 150.11 | 1 |
| Jul 2024 | 156.32 | 1 |
| Mar 2024 | 148.24 | 1 |
| Nov 2023 | 153.44 | 1 |
| Jul 2023 | 152.33 | 1 |
| May 2023 | 147.91 | 1 |
| Jan 2023 | 151.48 | 1 |
| Oct 2022 | 150.59 | 1 |
| Jul 2022 | 154.83 | 1 |
| Mar 2022 | 144.19 | 1 |
| Jan 2022 | 160.55 | 1 |
| Dec 2021 | 10.08 | 1 |
| Sep 2021 | 156.04 | 1 |
| Aug 2021 | 149.28 | 1 |
| May 2021 | 158.72 | 1 |
| Mar 2021 | 141.30 | 1 |
| Jan 2021 | 161.02 | 1 |
| Aug 2020 | 153.86 | 1 |
| Jun 2020 | 320.17 | 1 |
| Mar 2020 | 158.87 | 1 |
| Dec 2019 | 161.08 | 1 |
| Oct 2019 | 156.35 | 1 |
| Aug 2019 | 162.61 | 1 |
| Jun 2019 | 150.58 | 1 |
| May 2019 | 137.95 | 1 |
| Dec 2018 | 161.78 | 1 |
| Sep 2018 | 158.03 | 1 |
| Aug 2018 | 157.35 | 1 |
| Jun 2018 | 154.74 | 1 |
| May 2018 | 156.58 | 1 |
| Apr 2018 | 315.42 | 1 |
| Mar 2018 | 161.90 | 1 |
| Feb 2018 | 482.93 | 1 |
| Nov 2015 | 8.49 | 1 |
| Oct 2015 | 8.43 | 1 |
| Sep 2015 | 9.47 | 1 |
| Aug 2015 | 9.34 | 1 |
| Jul 2015 | 8.74 | 1 |
| Jun 2015 | 9.17 | 1 |
| May 2015 | 10.49 | 1 |
| Apr 2015 | 10.33 | 1 |
| Mar 2015 | 11.55 | 1 |
| Feb 2015 | 5.69 | 1 |
| Jan 2015 | 37.02 | 1 |
| Dec 2014 | 35.68 | 1 |
| Nov 2014 | 36.97 | 1 |
| Oct 2014 | 35.48 | 1 |
| Sep 2014 | 37.09 | 1 |
| Aug 2014 | 38.31 | 1 |
| Jul 2014 | 39.09 | 1 |
| Jun 2014 | 36.88 | 1 |
| May 2014 | 38.99 | 1 |
| Apr 2014 | 30.10 | 1 |
| Mar 2014 | 40.59 | 1 |
| Feb 2014 | 51.45 | 1 |
| Jan 2014 | 52.24 | 1 |
| Dec 2013 | 43.89 | 1 |
| Nov 2013 | 27.43 | 1 |
| Oct 2013 | 46.72 | 1 |
| Sep 2013 | 30.83 | 1 |
| Aug 2013 | 32.51 | 1 |
| Jul 2013 | 26.92 | 1 |
| Jun 2013 | 26.60 | 1 |
| May 2013 | 28.17 | 1 |
| Apr 2013 | 25.78 | 1 |
| Mar 2013 | 23.43 | 1 |
| Feb 2013 | 28.65 | 1 |
| Jan 2013 | 34.74 | 1 |
| Dec 2012 | 46.09 | 1 |
| Nov 2012 | 43.87 | 1 |
| Oct 2012 | 20.08 | 1 |
| Sep 2012 | 47.39 | 1 |
| Aug 2012 | 53.34 | 1 |
| Jul 2012 | 51.81 | 1 |
| Jun 2012 | 51.11 | 1 |
| May 2012 | 54.97 | 1 |
| Apr 2012 | 55.68 | 1 |
| Mar 2012 | 50.86 | 1 |
| Feb 2012 | 50.03 | 1 |
| Jan 2012 | 56.43 | 1 |
| Dec 2011 | 42.52 | 1 |
| Nov 2011 | 48.73 | 1 |
| Oct 2011 | 48.99 | 1 |
| Sep 2011 | 50.32 | 1 |
| Aug 2011 | 51.36 | 1 |
| Jul 2011 | 48.36 | 1 |
| Jun 2011 | 40.26 | 1 |
| May 2011 | 46.41 | 1 |
| Apr 2011 | 45.46 | 1 |
| Mar 2011 | 50.32 | 1 |
| Feb 2011 | 41.79 | 1 |
| Jan 2011 | 51.55 | 1 |
| Dec 2010 | 50.55 | 1 |
| Nov 2010 | 51.55 | 1 |
| Oct 2010 | 54.13 | 1 |
| Sep 2010 | 49.04 | 1 |
| Aug 2010 | 55.77 | 1 |
| Jul 2010 | 50.59 | 1 |
| Jun 2010 | 49.42 | 1 |
| May 2010 | 52.02 | 1 |
| Apr 2010 | 50.74 | 1 |
| Mar 2010 | 51.01 | 1 |
| Feb 2010 | 46.28 | 1 |
| Jan 2010 | 53.10 | 1 |
| Dec 2009 | 49.78 | 1 |
| Nov 2009 | 47.86 | 1 |
| Oct 2009 | 49.34 | 1 |
| Sep 2009 | 49.66 | 1 |
| Aug 2009 | 16.24 | 1 |
| Jun 2009 | 37.97 | 1 |
| May 2009 | 43.36 | 1 |
| Mar 2009 | 31.87 | 1 |
| Feb 2009 | 42.66 | 1 |
| Jan 2009 | 46.71 | 1 |
| Dec 2008 | 48.10 | 1 |
| Nov 2008 | 47.76 | 1 |
| Oct 2008 | 50.56 | 1 |
| Sep 2008 | 47.27 | 1 |
| Aug 2008 | 63.51 | 1 |
| Jul 2008 | 31.33 | 1 |
| Jun 2008 | 49.91 | 1 |
| May 2008 | 53.13 | 1 |
| Apr 2008 | 51.01 | 1 |
| Mar 2008 | 54.17 | 1 |
| Feb 2008 | 44.53 | 1 |
| Jan 2008 | 50.76 | 1 |
| Dec 2007 | 47.85 | 1 |
| Nov 2007 | 48.97 | 1 |
| Oct 2007 | 48.82 | 1 |
| Sep 2007 | 44.93 | 1 |
| Aug 2007 | 47.40 | 1 |
| Jul 2007 | 48.46 | 1 |
| Jun 2007 | 48.98 | 1 |
| May 2007 | 48.04 | 1 |
| Apr 2007 | 45.23 | 1 |
| Mar 2007 | 52.04 | 1 |
| Feb 2007 | 44.58 | 1 |
| Jan 2007 | 42.37 | 1 |
| Dec 2006 | 46.48 | 1 |
| Nov 2006 | 46.80 | 1 |
| Oct 2006 | 50.62 | 1 |
| Sep 2006 | 45.44 | 1 |
| Aug 2006 | 56.45 | 1 |
| Jul 2006 | 52.01 | 1 |
| Jun 2006 | 49.00 | 1 |
| May 2006 | 50.71 | 1 |
| Apr 2006 | 46.42 | 1 |
| Mar 2006 | 46.53 | 1 |
| Feb 2006 | 45.32 | 1 |
| Jan 2006 | 45.79 | 1 |
| Dec 2005 | 42.66 | 1 |
| Nov 2005 | 43.91 | 1 |
| Oct 2005 | 48.01 | 1 |
| Sep 2005 | 46.33 | 1 |
| Aug 2005 | 47.82 | 1 |
| Jul 2005 | 48.02 | 1 |
| Jun 2005 | 32.21 | 1 |
| May 2005 | 46.47 | 1 |
| Apr 2005 | 44.54 | 1 |
| Mar 2005 | 53.20 | 1 |
| Feb 2005 | 45.51 | 1 |
| Jan 2005 | 43.22 | 1 |
| Dec 2004 | 45.40 | 1 |
| Nov 2004 | 43.93 | 1 |
| Oct 2004 | 42.67 | 1 |
| Sep 2004 | 41.80 | 1 |
| Aug 2004 | 42.24 | 1 |
| Jul 2004 | 52.75 | 1 |
| Jun 2004 | 53.68 | 1 |
| May 2004 | 52.10 | 1 |
| Apr 2004 | 56.87 | 1 |
| Mar 2004 | 55.64 | 1 |
| Feb 2004 | 47.33 | 1 |
| Jan 2004 | 54.90 | 1 |
| Dec 2003 | 56.47 | 1 |
| Nov 2003 | 51.98 | 1 |
| Oct 2003 | 51.74 | 1 |
| Sep 2003 | 58.24 | 1 |
| Aug 2003 | 51.44 | 1 |
| Jul 2003 | 47.98 | 1 |
| Jun 2003 | 55.48 | 1 |
| May 2003 | 53.94 | 1 |
| Apr 2003 | 52.18 | 1 |
| Mar 2003 | 54.86 | 1 |
| Feb 2003 | 45.88 | 1 |
| Jan 2003 | 45.20 | 1 |
| Dec 2002 | 51.49 | 1 |
| Nov 2002 | 48.21 | 1 |
| Oct 2002 | 52.40 | 1 |
| Sep 2002 | 45.67 | 1 |
| Aug 2002 | 55.23 | 1 |
| Jul 2002 | 53.31 | 1 |
| Jun 2002 | 54.14 | 1 |
| May 2002 | 41.25 | 1 |
| Apr 2002 | 51.90 | 1 |
| Mar 2002 | 53.15 | 1 |
| Feb 2002 | 44.45 | 1 |
| Jan 2002 | 48.59 | 1 |
| Dec 2001 | 53.24 | 1 |
| Nov 2001 | 53.17 | 1 |
| Oct 2001 | 61.18 | 1 |
| Sep 2001 | 33.18 | 1 |
| Aug 2001 | 55.57 | 1 |
| Jul 2001 | 59.58 | 1 |
| Jun 2001 | 11.08 | 1 |
| Apr 2001 | 21.83 | 1 |
| Mar 2001 | 48.02 | 1 |
| Feb 2001 | 45.78 | 1 |
| Jan 2001 | 44.43 | 1 |
| Dec 2000 | 53.92 | 1 |
| Nov 2000 | 53.22 | 1 |
| Oct 2000 | 57.52 | 1 |
| Sep 2000 | 51.38 | 1 |
| Aug 2000 | 55.02 | 1 |
| Jul 2000 | 55.09 | 1 |
| Jun 2000 | 53.44 | 1 |
| May 2000 | 55.51 | 1 |
| Apr 2000 | 55.37 | 1 |
| Mar 2000 | 55.20 | 1 |
| Feb 2000 | 52.27 | 1 |
| Jan 2000 | 56.32 | 1 |
| Dec 1999 | 59.11 | 1 |
| Nov 1999 | 55.99 | 1 |
| Oct 1999 | 53.36 | 1 |
| Sep 1999 | 59.85 | 1 |
| Aug 1999 | 32.75 | 1 |
| Jul 1999 | 44.05 | 1 |
| Jun 1999 | 52.85 | 1 |
| May 1999 | 54.67 | 1 |
| Apr 1999 | 52.73 | 1 |
| Mar 1999 | 57.12 | 1 |
| Feb 1999 | 46.61 | 1 |
| Jan 1999 | 49.79 | 1 |
| Dec 1998 | 46.70 | 1 |
| Nov 1998 | 50.03 | 1 |
| Oct 1998 | 50.67 | 1 |
| Sep 1998 | 48.54 | 1 |
| Aug 1998 | 769.84 | 2 |
| Jul 1998 | 756.70 | 1 |
| Jun 1998 | 46.05 | 2 |
| May 1998 | 45.83 | 2 |
| Apr 1998 | 38.46 | 1 |
| Mar 1998 | 33.39 | 2 |
| Feb 1998 | 33.17 | 2 |
| Jan 1998 | 40.29 | 2 |
| Dec 1997 | 53.99 | 2 |
| Nov 1997 | 42.99 | 2 |
| Oct 1997 | 42.55 | 2 |
| Sep 1997 | 44.77 | 2 |
| Aug 1997 | 41.83 | 2 |
| Jul 1997 | 43.47 | 2 |
| Jun 1997 | 43.38 | 2 |
| May 1997 | 44.30 | 2 |
| Apr 1997 | 48.73 | 2 |
| Mar 1997 | 103.87 | 2 |
| Feb 1997 | 72.51 | 2 |
| Jan 1997 | 61.36 | 2 |
| Dec 1996 | 74.50 | 2 |
| Nov 1996 | 49.57 | 2 |
| Oct 1996 | 53.07 | 2 |
| Sep 1996 | 39.35 | 2 |
| Aug 1996 | 40.53 | 2 |
| Jul 1996 | 43.82 | 2 |
| Jun 1996 | 67.34 | 2 |
| May 1996 | 69.23 | 2 |
| Apr 1996 | 46.80 | 2 |
| Mar 1996 | 63.65 | 2 |
| Feb 1996 | 105.19 | 2 |
| Jan 1996 | 79.13 | 2 |
| Dec 1995 | 87.00 | 3 |
| Nov 1995 | 89.00 | 3 |
| Oct 1995 | 211.00 | 3 |
| Sep 1995 | 185.00 | 3 |
| Aug 1995 | 222.00 | 3 |
| Jul 1995 | 217.00 | 3 |
| Jun 1995 | 217.00 | 3 |
| May 1995 | 170.00 | 3 |
| Apr 1995 | 178.00 | 3 |
| Mar 1995 | 220.00 | 3 |
| Feb 1995 | 185.00 | 3 |
| Jan 1995 | 171.00 | 3 |
| Dec 1994 | 237.00 | 3 |
| Nov 1994 | 221.00 | 3 |
| Oct 1994 | 245.00 | 3 |
| Sep 1994 | 239.00 | 3 |
| Aug 1994 | 241.00 | 3 |
| Jul 1994 | 243.00 | 3 |
| Jun 1994 | 237.00 | 3 |
| May 1994 | 243.00 | 3 |
| Apr 1994 | 232.00 | 3 |
| Mar 1994 | 244.00 | 3 |
| Feb 1994 | 225.00 | 3 |
| Jan 1994 | 219.00 | 3 |
| Dec 1993 | 232.00 | 3 |
| Nov 1993 | 228.00 | 3 |
| Oct 1993 | 218.00 | 3 |
| Sep 1993 | 201.00 | 3 |
| Aug 1993 | 225.00 | 3 |
| Jul 1993 | 240.00 | 3 |
| Jun 1993 | 251.00 | 3 |
| May 1993 | 236.00 | 3 |
| Apr 1993 | 267.00 | 3 |
| Mar 1993 | 271.00 | 3 |
| Feb 1993 | 242.00 | 3 |
| Jan 1993 | 261.00 | 3 |
| Dec 1992 | 262.00 | 3 |
| Nov 1992 | 245.00 | 3 |
| Oct 1992 | 254.00 | 3 |
| Sep 1992 | 262.00 | 3 |
| Aug 1992 | 274.00 | 3 |
| Jul 1992 | 258.00 | 3 |
| Jun 1992 | 262.00 | 3 |
| May 1992 | 254.00 | 3 |
| Apr 1992 | 262.00 | 3 |
| Mar 1992 | 283.00 | 3 |
| Feb 1992 | 250.00 | 3 |
| Jan 1992 | 261.00 | 3 |
| Dec 1991 | 280.00 | 3 |
| Nov 1991 | 246.00 | 3 |
| Oct 1991 | 279.00 | 3 |
| Sep 1991 | 273.00 | 3 |
| Aug 1991 | 288.00 | 3 |
| Jul 1991 | 294.00 | 3 |
| Jun 1991 | 272.00 | 3 |
| May 1991 | 303.00 | 3 |
| Apr 1991 | 287.00 | 3 |
| Mar 1991 | 307.00 | 3 |
| Feb 1991 | 272.00 | 3 |
| Jan 1991 | 283.00 | 3 |
| Dec 1990 | 287.00 | 3 |
| Nov 1990 | 285.00 | 3 |
| Oct 1990 | 303.00 | 3 |
| Sep 1990 | 263.00 | 3 |
| Aug 1990 | 282.00 | 3 |
| Jul 1990 | 289.00 | 3 |
| Jun 1990 | 286.00 | 3 |
| May 1990 | 309.00 | 3 |
| Apr 1990 | 303.00 | 3 |
| Mar 1990 | 297.00 | 3 |
| Feb 1990 | 279.00 | 3 |
| Jan 1990 | 322.00 | 3 |
| Dec 1989 | 304.00 | 3 |
| Nov 1989 | 295.00 | 3 |
| Oct 1989 | 326.00 | 3 |
| Sep 1989 | 307.00 | 3 |
| Aug 1989 | 305.00 | 3 |
| Jul 1989 | 313.00 | 3 |
| Jun 1989 | 274.00 | 3 |
| May 1989 | 313.00 | 3 |
| Apr 1989 | 305.00 | 3 |
| Mar 1989 | 299.00 | 3 |
| Feb 1989 | 269.00 | 3 |
| Jan 1989 | 307.00 | 3 |
| Dec 1988 | 294.00 | 3 |
| Nov 1988 | 309.00 | 3 |
| Oct 1988 | 301.00 | 3 |
| Sep 1988 | 279.00 | 3 |
| Aug 1988 | 330.00 | 3 |
| Jul 1988 | 320.00 | 3 |
| Jun 1988 | 301.00 | 3 |
| May 1988 | 344.00 | 3 |
| Apr 1988 | 294.00 | 3 |
| Mar 1988 | 322.00 | 3 |
| Feb 1988 | 315.00 | 3 |
| Jan 1988 | 313.00 | 3 |
| Dec 1987 | 311.00 | 3 |
| Nov 1987 | 327.00 | 3 |
| Oct 1987 | 298.00 | 3 |
| Sep 1987 | 306.00 | 3 |
| Aug 1987 | 283.00 | 3 |
| Jul 1987 | 311.00 | 3 |
| Jun 1987 | 357.00 | 3 |
| May 1987 | 353.00 | 3 |
| Apr 1987 | 357.00 | 3 |
| Mar 1987 | 410.00 | 3 |
| Feb 1987 | 316.00 | 3 |
| Jan 1987 | 341.00 | 3 |
| Feb 1986 | 327.00 | 3 |
| Jan 1986 | 363.00 | 3 |
| Dec 1985 | 366.00 | 3 |
| Nov 1985 | 319.00 | 3 |
| Oct 1985 | 378.00 | 3 |
| Sep 1985 | 338.00 | 3 |
| Aug 1985 | 374.00 | 3 |
| Jul 1985 | 383.00 | 3 |
| Jun 1985 | 327.00 | 3 |
| May 1985 | 361.00 | 3 |
| Apr 1985 | 360.00 | 3 |
| Mar 1985 | 361.00 | 3 |
| Feb 1985 | 318.00 | 3 |
| Jan 1985 | 354.00 | 3 |
| Dec 1984 | 353.00 | 3 |
| Oct 1984 | 373.00 | 3 |
| Sep 1984 | 331.00 | 3 |
| Aug 1984 | 378.00 | 3 |
| Jul 1984 | 457.00 | 3 |
| Jun 1984 | 795.00 | 3 |
| Apr 1984 | 393.00 | 3 |
| Mar 1984 | 414.00 | 3 |
| Feb 1984 | 360.00 | 3 |
| Jan 1984 | 317.00 | 3 |
| Dec 1983 | 333.00 | 3 |
| Nov 1983 | 473.00 | 3 |
| Oct 1983 | 385.00 | 3 |
| Sep 1983 | 383.00 | 3 |
| Aug 1983 | 397.00 | 3 |
| Jul 1983 | 417.00 | 3 |
| May 1983 | 396.00 | 3 |
| Apr 1983 | 422.00 | 3 |
| Mar 1983 | 452.00 | 3 |
| Feb 1983 | 322.00 | 3 |
| Jan 1983 | 352.00 | 3 |
| Dec 1982 | 323.00 | 3 |
| Nov 1982 | 333.00 | 3 |
| Oct 1982 | 319.00 | 3 |
| Sep 1982 | 307.00 | 3 |
| Aug 1982 | 328.00 | 3 |
| Jul 1982 | 314.00 | 3 |
| Jun 1982 | 326.00 | 3 |
| May 1982 | 319.00 | 3 |
| Apr 1982 | 330.00 | 3 |
| Mar 1982 | 347.00 | 3 |
| Feb 1982 | 410.00 | 3 |
| Jan 1982 | 399.00 | 3 |
| Dec 1981 | 436.00 | 3 |
| Nov 1981 | 404.00 | 3 |
| Oct 1981 | 386.00 | 3 |
| Sep 1981 | 472.00 | 3 |
| Aug 1981 | 386.00 | 3 |
| Jul 1981 | 355.00 | 3 |
| Jun 1981 | 423.00 | 3 |
| May 1981 | 406.00 | 3 |
| Apr 1981 | 463.00 | 3 |
| Mar 1981 | 419.00 | 3 |
| Feb 1981 | 416.00 | 3 |
| Jan 1981 | 361.00 | 3 |
| Dec 1980 | 418.00 | 3 |
| Nov 1980 | 407.00 | 3 |
| Oct 1980 | 385.00 | 3 |
| Sep 1980 | 414.00 | 3 |
| Aug 1980 | 421.00 | 3 |
| Jul 1980 | 496.00 | 3 |
| Jun 1980 | 423.00 | 3 |
| May 1980 | 422.00 | 3 |
| Apr 1980 | 420.00 | 3 |
| Mar 1980 | 423.00 | 3 |
| Feb 1980 | 437.00 | 3 |
| Jan 1980 | 439.00 | 3 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
2 wells the state's well register assigns to this lease. Every one has a page.
Location
39.052880, -99.176178 · Sec 35 T11S R17W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001117314. The state’s own record.