BRAUN A
Lease 1001117743 · Ellis County, Kansas · SESESW Sec 15 T13S R18W · DOR 108290
Monthly oil production
304 months filed with the Kansas Geological Survey, Jan 1980 to Sep 2016. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
This lease was producing before 1980, and the series begins in January 1980. The total above covers the months shown, not the life of the lease; the state's own cumulative is 231,717.94 bbl.
| Month | Oil (bbl) | Wells |
|---|---|---|
| Sep 2016 | 120.11 | 3 |
| Apr 2014 | 154.48 | 3 |
| Feb 2014 | 157.36 | 3 |
| Nov 2013 | 160.88 | 3 |
| Jul 2013 | 158.10 | 3 |
| Apr 2013 | 163.56 | 3 |
| Jan 2013 | 165.18 | 3 |
| Oct 2012 | 90.36 | 3 |
| Sep 2012 | 164.50 | 3 |
| Jun 2012 | 159.54 | 3 |
| Mar 2012 | 151.48 | 3 |
| Jan 2012 | 160.47 | 3 |
| Oct 2011 | 164.55 | 3 |
| Jul 2011 | 153.19 | 3 |
| May 2011 | 159.37 | 3 |
| Jan 2011 | 176.14 | 3 |
| Oct 2010 | 169.77 | 3 |
| Jul 2010 | 175.95 | 3 |
| Apr 2010 | 168.38 | 3 |
| Feb 2010 | 179.03 | 3 |
| Nov 2009 | 149.36 | 3 |
| Apr 2009 | 166.07 | 3 |
| Dec 2008 | 164.06 | 3 |
| Sep 2008 | 178.21 | 3 |
| Jul 2008 | 174.39 | 3 |
| May 2008 | 182.39 | 3 |
| Feb 2008 | 181.52 | 3 |
| Dec 2007 | 170.97 | 3 |
| Oct 2007 | 182.73 | 3 |
| Jul 2007 | 179.98 | 3 |
| May 2007 | 178.43 | 3 |
| Mar 2007 | 132.72 | 3 |
| Dec 2006 | 186.40 | 3 |
| Oct 2006 | 181.22 | 3 |
| Aug 2006 | 184.08 | 3 |
| May 2006 | 189.07 | 3 |
| Mar 2006 | 179.20 | 3 |
| Dec 2005 | 183.89 | 3 |
| Oct 2005 | 191.21 | 3 |
| Aug 2005 | 183.89 | 3 |
| Jun 2005 | 190.04 | 3 |
| Mar 2005 | 182.12 | 3 |
| Jan 2005 | 190.69 | 3 |
| Nov 2004 | 193.74 | 3 |
| Sep 2004 | 190.69 | 3 |
| Jun 2004 | 185.69 | 3 |
| Apr 2004 | 182.84 | 3 |
| Feb 2004 | 181.95 | 3 |
| Dec 2003 | 183.91 | 3 |
| Oct 2003 | 182.76 | 3 |
| Aug 2003 | 184.43 | 3 |
| Jun 2003 | 186.53 | 3 |
| Apr 2003 | 182.08 | 3 |
| Feb 2003 | 167.28 | 3 |
| Jan 2003 | 190.98 | 3 |
| Nov 2002 | 186.24 | 3 |
| Sep 2002 | 186.66 | 3 |
| Jul 2002 | 185.16 | 3 |
| May 2002 | 193.92 | 3 |
| Apr 2002 | 189.87 | 3 |
| Feb 2002 | 186.06 | 3 |
| Dec 2001 | 197.96 | 3 |
| Oct 2001 | 197.99 | 3 |
| Jul 2001 | 194.19 | 3 |
| May 2001 | 192.01 | 3 |
| Mar 2001 | 193.86 | 3 |
| Feb 2001 | 185.74 | 3 |
| Dec 2000 | 197.54 | 3 |
| Oct 2000 | 189.08 | 3 |
| Sep 2000 | 191.65 | 3 |
| Jul 2000 | 184.49 | 3 |
| Jun 2000 | 201.98 | 3 |
| May 2000 | 508.61 | 3 |
| Apr 2000 | 194.08 | 3 |
| Feb 2000 | 178.55 | 3 |
| Jan 2000 | 297.22 | 3 |
| Nov 1999 | 186.85 | 3 |
| Oct 1999 | 174.67 | 3 |
| Aug 1999 | 171.38 | 3 |
| Jun 1999 | 105.48 | 3 |
| Jan 1999 | 162.65 | 3 |
| Dec 1998 | 170.41 | 3 |
| Sep 1998 | 339.49 | 3 |
| Aug 1998 | 186.68 | 3 |
| Jul 1998 | 218.18 | 3 |
| Jun 1998 | 185.20 | 3 |
| May 1998 | 189.50 | 3 |
| Apr 1998 | 183.60 | 3 |
| Mar 1998 | 187.50 | 3 |
| Jan 1998 | 187.51 | 3 |
| Dec 1997 | 183.11 | 3 |
| Nov 1997 | 189.99 | 3 |
| Oct 1997 | 183.99 | 3 |
| Sep 1997 | 183.36 | 3 |
| Aug 1997 | 185.96 | 3 |
| Jul 1997 | 183.58 | 3 |
| Jun 1997 | 184.58 | 3 |
| May 1997 | 184.11 | 3 |
| Apr 1997 | 189.95 | 3 |
| Mar 1997 | 189.31 | 3 |
| Jan 1997 | 377.05 | 3 |
| Dec 1996 | 112.73 | 3 |
| Nov 1996 | 247.44 | 3 |
| Oct 1996 | 362.37 | 3 |
| Sep 1996 | 183.28 | 3 |
| Aug 1996 | 370.49 | 3 |
| Jul 1996 | 175.68 | 3 |
| Jun 1996 | 185.82 | 3 |
| May 1996 | 189.13 | 3 |
| Apr 1996 | 374.45 | 3 |
| Mar 1996 | 184.28 | 3 |
| Feb 1996 | 181.91 | 3 |
| Jan 1996 | 192.49 | 3 |
| Dec 1995 | 184.00 | 4 |
| Nov 1995 | 188.00 | 4 |
| Oct 1995 | 187.00 | 4 |
| Sep 1995 | 371.00 | 4 |
| Aug 1995 | 188.00 | 4 |
| Jul 1995 | 176.00 | 4 |
| Jun 1995 | 189.00 | 4 |
| May 1995 | 182.00 | 4 |
| Apr 1995 | 373.00 | 4 |
| Mar 1995 | 194.00 | 4 |
| Feb 1995 | 186.00 | 4 |
| Jan 1995 | 191.00 | 4 |
| Dec 1994 | 191.00 | 4 |
| Nov 1994 | 374.00 | 4 |
| Oct 1994 | 187.00 | 4 |
| Sep 1994 | 184.00 | 4 |
| Aug 1994 | 183.00 | 4 |
| Jul 1994 | 564.00 | 4 |
| Jun 1994 | 186.00 | 4 |
| May 1994 | 189.00 | 4 |
| Apr 1994 | 185.00 | 4 |
| Mar 1994 | 361.00 | 4 |
| Feb 1994 | 187.00 | 4 |
| Jan 1994 | 184.00 | 4 |
| Dec 1993 | 382.00 | 4 |
| Nov 1993 | 189.00 | 4 |
| Oct 1993 | 192.00 | 4 |
| Sep 1993 | 179.00 | 4 |
| Aug 1993 | 378.00 | 4 |
| Jul 1993 | 190.00 | 4 |
| Jun 1993 | 369.00 | 4 |
| May 1993 | 187.00 | 4 |
| Apr 1993 | 189.00 | 4 |
| Mar 1993 | 375.00 | 4 |
| Feb 1993 | 173.00 | 4 |
| Jan 1993 | 171.00 | 4 |
| Dec 1992 | 368.00 | 4 |
| Nov 1992 | 193.00 | 4 |
| Oct 1992 | 377.00 | 4 |
| Sep 1992 | 166.00 | 4 |
| Aug 1992 | 190.00 | 4 |
| Jul 1992 | 369.00 | 4 |
| Jun 1992 | 183.00 | 4 |
| May 1992 | 373.00 | 4 |
| Apr 1992 | 182.00 | 4 |
| Mar 1992 | 380.00 | 4 |
| Feb 1992 | 187.00 | 4 |
| Jan 1992 | 182.00 | 4 |
| Dec 1991 | 374.00 | 4 |
| Nov 1991 | 188.00 | 4 |
| Oct 1991 | 369.00 | 4 |
| Sep 1991 | 184.00 | 4 |
| Aug 1991 | 369.00 | 4 |
| Jul 1991 | 181.00 | 4 |
| Jun 1991 | 367.00 | 4 |
| May 1991 | 364.00 | 4 |
| Apr 1991 | 183.00 | 4 |
| Mar 1991 | 371.00 | 4 |
| Feb 1991 | 189.00 | 4 |
| Jan 1991 | 375.00 | 4 |
| Dec 1990 | 363.00 | 4 |
| Nov 1990 | 191.00 | 4 |
| Oct 1990 | 368.00 | 4 |
| Sep 1990 | 371.00 | 4 |
| Aug 1990 | 368.00 | 4 |
| Jul 1990 | 186.00 | 4 |
| Jun 1990 | 377.00 | 4 |
| May 1990 | 376.00 | 4 |
| Apr 1990 | 373.00 | 4 |
| Mar 1990 | 192.00 | 4 |
| Feb 1990 | 191.00 | 4 |
| Jan 1990 | 361.00 | 4 |
| Dec 1989 | 377.00 | 4 |
| Nov 1989 | 379.00 | 4 |
| Oct 1989 | 374.00 | 4 |
| Sep 1989 | 192.00 | 4 |
| Aug 1989 | 371.00 | 4 |
| Jul 1989 | 366.00 | 4 |
| Jun 1989 | 359.00 | 4 |
| May 1989 | 190.00 | 4 |
| Apr 1989 | 512.00 | 4 |
| Mar 1989 | 375.00 | 4 |
| Feb 1989 | 373.00 | 4 |
| Jan 1989 | 556.00 | 4 |
| Dec 1988 | 369.00 | 4 |
| Nov 1988 | 370.00 | 4 |
| Oct 1988 | 368.00 | 4 |
| Sep 1988 | 353.00 | 4 |
| Aug 1988 | 344.00 | 4 |
| Jul 1988 | 358.00 | 4 |
| Jun 1988 | 362.00 | 4 |
| May 1988 | 537.00 | 4 |
| Apr 1988 | 370.00 | 4 |
| Mar 1988 | 373.00 | 4 |
| Feb 1988 | 382.00 | 4 |
| Jan 1988 | 572.00 | 4 |
| Dec 1987 | 369.00 | 4 |
| Nov 1987 | 564.00 | 4 |
| Oct 1987 | 360.00 | 4 |
| Sep 1987 | 539.00 | 4 |
| Aug 1987 | 557.00 | 4 |
| Jul 1987 | 376.00 | 4 |
| Jun 1987 | 555.00 | 4 |
| May 1987 | 373.00 | 4 |
| Apr 1987 | 379.00 | 4 |
| Mar 1987 | 371.00 | 4 |
| Feb 1987 | 375.00 | 4 |
| Jan 1987 | 371.00 | 4 |
| Dec 1986 | 381.00 | 4 |
| Nov 1986 | 366.00 | 4 |
| Oct 1986 | 368.00 | 4 |
| Sep 1986 | 361.00 | 4 |
| Aug 1986 | 542.00 | 4 |
| Jul 1986 | 365.00 | 4 |
| Jun 1986 | 368.00 | 4 |
| May 1986 | 556.00 | 4 |
| Apr 1986 | 514.00 | 4 |
| Mar 1986 | 365.00 | 4 |
| Feb 1986 | 378.00 | 4 |
| Jan 1986 | 540.00 | 4 |
| Dec 1985 | 366.00 | 4 |
| Nov 1985 | 343.00 | 4 |
| Oct 1985 | 527.00 | 4 |
| Sep 1985 | 565.00 | 4 |
| Aug 1985 | 376.00 | 4 |
| Jul 1985 | 556.00 | 4 |
| Jun 1985 | 365.00 | 4 |
| May 1985 | 751.00 | 4 |
| Apr 1985 | 375.00 | 4 |
| Mar 1985 | 735.00 | 4 |
| Feb 1985 | 370.00 | 4 |
| Jan 1985 | 528.00 | 4 |
| Dec 1984 | 359.00 | 4 |
| Nov 1984 | 546.00 | 4 |
| Oct 1984 | 545.00 | 4 |
| Sep 1984 | 528.00 | 4 |
| Aug 1984 | 535.00 | 4 |
| Jul 1984 | 528.00 | 4 |
| Jun 1984 | 509.00 | 4 |
| May 1984 | 529.00 | 4 |
| Apr 1984 | 377.00 | 4 |
| Mar 1984 | 537.00 | 4 |
| Feb 1984 | 538.00 | 4 |
| Jan 1984 | 379.00 | 4 |
| Dec 1983 | 559.00 | 4 |
| Nov 1983 | 537.00 | 4 |
| Oct 1983 | 532.00 | 4 |
| Aug 1983 | 559.00 | 4 |
| Jul 1983 | 749.00 | 4 |
| Jun 1983 | 527.00 | 4 |
| May 1983 | 566.00 | 4 |
| Apr 1983 | 534.00 | 4 |
| Mar 1983 | 549.00 | 4 |
| Feb 1983 | 718.00 | 4 |
| Jan 1983 | 566.00 | 4 |
| Dec 1982 | 378.00 | 4 |
| Nov 1982 | 754.00 | 4 |
| Oct 1982 | 559.00 | 4 |
| Sep 1982 | 745.00 | 4 |
| Aug 1982 | 557.00 | 4 |
| Jul 1982 | 559.00 | 4 |
| Jun 1982 | 563.00 | 4 |
| May 1982 | 749.00 | 4 |
| Apr 1982 | 756.00 | 4 |
| Mar 1982 | 569.00 | 4 |
| Feb 1982 | 760.00 | 4 |
| Jan 1982 | 761.00 | 4 |
| Dec 1981 | 571.00 | 4 |
| Nov 1981 | 937.00 | 4 |
| Oct 1981 | 560.00 | 4 |
| Sep 1981 | 925.00 | 4 |
| Aug 1981 | 747.00 | 4 |
| Jul 1981 | 912.00 | 4 |
| Jun 1981 | 740.00 | 4 |
| May 1981 | 752.00 | 4 |
| Apr 1981 | 925.00 | 4 |
| Mar 1981 | 565.00 | 4 |
| Feb 1981 | 558.00 | 4 |
| Jan 1981 | 944.00 | 4 |
| Dec 1980 | 940.00 | 4 |
| Nov 1980 | 756.00 | 4 |
| Oct 1980 | 937.00 | 4 |
| Sep 1980 | 933.00 | 4 |
| Aug 1980 | 1,111.00 | 4 |
| Jul 1980 | 1,111.00 | 4 |
| Jun 1980 | 1,470.00 | 4 |
| May 1980 | 938.00 | 4 |
| Apr 1980 | 1,061.00 | 4 |
| Mar 1980 | 1,135.00 | 4 |
| Feb 1980 | 1,480.00 | 4 |
| Jan 1980 | 758.00 | 4 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
6 wells the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| Braun A | 1-V | unavailable | Recompleted |
| BRAUN 'A' | 1 | Mai Oil Operations, Inc. | Inactive Well |
| BRAUN A | 2 | Mai Oil Operations, Inc. | Authorized Injection Well |
| BRAUN 'A' | 3-D | Empire Energy E&P, LLC | Plugged and Abandoned |
| BRAUN 'A' | 4 | Mai Oil Operations, Inc. | Plugged and Abandoned |
| BRAUN 'A' | 1 | Mai Oil Operations, Inc. | Authorized Injection Well |
Location
38.915433, -99.308818 · SESESW Sec 15 T13S R18W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001117743. The state’s own record.