DOERR
Lease 1001118362 · Gove County, Kansas · SWNENE Sec 27 T15S R26W · DOR 108595
Monthly oil production
528 months filed with the Kansas Geological Survey, Jan 1980 to Apr 2026. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
This lease was producing before 1980, and the series begins in January 1980. The total above covers the months shown, not the life of the lease; the state's own cumulative is 443,573.96 bbl.
| Month | Oil (bbl) | Wells |
|---|---|---|
| Apr 2026 | 171.96 | 1 |
| Mar 2026 | 356.67 | 1 |
| Jan 2026 | 144.04 | 1 |
| Dec 2025 | 173.31 | 1 |
| Nov 2025 | 161.92 | 1 |
| Sep 2025 | 170.18 | 1 |
| Aug 2025 | 170.33 | 1 |
| Jul 2025 | 169.17 | 1 |
| Jun 2025 | 159.60 | 1 |
| May 2025 | 158.14 | 1 |
| Apr 2025 | 169.38 | 1 |
| Mar 2025 | 174.07 | 1 |
| Jan 2025 | 165.53 | 1 |
| Dec 2024 | 153.98 | 1 |
| Nov 2024 | 164.03 | 1 |
| Oct 2024 | 167.41 | 1 |
| Sep 2024 | 172.97 | 1 |
| Aug 2024 | 173.23 | 1 |
| Jul 2024 | 156.25 | 1 |
| Jun 2024 | 161.20 | 1 |
| May 2024 | 166.99 | 1 |
| Apr 2024 | 166.08 | 1 |
| Mar 2024 | 175.39 | 1 |
| Feb 2024 | 181.06 | 1 |
| Nov 2023 | 149.56 | 1 |
| Oct 2023 | 169.36 | 1 |
| Sep 2023 | 171.65 | 1 |
| Aug 2023 | 172.34 | 1 |
| Jul 2023 | 160.74 | 1 |
| Jun 2023 | 160.89 | 1 |
| May 2023 | 161.47 | 1 |
| Apr 2023 | 162.99 | 1 |
| Mar 2023 | 162.06 | 1 |
| Feb 2023 | 163.27 | 1 |
| Jan 2023 | 340.16 | 1 |
| Oct 2022 | 167.64 | 1 |
| Sep 2022 | 155.17 | 1 |
| Aug 2022 | 163.87 | 1 |
| Jul 2022 | 176.50 | 1 |
| Jun 2022 | 169.34 | 1 |
| May 2022 | 154.63 | 1 |
| Apr 2022 | 170.46 | 1 |
| Mar 2022 | 154.91 | 1 |
| Feb 2022 | 175.48 | 1 |
| Jan 2022 | 181.46 | 1 |
| Dec 2021 | 159.96 | 1 |
| Nov 2021 | 184.76 | 1 |
| Sep 2021 | 291.51 | 1 |
| Aug 2021 | 170.63 | 1 |
| Jul 2021 | 167.71 | 1 |
| Jun 2021 | 172.07 | 1 |
| May 2021 | 180.11 | 1 |
| Apr 2021 | 165.18 | 1 |
| Mar 2021 | 161.32 | 1 |
| Jan 2021 | 170.22 | 1 |
| Dec 2020 | 188.36 | 1 |
| Nov 2020 | 170.29 | 1 |
| Oct 2020 | 190.99 | 1 |
| Sep 2020 | 167.56 | 1 |
| Aug 2020 | 350.46 | 1 |
| Jun 2020 | 346.98 | 1 |
| Apr 2020 | 171.86 | 1 |
| Mar 2020 | 167.90 | 1 |
| Feb 2020 | 179.77 | 1 |
| Jan 2020 | 175.66 | 1 |
| Dec 2019 | 177.09 | 1 |
| Oct 2019 | 179.81 | 1 |
| Sep 2019 | 177.17 | 1 |
| Aug 2019 | 168.52 | 1 |
| Jul 2019 | 180.75 | 1 |
| Jun 2019 | 181.40 | 1 |
| May 2019 | 161.18 | 1 |
| Apr 2019 | 178.99 | 1 |
| Mar 2019 | 177.34 | 1 |
| Feb 2019 | 177.83 | 1 |
| Jan 2019 | 175.60 | 1 |
| Dec 2018 | 165.19 | 1 |
| Nov 2018 | 175.12 | 1 |
| Sep 2018 | 166.70 | 1 |
| Aug 2018 | 176.04 | 1 |
| Jul 2018 | 175.78 | 1 |
| Jun 2018 | 321.14 | 1 |
| Apr 2018 | 173.38 | 1 |
| Mar 2018 | 168.79 | 1 |
| Feb 2018 | 177.45 | 1 |
| Jan 2018 | 174.13 | 1 |
| Dec 2017 | 178.55 | 1 |
| Nov 2017 | 160.97 | 1 |
| Oct 2017 | 172.19 | 1 |
| Sep 2017 | 157.83 | 1 |
| Aug 2017 | 168.75 | 1 |
| Jul 2017 | 167.53 | 1 |
| Jun 2017 | 153.18 | 1 |
| May 2017 | 161.20 | 1 |
| Apr 2017 | 159.66 | 1 |
| Mar 2017 | 166.96 | 1 |
| Feb 2017 | 167.50 | 1 |
| Jan 2017 | 189.20 | 1 |
| Dec 2016 | 160.44 | 1 |
| Nov 2016 | 170.53 | 1 |
| Oct 2016 | 172.54 | 1 |
| Sep 2016 | 172.79 | 1 |
| Aug 2016 | 158.72 | 1 |
| Jul 2016 | 176.76 | 1 |
| Jun 2016 | 164.35 | 1 |
| May 2016 | 160.93 | 1 |
| Apr 2016 | 160.18 | 1 |
| Mar 2016 | 174.27 | 1 |
| Feb 2016 | 326.86 | 1 |
| Jan 2016 | 165.32 | 1 |
| Nov 2015 | 176.07 | 1 |
| Oct 2015 | 168.66 | 1 |
| Sep 2015 | 165.82 | 1 |
| Aug 2015 | 166.30 | 1 |
| Jul 2015 | 175.40 | 1 |
| Jun 2015 | 158.33 | 1 |
| May 2015 | 163.31 | 1 |
| Apr 2015 | 167.73 | 1 |
| Mar 2015 | 167.62 | 1 |
| Feb 2015 | 339.34 | 1 |
| Dec 2014 | 345.93 | 1 |
| Nov 2014 | 162.56 | 1 |
| Oct 2014 | 171.70 | 1 |
| Sep 2014 | 169.41 | 1 |
| Aug 2014 | 164.33 | 1 |
| Jul 2014 | 168.92 | 1 |
| Jun 2014 | 171.87 | 1 |
| May 2014 | 328.83 | 1 |
| Mar 2014 | 168.72 | 1 |
| Feb 2014 | 186.00 | 1 |
| Jan 2014 | 159.05 | 1 |
| Dec 2013 | 174.41 | 1 |
| Oct 2013 | 182.44 | 1 |
| Sep 2013 | 183.39 | 1 |
| Aug 2013 | 187.49 | 1 |
| Jul 2013 | 175.08 | 1 |
| Jun 2013 | 184.58 | 1 |
| May 2013 | 182.01 | 1 |
| Apr 2013 | 192.34 | 1 |
| Mar 2013 | 182.03 | 1 |
| Feb 2013 | 188.32 | 1 |
| Jan 2013 | 180.67 | 1 |
| Dec 2012 | 174.24 | 1 |
| Nov 2012 | 352.26 | 1 |
| Sep 2012 | 186.84 | 1 |
| Aug 2012 | 176.65 | 1 |
| Jul 2012 | 189.54 | 1 |
| Jun 2012 | 163.68 | 1 |
| May 2012 | 170.72 | 1 |
| Apr 2012 | 172.61 | 1 |
| Mar 2012 | 186.44 | 1 |
| Feb 2012 | 172.28 | 1 |
| Jan 2012 | 167.43 | 1 |
| Dec 2011 | 159.90 | 1 |
| Nov 2011 | 152.78 | 1 |
| Oct 2011 | 178.27 | 1 |
| Sep 2011 | 167.74 | 1 |
| Aug 2011 | 338.50 | 1 |
| Jul 2011 | 191.21 | 1 |
| May 2011 | 348.01 | 1 |
| Apr 2011 | 185.65 | 1 |
| Mar 2011 | 187.47 | 1 |
| Feb 2011 | 163.68 | 1 |
| Jan 2011 | 171.38 | 1 |
| Dec 2010 | 167.59 | 1 |
| Nov 2010 | 185.95 | 1 |
| Oct 2010 | 183.60 | 1 |
| Sep 2010 | 188.01 | 1 |
| Aug 2010 | 171.75 | 1 |
| Jul 2010 | 308.37 | 1 |
| Jun 2010 | 165.40 | 1 |
| May 2010 | 156.40 | 1 |
| Apr 2010 | 165.31 | 1 |
| Mar 2010 | 182.17 | 1 |
| Feb 2010 | 165.23 | 1 |
| Jan 2010 | 356.65 | 1 |
| Dec 2009 | 178.91 | 1 |
| Nov 2009 | 160.29 | 1 |
| Oct 2009 | 169.26 | 1 |
| Sep 2009 | 177.46 | 1 |
| Aug 2009 | 189.28 | 1 |
| Jul 2009 | 172.97 | 1 |
| Jun 2009 | 335.71 | 1 |
| May 2009 | 155.05 | 1 |
| Apr 2009 | 171.27 | 1 |
| Mar 2009 | 332.79 | 1 |
| Feb 2009 | 174.26 | 1 |
| Jan 2009 | 164.77 | 1 |
| Dec 2008 | 353.88 | 1 |
| Nov 2008 | 157.13 | 1 |
| Oct 2008 | 169.26 | 1 |
| Sep 2008 | 178.38 | 1 |
| Aug 2008 | 346.10 | 1 |
| Jul 2008 | 174.80 | 1 |
| Jun 2008 | 168.45 | 1 |
| May 2008 | 183.45 | 1 |
| Apr 2008 | 369.94 | 1 |
| Mar 2008 | 190.33 | 1 |
| Feb 2008 | 195.16 | 1 |
| Jan 2008 | 174.47 | 1 |
| Dec 2007 | 356.11 | 1 |
| Oct 2007 | 174.10 | 1 |
| Sep 2007 | 348.45 | 1 |
| Aug 2007 | 166.44 | 1 |
| Jul 2007 | 166.81 | 1 |
| Jun 2007 | 347.97 | 1 |
| May 2007 | 332.96 | 1 |
| Apr 2007 | 168.51 | 1 |
| Jan 2007 | 173.84 | 1 |
| Oct 2006 | 178.33 | 1 |
| Sep 2006 | 166.71 | 1 |
| Aug 2006 | 332.05 | 1 |
| Jul 2006 | 169.84 | 1 |
| Jun 2006 | 341.81 | 1 |
| May 2006 | 175.33 | 1 |
| Apr 2006 | 173.25 | 1 |
| Mar 2006 | 169.69 | 1 |
| Feb 2006 | 327.50 | 1 |
| Jan 2006 | 166.78 | 1 |
| Dec 2005 | 342.47 | 1 |
| Nov 2005 | 175.86 | 1 |
| Oct 2005 | 181.18 | 1 |
| Sep 2005 | 350.05 | 1 |
| Aug 2005 | 163.51 | 1 |
| Jul 2005 | 340.87 | 1 |
| Jun 2005 | 173.02 | 1 |
| May 2005 | 169.19 | 1 |
| Apr 2005 | 159.88 | 1 |
| Mar 2005 | 176.18 | 1 |
| Feb 2005 | 338.36 | 1 |
| Jan 2005 | 176.16 | 1 |
| Dec 2004 | 323.32 | 1 |
| Nov 2004 | 172.04 | 1 |
| Oct 2004 | 176.23 | 1 |
| Sep 2004 | 183.00 | 1 |
| Aug 2004 | 366.89 | 1 |
| Jul 2004 | 185.58 | 1 |
| Jun 2004 | 185.53 | 1 |
| May 2004 | 230.76 | 1 |
| Apr 2004 | 367.68 | 1 |
| Mar 2004 | 171.54 | 1 |
| Feb 2004 | 171.55 | 1 |
| Jan 2004 | 355.56 | 1 |
| Dec 2003 | 185.55 | 1 |
| Nov 2003 | 186.40 | 1 |
| Oct 2003 | 360.34 | 1 |
| Sep 2003 | 192.09 | 1 |
| Aug 2003 | 176.30 | 1 |
| Jul 2003 | 370.59 | 1 |
| Jun 2003 | 186.72 | 1 |
| May 2003 | 374.29 | 1 |
| Apr 2003 | 175.00 | 1 |
| Mar 2003 | 369.91 | 1 |
| Feb 2003 | 161.02 | 1 |
| Jan 2003 | 183.07 | 1 |
| Dec 2002 | 359.80 | 1 |
| Nov 2002 | 187.08 | 1 |
| Oct 2002 | 181.93 | 1 |
| Sep 2002 | 352.83 | 1 |
| Aug 2002 | 186.14 | 1 |
| Jul 2002 | 337.27 | 1 |
| Jun 2002 | 187.13 | 1 |
| May 2002 | 356.62 | 1 |
| Apr 2002 | 168.76 | 1 |
| Mar 2002 | 172.23 | 1 |
| Feb 2002 | 181.83 | 1 |
| Jan 2002 | 331.81 | 1 |
| Dec 2001 | 171.43 | 1 |
| Nov 2001 | 380.09 | 1 |
| Oct 2001 | 184.87 | 1 |
| Sep 2001 | 170.39 | 1 |
| Aug 2001 | 360.91 | 1 |
| Jul 2001 | 181.61 | 1 |
| Jun 2001 | 345.92 | 1 |
| May 2001 | 182.85 | 1 |
| Apr 2001 | 365.27 | 1 |
| Mar 2001 | 189.52 | 1 |
| Feb 2001 | 176.16 | 1 |
| Jan 2001 | 371.95 | 1 |
| Dec 2000 | 178.68 | 1 |
| Nov 2000 | 368.99 | 1 |
| Oct 2000 | 185.84 | 1 |
| Sep 2000 | 185.22 | 1 |
| Aug 2000 | 352.21 | 1 |
| Jul 2000 | 342.96 | 1 |
| Jun 2000 | 166.98 | 1 |
| May 2000 | 325.03 | 1 |
| Apr 2000 | 367.02 | 1 |
| Mar 2000 | 186.84 | 1 |
| Feb 2000 | 366.83 | 1 |
| Jan 2000 | 183.44 | 1 |
| Dec 1999 | 373.15 | 1 |
| Nov 1999 | 174.39 | 2 |
| Oct 1999 | 358.73 | 2 |
| Sep 1999 | 352.52 | 2 |
| Aug 1999 | 172.26 | 2 |
| Jul 1999 | 346.30 | 2 |
| Jun 1999 | 161.06 | 2 |
| May 1999 | 339.14 | 2 |
| Apr 1999 | 342.51 | 2 |
| Mar 1999 | 336.36 | 2 |
| Feb 1999 | 334.96 | 2 |
| Jan 1999 | 173.06 | 2 |
| Dec 1998 | 345.67 | 2 |
| Nov 1998 | 347.51 | 2 |
| Oct 1998 | 342.51 | 2 |
| Sep 1998 | 344.51 | 2 |
| Aug 1998 | 181.34 | 2 |
| Jul 1998 | 331.84 | 2 |
| Jun 1998 | 327.66 | 2 |
| May 1998 | 333.68 | 2 |
| Apr 1998 | 338.09 | 2 |
| Mar 1998 | 172.76 | 2 |
| Feb 1998 | 339.84 | 2 |
| Jan 1998 | 510.17 | 2 |
| Nov 1997 | 410.18 | 2 |
| Oct 1997 | 397.90 | 2 |
| Sep 1997 | 202.23 | 2 |
| Aug 1997 | 166.87 | 2 |
| Jul 1997 | 391.43 | 2 |
| Jun 1997 | 224.36 | 2 |
| May 1997 | 360.44 | 2 |
| Apr 1997 | 451.08 | 2 |
| Mar 1997 | 267.79 | 2 |
| Feb 1997 | 198.66 | 2 |
| Jan 1997 | 390.88 | 2 |
| Dec 1996 | 234.71 | 2 |
| Nov 1996 | 386.26 | 2 |
| Oct 1996 | 216.07 | 2 |
| Sep 1996 | 480.76 | 2 |
| Aug 1996 | 203.30 | 2 |
| Jul 1996 | 444.18 | 2 |
| Jun 1996 | 236.62 | 2 |
| May 1996 | 458.89 | 2 |
| Apr 1996 | 238.16 | 2 |
| Mar 1996 | 396.45 | 2 |
| Feb 1996 | 372.41 | 2 |
| Jan 1996 | 271.21 | 2 |
| Dec 1995 | 270.00 | 2 |
| Nov 1995 | 414.00 | 2 |
| Oct 1995 | 498.00 | 2 |
| Sep 1995 | 266.00 | 2 |
| Aug 1995 | 430.00 | 2 |
| Jul 1995 | 234.00 | 2 |
| Jun 1995 | 393.00 | 2 |
| May 1995 | 219.00 | 2 |
| Apr 1995 | 433.00 | 2 |
| Mar 1995 | 439.00 | 2 |
| Feb 1995 | 211.00 | 2 |
| Jan 1995 | 424.00 | 2 |
| Dec 1994 | 250.00 | 2 |
| Nov 1994 | 395.00 | 2 |
| Oct 1994 | 427.00 | 2 |
| Sep 1994 | 417.00 | 2 |
| Aug 1994 | 357.00 | 2 |
| Jul 1994 | 414.00 | 2 |
| Jun 1994 | 425.00 | 2 |
| May 1994 | 201.00 | 2 |
| Apr 1994 | 520.00 | 2 |
| Mar 1994 | 388.00 | 2 |
| Feb 1994 | 201.00 | 2 |
| Jan 1994 | 241.00 | 2 |
| Dec 1993 | 410.00 | 2 |
| Nov 1993 | 458.00 | 2 |
| Oct 1993 | 249.00 | 2 |
| Sep 1993 | 417.00 | 2 |
| Aug 1993 | 264.00 | 2 |
| Jul 1993 | 389.00 | 2 |
| Jun 1993 | 493.00 | 2 |
| May 1993 | 264.00 | 2 |
| Apr 1993 | 477.00 | 2 |
| Mar 1993 | 262.00 | 2 |
| Feb 1993 | 270.00 | 2 |
| Jan 1993 | 498.00 | 2 |
| Dec 1992 | 217.00 | 2 |
| Nov 1992 | 503.00 | 2 |
| Oct 1992 | 218.00 | 2 |
| Sep 1992 | 460.00 | 2 |
| Aug 1992 | 212.00 | 2 |
| Jul 1992 | 441.00 | 2 |
| Jun 1992 | 528.00 | 2 |
| May 1992 | 267.00 | 2 |
| Apr 1992 | 268.00 | 2 |
| Mar 1992 | 505.00 | 2 |
| Feb 1992 | 277.00 | 2 |
| Jan 1992 | 267.00 | 2 |
| Dec 1991 | 535.00 | 2 |
| Nov 1991 | 269.00 | 2 |
| Oct 1991 | 266.00 | 2 |
| Sep 1991 | 224.00 | 2 |
| Jul 1991 | 530.00 | 2 |
| Jun 1991 | 530.00 | 2 |
| May 1991 | 266.00 | 2 |
| Apr 1991 | 540.00 | 2 |
| Mar 1991 | 539.00 | 2 |
| Feb 1991 | 269.00 | 2 |
| Jan 1991 | 536.00 | 2 |
| Dec 1990 | 527.00 | 2 |
| Nov 1990 | 531.00 | 2 |
| Oct 1990 | 532.00 | 2 |
| Sep 1990 | 470.00 | 2 |
| Aug 1990 | 263.00 | 2 |
| Jul 1990 | 265.00 | 2 |
| Jun 1990 | 260.00 | 2 |
| May 1990 | 266.00 | 2 |
| Apr 1990 | 533.00 | 2 |
| Mar 1990 | 267.00 | 2 |
| Feb 1990 | 542.00 | 2 |
| Jan 1990 | 284.00 | 2 |
| Dec 1989 | 539.00 | 2 |
| Nov 1989 | 263.00 | 2 |
| Oct 1989 | 536.00 | 2 |
| Sep 1989 | 532.00 | 2 |
| Aug 1989 | 529.00 | 2 |
| Jul 1989 | 264.00 | 2 |
| Jun 1989 | 533.00 | 2 |
| May 1989 | 534.00 | 2 |
| Apr 1989 | 532.00 | 2 |
| Mar 1989 | 495.00 | 2 |
| Feb 1989 | 268.00 | 2 |
| Jan 1989 | 534.00 | 2 |
| Dec 1988 | 544.00 | 2 |
| Nov 1988 | 266.00 | 2 |
| Oct 1988 | 795.00 | 2 |
| Sep 1988 | 531.00 | 2 |
| Aug 1988 | 261.00 | 2 |
| Jul 1988 | 261.00 | 2 |
| Jun 1988 | 492.00 | 2 |
| May 1988 | 500.00 | 2 |
| Apr 1988 | 532.00 | 2 |
| Mar 1988 | 801.00 | 2 |
| Feb 1988 | 533.00 | 2 |
| Jan 1988 | 530.00 | 2 |
| Dec 1987 | 533.00 | 2 |
| Nov 1987 | 530.00 | 2 |
| Oct 1987 | 528.00 | 2 |
| Sep 1987 | 262.00 | 2 |
| Aug 1987 | 525.00 | 2 |
| Jul 1987 | 263.00 | 2 |
| Jun 1987 | 520.00 | 2 |
| May 1987 | 526.00 | 2 |
| Apr 1987 | 260.00 | 2 |
| Mar 1987 | 531.00 | 2 |
| Feb 1987 | 530.00 | 2 |
| Jan 1987 | 528.00 | 2 |
| Dec 1986 | 535.00 | 2 |
| Nov 1986 | 527.00 | 2 |
| Oct 1986 | 501.00 | 2 |
| Sep 1986 | 526.00 | 2 |
| Aug 1986 | 524.00 | 2 |
| Jul 1986 | 521.00 | 2 |
| Jun 1986 | 526.00 | 2 |
| May 1986 | 525.00 | 2 |
| Apr 1986 | 524.00 | 2 |
| Mar 1986 | 528.00 | 2 |
| Feb 1986 | 265.00 | 2 |
| Jan 1986 | 797.00 | 2 |
| Dec 1985 | 799.00 | 2 |
| Nov 1985 | 264.00 | 2 |
| Oct 1985 | 782.00 | 2 |
| Sep 1985 | 524.00 | 2 |
| Aug 1985 | 784.00 | 2 |
| Jul 1985 | 521.00 | 2 |
| Jun 1985 | 525.00 | 2 |
| May 1985 | 263.00 | 2 |
| Apr 1985 | 480.00 | 2 |
| Mar 1985 | 530.00 | 2 |
| Feb 1985 | 263.00 | 2 |
| Jan 1985 | 532.00 | 2 |
| Dec 1984 | 796.00 | 2 |
| Nov 1984 | 528.00 | 2 |
| Oct 1984 | 531.00 | 2 |
| Sep 1984 | 521.00 | 2 |
| Aug 1984 | 780.00 | 2 |
| Jul 1984 | 520.00 | 2 |
| Jun 1984 | 522.00 | 2 |
| May 1984 | 526.00 | 2 |
| Apr 1984 | 529.00 | 2 |
| Mar 1984 | 777.00 | 2 |
| Feb 1984 | 525.00 | 2 |
| Jan 1984 | 499.00 | 2 |
| Dec 1983 | 267.00 | 2 |
| Nov 1983 | 528.00 | 2 |
| Oct 1983 | 264.00 | 2 |
| Sep 1983 | 519.00 | 2 |
| Aug 1983 | 520.00 | 2 |
| Jul 1983 | 260.00 | 2 |
| Jun 1983 | 525.00 | 2 |
| May 1983 | 524.00 | 2 |
| Apr 1983 | 527.00 | 2 |
| Mar 1983 | 524.00 | 2 |
| Feb 1983 | 522.00 | 2 |
| Jan 1983 | 533.00 | 2 |
| Dec 1982 | 1,064.00 | 2 |
| Oct 1982 | 262.00 | 2 |
| Sep 1982 | 524.00 | 2 |
| Aug 1982 | 262.00 | 2 |
| Jul 1982 | 517.00 | 2 |
| Jun 1982 | 260.00 | 2 |
| May 1982 | 487.00 | 2 |
| Apr 1982 | 528.00 | 2 |
| Mar 1982 | 529.00 | 2 |
| Feb 1982 | 527.00 | 2 |
| Jan 1982 | 523.00 | 2 |
| Dec 1981 | 530.00 | 2 |
| Nov 1981 | 264.00 | 2 |
| Oct 1981 | 264.00 | 2 |
| Sep 1981 | 263.00 | 2 |
| Aug 1981 | 513.00 | 2 |
| Jul 1981 | 101.00 | 2 |
| Jun 1981 | 678.00 | 2 |
| May 1981 | 520.00 | 2 |
| Apr 1981 | 264.00 | 2 |
| Mar 1981 | 265.00 | 2 |
| Feb 1981 | 800.00 | 2 |
| Jan 1981 | 526.00 | 2 |
| Dec 1980 | 1,052.00 | 2 |
| Nov 1980 | 528.00 | 2 |
| Oct 1980 | 778.00 | 2 |
| Sep 1980 | 506.00 | 2 |
| Aug 1980 | 1,006.00 | 2 |
| Jul 1980 | 780.00 | 2 |
| Jun 1980 | 489.00 | 2 |
| May 1980 | 749.00 | 2 |
| Apr 1980 | 1,044.00 | 2 |
| Mar 1980 | 529.00 | 2 |
| Feb 1980 | 976.00 | 2 |
| Jan 1980 | 797.00 | 2 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
2 wells the state's well register assigns to this lease. Every one has a page.
Location
38.724029, -100.193426 · SWNENE Sec 27 T15S R26W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001118362. The state’s own record.