LARSON Gas Unit 'A' 2HI
Lease 1001118399 · Finney County, Kansas · SESWNW Sec 5 T24S R33W · DOR 218311
Gas1993–20261 well
Operator
Scout Energy Management LLC
Cumulative (state figure)
485,889 MCF
First production
1993
Last production
2026
Location (PLSS)
SESWNW Sec 5 T24S R33W
Monthly gas production
390 months filed with the Kansas Geological Survey, Aug 1993 to Apr 2026. Volumes are MCF at lease level — a lease can cover many wells, so this is not a well's output.
Total over the months shown
485,889 MCF
Months filed
390
Most wells in a month
1
| Month | Gas (MCF) | Wells |
|---|---|---|
| Apr 2026 | 295 | 1 |
| Mar 2026 | 317 | 1 |
| Feb 2026 | 297 | 1 |
| Jan 2026 | 321 | 1 |
| Dec 2025 | 325 | 1 |
| Nov 2025 | 316 | 1 |
| Oct 2025 | 347 | 1 |
| Sep 2025 | 345 | 1 |
| Aug 2025 | 369 | 1 |
| Jul 2025 | 379 | 1 |
| Jun 2025 | 364 | 1 |
| May 2025 | 396 | 1 |
| Apr 2025 | 326 | 1 |
| Mar 2025 | 382 | 1 |
| Feb 2025 | 370 | 1 |
| Jan 2025 | 367 | 1 |
| Dec 2024 | 380 | 1 |
| Nov 2024 | 377 | 1 |
| Oct 2024 | 407 | 1 |
| Sep 2024 | 408 | 1 |
| Aug 2024 | 431 | 1 |
| Jul 2024 | 438 | 1 |
| Jun 2024 | 445 | 1 |
| May 2024 | 445 | 1 |
| Apr 2024 | 431 | 1 |
| Mar 2024 | 482 | 1 |
| Feb 2024 | 444 | 1 |
| Jan 2024 | 473 | 1 |
| Dec 2023 | 462 | 1 |
| Nov 2023 | 241 | 1 |
| Oct 2023 | 399 | 1 |
| Sep 2023 | 541 | 1 |
| Aug 2023 | 496 | 1 |
| Jul 2023 | 477 | 1 |
| Jun 2023 | 412 | 1 |
| May 2023 | 329 | 1 |
| Apr 2023 | 269 | 1 |
| Mar 2023 | 489 | 1 |
| Feb 2023 | 488 | 1 |
| Jan 2023 | 494 | 1 |
| Dec 2022 | 517 | 1 |
| Nov 2022 | 487 | 1 |
| Oct 2022 | 516 | 1 |
| Sep 2022 | 524 | 1 |
| Aug 2022 | 508 | 1 |
| Jul 2022 | 386 | 1 |
| Jun 2022 | 382 | 1 |
| May 2022 | 416 | 1 |
| Apr 2022 | 418 | 1 |
| Mar 2022 | 542 | 1 |
| Feb 2022 | 490 | 1 |
| Jan 2022 | 541 | 1 |
| Dec 2021 | 538 | 1 |
| Nov 2021 | 523 | 1 |
| Oct 2021 | 575 | 1 |
| Sep 2021 | 575 | 1 |
| Aug 2021 | 448 | 1 |
| Jul 2021 | 372 | 1 |
| Jun 2021 | 732 | 1 |
| May 2021 | 550 | 1 |
| Apr 2021 | 642 | 1 |
| Mar 2021 | 611 | 1 |
| Feb 2021 | 544 | 1 |
| Jan 2021 | 565 | 1 |
| Dec 2020 | 569 | 1 |
| Nov 2020 | 544 | 1 |
| Oct 2020 | 599 | 1 |
| Sep 2020 | 578 | 1 |
| Aug 2020 | 615 | 1 |
| Jul 2020 | 351 | 1 |
| Jun 2020 | 340 | 1 |
| May 2020 | 399 | 1 |
| Apr 2020 | 331 | 1 |
| Mar 2020 | 663 | 1 |
| Feb 2020 | 620 | 1 |
| Jan 2020 | 661 | 1 |
| Dec 2019 | 655 | 1 |
| Nov 2019 | 654 | 1 |
| Oct 2019 | 679 | 1 |
| Sep 2019 | 648 | 1 |
| Aug 2019 | 658 | 1 |
| Jun 2019 | 81 | 1 |
| May 2019 | 615 | 1 |
| Apr 2019 | 398 | 1 |
| Mar 2019 | 682 | 1 |
| Feb 2019 | 620 | 1 |
| Jan 2019 | 683 | 1 |
| Dec 2018 | 595 | 1 |
| Nov 2018 | 683 | 1 |
| Oct 2018 | 744 | 1 |
| Sep 2018 | 730 | 1 |
| Aug 2018 | 790 | 1 |
| Jul 2018 | 740 | 1 |
| Jun 2018 | 582 | 1 |
| May 2018 | 701 | 1 |
| Apr 2018 | 672 | 1 |
| Mar 2018 | 538 | 1 |
| Feb 2018 | 546 | 1 |
| Jan 2018 | 626 | 1 |
| Dec 2017 | 632 | 1 |
| Nov 2017 | 645 | 1 |
| Oct 2017 | 695 | 1 |
| Sep 2017 | 599 | 1 |
| Aug 2017 | 695 | 1 |
| Jul 2017 | 493 | 1 |
| Jun 2017 | 849 | 1 |
| May 2017 | 733 | 1 |
| Apr 2017 | 717 | 1 |
| Mar 2017 | 747 | 1 |
| Feb 2017 | 680 | 1 |
| Jan 2017 | 722 | 1 |
| Dec 2016 | 740 | 1 |
| Nov 2016 | 725 | 1 |
| Oct 2016 | 809 | 1 |
| Sep 2016 | 853 | 1 |
| Aug 2016 | 283 | 1 |
| Jul 2016 | 514 | 1 |
| Jun 2016 | 462 | 1 |
| May 2016 | 835 | 1 |
| Apr 2016 | 917 | 1 |
| Mar 2016 | 711 | 1 |
| Feb 2016 | 740 | 1 |
| Jan 2016 | 782 | 1 |
| Dec 2015 | 772 | 1 |
| Nov 2015 | 769 | 1 |
| Oct 2015 | 816 | 1 |
| Sep 2015 | 801 | 1 |
| Aug 2015 | 981 | 1 |
| Jul 2015 | 990 | 1 |
| Jun 2015 | 709 | 1 |
| May 2015 | 924 | 1 |
| Apr 2015 | 863 | 1 |
| Mar 2015 | 824 | 1 |
| Feb 2015 | 713 | 1 |
| Jan 2015 | 884 | 1 |
| Dec 2014 | 841 | 1 |
| Nov 2014 | 798 | 1 |
| Oct 2014 | 866 | 1 |
| Sep 2014 | 1,001 | 1 |
| Aug 2014 | 718 | 1 |
| Jul 2014 | 955 | 1 |
| Jun 2014 | 917 | 1 |
| May 2014 | 921 | 1 |
| Apr 2014 | 976 | 1 |
| Mar 2014 | 776 | 1 |
| Feb 2014 | 797 | 1 |
| Jan 2014 | 897 | 1 |
| Dec 2013 | 903 | 1 |
| Nov 2013 | 841 | 1 |
| Oct 2013 | 925 | 1 |
| Sep 2013 | 1,045 | 1 |
| Aug 2013 | 1,027 | 1 |
| Jul 2013 | 781 | 1 |
| Jun 2013 | 1,073 | 1 |
| May 2013 | 1,020 | 1 |
| Apr 2013 | 799 | 1 |
| Mar 2013 | 1,022 | 1 |
| Feb 2013 | 948 | 1 |
| Jan 2013 | 1,135 | 1 |
| Dec 2012 | 516 | 1 |
| Nov 2012 | 569 | 1 |
| Oct 2012 | 670 | 1 |
| Sep 2012 | 694 | 1 |
| Aug 2012 | 849 | 1 |
| Jul 2012 | 763 | 1 |
| Jun 2012 | 742 | 1 |
| May 2012 | 1,017 | 1 |
| Apr 2012 | 843 | 1 |
| Mar 2012 | 849 | 1 |
| Feb 2012 | 874 | 1 |
| Jan 2012 | 857 | 1 |
| Dec 2011 | 930 | 1 |
| Nov 2011 | 924 | 1 |
| Oct 2011 | 961 | 1 |
| Sep 2011 | 957 | 1 |
| Aug 2011 | 449 | 1 |
| Jul 2011 | 432 | 1 |
| Jun 2011 | 414 | 1 |
| May 2011 | 506 | 1 |
| Apr 2011 | 1,064 | 1 |
| Mar 2011 | 928 | 1 |
| Feb 2011 | 955 | 1 |
| Jan 2011 | 1,038 | 1 |
| Dec 2010 | 988 | 1 |
| Nov 2010 | 876 | 1 |
| Oct 2010 | 1,014 | 1 |
| Sep 2010 | 427 | 1 |
| Aug 2010 | 598 | 1 |
| Jul 2010 | 371 | 1 |
| Jun 2010 | 1,095 | 1 |
| May 2010 | 966 | 1 |
| Apr 2010 | 1,015 | 1 |
| Mar 2010 | 1,029 | 1 |
| Feb 2010 | 954 | 1 |
| Jan 2010 | 1,043 | 1 |
| Dec 2009 | 1,125 | 1 |
| Nov 2009 | 1,047 | 1 |
| Oct 2009 | 1,142 | 1 |
| Sep 2009 | 1,210 | 1 |
| Aug 2009 | 957 | 1 |
| Jul 2009 | 1,153 | 1 |
| Jun 2009 | 939 | 1 |
| May 2009 | 629 | 1 |
| Apr 2009 | 580 | 1 |
| Mar 2009 | 663 | 1 |
| Feb 2009 | 686 | 1 |
| Jan 2009 | 722 | 1 |
| Dec 2008 | 739 | 1 |
| Nov 2008 | 787 | 1 |
| Oct 2008 | 879 | 1 |
| Sep 2008 | 805 | 1 |
| Aug 2008 | 799 | 1 |
| Jul 2008 | 1,200 | 1 |
| Jun 2008 | 1,045 | 1 |
| May 2008 | 914 | 1 |
| Apr 2008 | 795 | 1 |
| Mar 2008 | 932 | 1 |
| Feb 2008 | 790 | 1 |
| Jan 2008 | 779 | 1 |
| Dec 2007 | 629 | 1 |
| Nov 2007 | 775 | 1 |
| Oct 2007 | 994 | 1 |
| Sep 2007 | 1,101 | 1 |
| Aug 2007 | 134 | 1 |
| Jul 2007 | 1,499 | 1 |
| Jun 2007 | 428 | 1 |
| May 2007 | 961 | 1 |
| Apr 2007 | 947 | 1 |
| Mar 2007 | 937 | 1 |
| Feb 2007 | 818 | 1 |
| Jan 2007 | 490 | 1 |
| Dec 2006 | 907 | 1 |
| Nov 2006 | 972 | 1 |
| Oct 2006 | 897 | 1 |
| Sep 2006 | 1,087 | 1 |
| Aug 2006 | 1,157 | 1 |
| Jul 2006 | 1,048 | 1 |
| Jun 2006 | 1,366 | 1 |
| May 2006 | 1,129 | 1 |
| Apr 2006 | 1,037 | 1 |
| Mar 2006 | 1,087 | 1 |
| Feb 2006 | 967 | 1 |
| Jan 2006 | 1,039 | 1 |
| Dec 2005 | 921 | 1 |
| Nov 2005 | 1,227 | 1 |
| Oct 2005 | 1,250 | 1 |
| Sep 2005 | 1,358 | 1 |
| Aug 2005 | 1,619 | 1 |
| Jul 2005 | 1,263 | 1 |
| Jun 2005 | 995 | 1 |
| May 2005 | 1,571 | 1 |
| Apr 2005 | 1,295 | 1 |
| Mar 2005 | 1,387 | 1 |
| Feb 2005 | 1,166 | 1 |
| Jan 2005 | 1,286 | 1 |
| Dec 2004 | 1,288 | 1 |
| Nov 2004 | 1,406 | 1 |
| Oct 2004 | 1,494 | 1 |
| Sep 2004 | 1,602 | 1 |
| Aug 2004 | 1,281 | 1 |
| Jul 2004 | 1,936 | 1 |
| Jun 2004 | 1,647 | 1 |
| May 2004 | 1,355 | 1 |
| Apr 2004 | 1,231 | 1 |
| Mar 2004 | 1,350 | 1 |
| Feb 2004 | 1,385 | 1 |
| Jan 2004 | 1,511 | 1 |
| Dec 2003 | 1,485 | 1 |
| Nov 2003 | 1,478 | 1 |
| Oct 2003 | 1,839 | 1 |
| Sep 2003 | 1,396 | 1 |
| Aug 2003 | 1,789 | 1 |
| Jul 2003 | 1,997 | 1 |
| Jun 2003 | 1,422 | 1 |
| May 2003 | 1,542 | 1 |
| Apr 2003 | 1,607 | 1 |
| Mar 2003 | 1,655 | 1 |
| Feb 2003 | 1,500 | 1 |
| Jan 2003 | 1,707 | 1 |
| Dec 2002 | 1,751 | 1 |
| Nov 2002 | 1,645 | 1 |
| Oct 2002 | 1,893 | 1 |
| Sep 2002 | 1,451 | 1 |
| Aug 2002 | 852 | 1 |
| Jul 2002 | 1,119 | 1 |
| Jun 2002 | 1,142 | 1 |
| May 2002 | 1,263 | 1 |
| Apr 2002 | 1,281 | 1 |
| Mar 2002 | 1,380 | 1 |
| Feb 2002 | 1,321 | 1 |
| Jan 2002 | 1,455 | 1 |
| Dec 2001 | 1,584 | 1 |
| Nov 2001 | 1,624 | 1 |
| Oct 2001 | 1,816 | 1 |
| Sep 2001 | 1,828 | 1 |
| Aug 2001 | 1,907 | 1 |
| Jul 2001 | 2,024 | 1 |
| Jun 2001 | 2,083 | 1 |
| May 2001 | 2,112 | 1 |
| Apr 2001 | 1,963 | 1 |
| Mar 2001 | 2,144 | 1 |
| Feb 2001 | 1,950 | 1 |
| Jan 2001 | 2,216 | 1 |
| Dec 2000 | 1,984 | 1 |
| Nov 2000 | 2,232 | 1 |
| Oct 2000 | 1,629 | 1 |
| Sep 2000 | 1,879 | 1 |
| Aug 2000 | 1,792 | 1 |
| Jul 2000 | 1,937 | 1 |
| Jun 2000 | 2,007 | 1 |
| May 2000 | 1,919 | 1 |
| Apr 2000 | 1,968 | 1 |
| Mar 2000 | 1,880 | 1 |
| Feb 2000 | 1,892 | 1 |
| Jan 2000 | 1,861 | 1 |
| Dec 1999 | 2,044 | 1 |
| Nov 1999 | 1,578 | 1 |
| Oct 1999 | 1,365 | 1 |
| Sep 1999 | 1,515 | 1 |
| Aug 1999 | 1,928 | 1 |
| Jul 1999 | 2,074 | 1 |
| Jun 1999 | 2,164 | 1 |
| May 1999 | 2,150 | 1 |
| Apr 1999 | 2,390 | 1 |
| Mar 1999 | 2,296 | 1 |
| Feb 1999 | 2,428 | 1 |
| Jan 1999 | 2,667 | 1 |
| Dec 1998 | 2,505 | 1 |
| Nov 1998 | 2,492 | 1 |
| Oct 1998 | 2,285 | 1 |
| Sep 1998 | 2,835 | 1 |
| Aug 1998 | 1,471 | 1 |
| Jun 1998 | 2,721 | 1 |
| May 1998 | 2,662 | 1 |
| Apr 1998 | 2,833 | 1 |
| Mar 1998 | 2,998 | 1 |
| Feb 1998 | 3,017 | 1 |
| Jan 1998 | 1,821 | 1 |
| Dec 1997 | 1,776 | 1 |
| Nov 1997 | 1,874 | 1 |
| Oct 1997 | 2,138 | 1 |
| Sep 1997 | 2,305 | 1 |
| Aug 1997 | 2,788 | 1 |
| Jul 1997 | 2,688 | 1 |
| Jun 1997 | 2,582 | 1 |
| May 1997 | 2,963 | 1 |
| Apr 1997 | 2,954 | 1 |
| Mar 1997 | 3,196 | 1 |
| Feb 1997 | 2,763 | 1 |
| Jan 1997 | 2,682 | 1 |
| Dec 1996 | 3,086 | 1 |
| Nov 1996 | 3,168 | 1 |
| Oct 1996 | 2,490 | 1 |
| Sep 1996 | 3,544 | 1 |
| Jul 1996 | 2,866 | 1 |
| Jun 1996 | 2,434 | 1 |
| May 1996 | 2,632 | 1 |
| Apr 1996 | 2,689 | 1 |
| Mar 1996 | 2,657 | 1 |
| Feb 1996 | 2,508 | 1 |
| Jan 1996 | 2,721 | 1 |
| Dec 1995 | 2,804 | 1 |
| Nov 1995 | 2,793 | 1 |
| Oct 1995 | 2,280 | 1 |
| Sep 1995 | 2,945 | 1 |
| Aug 1995 | 3,240 | 1 |
| Jul 1995 | 3,115 | 1 |
| Jun 1995 | 2,916 | 1 |
| May 1995 | 2,941 | 1 |
| Apr 1995 | 3,025 | 1 |
| Mar 1995 | 2,992 | 1 |
| Feb 1995 | 2,777 | 1 |
| Jan 1995 | 3,366 | 1 |
| Dec 1994 | 2,735 | 1 |
| Nov 1994 | 2,823 | 1 |
| Oct 1994 | 2,678 | 1 |
| Sep 1994 | 3,064 | 1 |
| Aug 1994 | 3,094 | 1 |
| Jul 1994 | 3,036 | 1 |
| Jun 1994 | 3,099 | 1 |
| May 1994 | 3,321 | 1 |
| Apr 1994 | 2,622 | 1 |
| Mar 1994 | 2,572 | 1 |
| Feb 1994 | 2,623 | 1 |
| Jan 1994 | 3,538 | 1 |
| Dec 1993 | 3,984 | 1 |
| Nov 1993 | 4,093 | 1 |
| Oct 1993 | 3,249 | 1 |
| Sep 1993 | 1,848 | 1 |
| Aug 1993 | 3,276 | 1 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| LARSON Gas Unit 'A' | 2HI | Eiger Operating Company, LLC | Producing |
Location
37.997207, -100.971538 · SESWNW Sec 5 T24S R33W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001118399. The state’s own record.