HOLMES 2-2
Lease 1001150027 · Meade County, Kansas · CNWNW Sec 2 T33S R30W · DOR 213680
Gas1987–19951 well
Operator
Helmerich & Payne, Inc.
Cumulative (state figure)
382,626 MCF
First production
1987
Last production
1995
Location (PLSS)
CNWNW Sec 2 T33S R30W
Monthly gas production
103 months filed with the Kansas Geological Survey, Jan 1987 to Jul 1995. Volumes are MCF at lease level — a lease can cover many wells, so this is not a well's output.
Total over the months shown
382,626 MCF
Months filed
103
Most wells in a month
1
| Month | Gas (MCF) | Wells |
|---|---|---|
| Jul 1995 | 1,135 | 1 |
| Jun 1995 | 1,322 | 1 |
| May 1995 | 1,240 | 1 |
| Apr 1995 | 1,387 | 1 |
| Mar 1995 | 1,255 | 1 |
| Feb 1995 | 1,108 | 1 |
| Jan 1995 | 1,183 | 1 |
| Dec 1994 | 1,380 | 1 |
| Nov 1994 | 952 | 1 |
| Oct 1994 | 1,187 | 1 |
| Sep 1994 | 1,330 | 1 |
| Aug 1994 | 1,191 | 1 |
| Jul 1994 | 1,269 | 1 |
| Jun 1994 | 1,169 | 1 |
| May 1994 | 1,203 | 1 |
| Apr 1994 | 1,192 | 1 |
| Mar 1994 | 1,401 | 1 |
| Feb 1994 | 770 | 1 |
| Jan 1994 | 1,473 | 1 |
| Dec 1993 | 1,391 | 1 |
| Nov 1993 | 1,508 | 1 |
| Oct 1993 | 1,545 | 1 |
| Sep 1993 | 1,425 | 1 |
| Aug 1993 | 1,532 | 1 |
| Jul 1993 | 1,581 | 1 |
| Jun 1993 | 1,502 | 1 |
| May 1993 | 1,620 | 1 |
| Apr 1993 | 1,791 | 1 |
| Mar 1993 | 1,505 | 1 |
| Feb 1993 | 1,294 | 1 |
| Jan 1993 | 1,467 | 1 |
| Dec 1992 | 1,358 | 1 |
| Nov 1992 | 1,166 | 1 |
| Oct 1992 | 1,638 | 1 |
| Sep 1992 | 1,350 | 1 |
| Aug 1992 | 1,716 | 1 |
| Jul 1992 | 1,350 | 1 |
| Jun 1992 | 772 | 1 |
| May 1992 | 1,927 | 1 |
| Apr 1992 | 1,814 | 1 |
| Mar 1992 | 1,763 | 1 |
| Feb 1992 | 1,515 | 1 |
| Jan 1992 | 1,360 | 1 |
| Dec 1991 | 916 | 1 |
| Nov 1991 | 969 | 1 |
| Oct 1991 | 2,041 | 1 |
| Sep 1991 | 2,500 | 1 |
| Aug 1991 | 2,908 | 1 |
| Jul 1991 | 2,921 | 1 |
| Jun 1991 | 3,313 | 1 |
| May 1991 | 2,835 | 1 |
| Apr 1991 | 2,789 | 1 |
| Mar 1991 | 2,837 | 1 |
| Feb 1991 | 3,198 | 1 |
| Jan 1991 | 2,801 | 1 |
| Dec 1990 | 2,483 | 1 |
| Nov 1990 | 3,438 | 1 |
| Oct 1990 | 3,425 | 1 |
| Sep 1990 | 3,711 | 1 |
| Aug 1990 | 3,611 | 1 |
| Jul 1990 | 3,725 | 1 |
| Jun 1990 | 4,165 | 1 |
| May 1990 | 4,165 | 1 |
| Apr 1990 | 4,293 | 1 |
| Mar 1990 | 4,500 | 1 |
| Feb 1990 | 4,482 | 1 |
| Jan 1990 | 5,297 | 1 |
| Dec 1989 | 4,545 | 1 |
| Nov 1989 | 4,990 | 1 |
| Oct 1989 | 5,847 | 1 |
| Sep 1989 | 5,770 | 1 |
| Aug 1989 | 6,900 | 1 |
| Jul 1989 | 7,021 | 1 |
| Jun 1989 | 7,713 | 1 |
| May 1989 | 7,282 | 1 |
| Apr 1989 | 7,730 | 1 |
| Mar 1989 | 8,609 | 1 |
| Feb 1989 | 7,141 | 1 |
| Jan 1989 | 8,288 | 1 |
| Dec 1988 | 9,109 | 1 |
| Nov 1988 | 7,694 | 1 |
| Oct 1988 | 7,043 | 1 |
| Sep 1988 | 7,860 | 1 |
| Aug 1988 | 8,808 | 1 |
| Jul 1988 | 10,336 | 1 |
| Jun 1988 | 8,805 | 1 |
| May 1988 | 7,837 | 1 |
| Apr 1988 | 7,093 | 1 |
| Mar 1988 | 8,852 | 1 |
| Feb 1988 | 8,682 | 1 |
| Jan 1988 | 8,734 | 1 |
| Dec 1987 | 11,105 | 1 |
| Nov 1987 | 11,804 | 1 |
| Oct 1987 | 8,436 | 1 |
| Sep 1987 | 3,552 | 1 |
| Aug 1987 | 5,979 | 1 |
| Jul 1987 | 4,123 | 1 |
| Jun 1987 | 4,261 | 1 |
| May 1987 | 3,750 | 1 |
| Apr 1987 | 3,937 | 1 |
| Mar 1987 | 1,587 | 1 |
| Feb 1987 | 2,698 | 1 |
| Jan 1987 | 2,345 | 1 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| HOLMES | 2-2 | PetroSantander (USA) Inc. | Recompleted |
Location
37.211594, -100.559752 · CNWNW Sec 2 T33S R30W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001150027. The state’s own record.