ALFRED TERRY
Lease 1001175717 · Marion County, Kansas · Sec 3 T17S R4E · DOR 132340
Oil1990–20265 wells
Operator
Montgomery Production & Operating LLC
Cumulative (state figure)
28,840.53 bbl
First production
1990
Last production
2026
Location (PLSS)
Sec 3 T17S R4E
Monthly oil production
225 months filed with the Kansas Geological Survey, Jan 1990 to Mar 2026. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
Total over the months shown
28,840.50 bbl
Months filed
225
Most wells in a month
5
| Month | Oil (bbl) | Wells |
|---|---|---|
| Mar 2026 | 100.86 | 4 |
| Dec 2025 | 90.50 | 4 |
| Nov 2025 | 64.77 | 4 |
| Sep 2025 | 160.92 | 4 |
| Jul 2025 | 149.57 | 4 |
| Apr 2025 | 92.42 | 4 |
| Feb 2025 | 120.93 | 4 |
| Dec 2024 | 140.82 | 4 |
| Sep 2024 | 162.16 | 3 |
| Jul 2024 | 80.10 | 3 |
| May 2024 | 102.65 | 3 |
| Mar 2024 | 82.92 | 3 |
| Feb 2024 | 162.90 | 3 |
| Nov 2023 | 84.07 | 3 |
| Sep 2023 | 118.34 | 3 |
| Jul 2023 | 107.15 | 4 |
| May 2023 | 132.14 | 4 |
| Mar 2023 | 109.06 | 4 |
| Jan 2023 | 79.88 | 4 |
| Dec 2022 | 59.53 | 4 |
| Nov 2022 | 123.50 | 5 |
| Sep 2022 | 50.99 | 5 |
| Aug 2022 | 40.88 | 5 |
| Jul 2022 | 36.68 | 5 |
| Jun 2022 | 56.14 | 5 |
| May 2022 | 122.21 | 5 |
| Feb 2022 | 147.94 | 5 |
| Dec 2021 | 93.98 | 5 |
| Sep 2021 | 71.80 | 5 |
| Mar 2021 | 106.10 | 5 |
| Nov 2020 | 101.08 | 5 |
| Jun 2020 | 158.41 | 5 |
| Jan 2020 | 70.30 | 5 |
| Oct 2019 | 70.71 | 5 |
| Sep 2019 | 156.95 | 5 |
| Apr 2019 | 42.74 | 5 |
| Jul 2018 | 101.87 | 5 |
| May 2018 | 74.36 | 5 |
| Apr 2018 | 85.65 | 5 |
| Mar 2018 | 83.36 | 5 |
| Jan 2018 | 80.13 | 5 |
| Dec 2017 | 105.63 | 5 |
| Oct 2017 | 59.40 | 5 |
| Sep 2017 | 78.58 | 5 |
| Aug 2017 | 117.54 | 5 |
| Jun 2017 | 108.48 | 5 |
| Mar 2017 | 85.26 | 5 |
| Jan 2017 | 53.47 | 5 |
| Dec 2016 | 107.32 | 5 |
| Oct 2016 | 73.83 | 4 |
| Sep 2016 | 63.57 | 4 |
| Aug 2016 | 119.78 | 4 |
| Jul 2016 | 162.02 | 4 |
| Jun 2016 | 159.17 | 4 |
| Nov 2015 | 102.57 | 4 |
| Sep 2015 | 158.97 | 4 |
| Jul 2015 | 95.09 | 4 |
| May 2015 | 162.43 | 4 |
| Feb 2015 | 161.83 | 4 |
| Oct 2014 | 120.13 | 4 |
| Apr 2014 | 162.48 | 4 |
| Feb 2014 | 163.79 | 4 |
| Oct 2013 | 165.21 | 4 |
| Jul 2013 | 164.64 | 4 |
| Jan 2013 | 167.22 | 4 |
| Nov 2012 | 165.30 | 3 |
| Oct 2012 | 328.48 | 3 |
| Jul 2012 | 163.00 | 3 |
| Jan 2012 | 176.44 | 3 |
| Oct 2011 | 107.35 | 3 |
| Sep 2011 | 87.67 | 3 |
| Aug 2011 | 78.68 | 3 |
| Jul 2011 | 76.39 | 3 |
| Jun 2011 | 156.19 | 3 |
| May 2011 | 135.23 | 3 |
| Feb 2011 | 94.32 | 3 |
| Jan 2011 | 68.09 | 3 |
| Dec 2010 | 100.22 | 3 |
| Apr 2010 | 60.61 | 3 |
| Nov 2009 | 120.18 | 3 |
| Aug 2009 | 93.23 | 3 |
| May 2009 | 107.00 | 3 |
| Mar 2009 | 96.56 | 3 |
| Jan 2009 | 92.53 | 3 |
| Nov 2008 | 166.57 | 4 |
| Sep 2008 | 66.43 | 4 |
| Aug 2008 | 66.76 | 4 |
| Jul 2008 | 65.69 | 4 |
| Feb 2008 | 126.90 | 4 |
| Jan 2008 | 82.62 | 4 |
| Oct 2007 | 90.10 | 4 |
| Sep 2007 | 121.98 | 4 |
| Aug 2007 | 143.55 | 4 |
| Jun 2007 | 182.15 | 4 |
| Mar 2007 | 151.12 | 4 |
| Dec 2006 | 114.71 | 4 |
| Oct 2006 | 137.97 | 4 |
| Aug 2006 | 75.30 | 4 |
| Jul 2006 | 124.18 | 4 |
| May 2006 | 67.92 | 4 |
| Apr 2006 | 156.47 | 4 |
| Feb 2006 | 83.86 | 4 |
| Jan 2006 | 106.71 | 4 |
| Sep 2005 | 66.05 | 3 |
| Aug 2005 | 74.64 | 3 |
| Jun 2005 | 98.74 | 3 |
| Mar 2005 | 161.01 | 4 |
| Nov 2004 | 154.72 | 4 |
| Sep 2004 | 45.62 | 4 |
| Jul 2004 | 100.36 | 4 |
| Apr 2004 | 87.92 | 4 |
| Mar 2004 | 154.02 | 4 |
| Nov 2003 | 129.90 | 4 |
| Oct 2003 | 53.13 | 4 |
| Sep 2003 | 57.55 | 4 |
| Jul 2003 | 186.22 | 4 |
| May 2003 | 110.67 | 4 |
| Apr 2003 | 82.67 | 4 |
| Feb 2003 | 143.56 | 4 |
| Nov 2002 | 164.76 | 4 |
| Oct 2002 | 169.37 | 4 |
| Sep 2002 | 156.05 | 4 |
| Mar 2002 | 171.09 | 4 |
| Dec 2001 | 145.57 | 4 |
| Nov 2001 | 162.02 | 4 |
| Oct 2001 | 135.53 | 4 |
| Sep 2001 | 149.08 | 4 |
| Aug 2001 | 129.31 | 4 |
| Jun 2001 | 160.88 | 4 |
| May 2001 | 156.77 | 4 |
| Mar 2001 | 151.13 | 4 |
| Feb 2001 | 163.15 | 4 |
| Dec 2000 | 143.61 | 4 |
| Oct 2000 | 158.24 | 4 |
| Sep 2000 | 156.44 | 4 |
| Jul 2000 | 148.72 | 4 |
| May 2000 | 171.82 | 4 |
| Apr 2000 | 89.47 | 4 |
| Mar 2000 | 163.25 | 4 |
| Feb 2000 | 146.10 | 4 |
| Jan 2000 | 165.86 | 4 |
| Nov 1999 | 166.07 | 4 |
| Sep 1999 | 154.20 | 5 |
| Aug 1999 | 155.17 | 5 |
| Jul 1999 | 160.35 | 5 |
| May 1999 | 141.05 | 5 |
| Apr 1999 | 136.18 | 5 |
| Feb 1999 | 216.02 | 5 |
| Dec 1998 | 118.54 | 5 |
| Nov 1998 | 155.22 | 5 |
| Sep 1998 | 165.29 | 5 |
| Aug 1998 | 156.68 | 5 |
| Jun 1998 | 112.97 | 5 |
| Apr 1998 | 84.32 | 5 |
| Feb 1998 | 95.73 | 5 |
| Jan 1998 | 155.78 | 5 |
| Nov 1997 | 112.62 | 5 |
| Oct 1997 | 112.12 | 5 |
| Sep 1997 | 115.80 | 5 |
| Jul 1997 | 104.27 | 5 |
| Jun 1997 | 64.08 | 5 |
| May 1997 | 53.20 | 5 |
| Apr 1997 | 77.39 | 5 |
| Mar 1997 | 79.58 | 5 |
| Feb 1997 | 119.84 | 5 |
| Jan 1997 | 60.26 | 5 |
| Dec 1996 | 84.84 | 5 |
| Nov 1996 | 132.66 | 5 |
| Oct 1996 | 136.45 | 5 |
| Sep 1996 | 51.09 | 5 |
| Aug 1996 | 113.05 | 5 |
| Jul 1996 | 133.80 | 5 |
| May 1996 | 131.40 | 5 |
| Apr 1996 | 160.64 | 5 |
| Feb 1996 | 145.53 | 5 |
| Dec 1995 | 111.00 | 5 |
| Nov 1995 | 157.00 | 5 |
| Oct 1995 | 134.00 | 5 |
| Aug 1995 | 144.00 | 5 |
| Jul 1995 | 113.00 | 5 |
| Jun 1995 | 195.00 | 5 |
| Apr 1995 | 205.00 | 5 |
| Feb 1995 | 129.00 | 5 |
| Jan 1995 | 204.00 | 5 |
| Nov 1994 | 160.00 | 5 |
| Sep 1994 | 197.00 | 5 |
| Jul 1994 | 200.00 | 5 |
| May 1994 | 144.00 | 5 |
| Apr 1994 | 202.00 | 5 |
| Feb 1994 | 323.00 | 5 |
| Nov 1993 | 164.00 | 5 |
| Sep 1993 | 90.00 | 5 |
| Aug 1993 | 140.00 | 5 |
| Jul 1993 | 171.00 | 5 |
| May 1993 | 165.00 | 5 |
| Mar 1993 | 139.00 | 5 |
| Feb 1993 | 54.00 | 5 |
| Jan 1993 | 164.00 | 5 |
| Dec 1992 | 166.00 | 5 |
| Nov 1992 | 161.00 | 5 |
| Sep 1992 | 130.00 | 5 |
| Aug 1992 | 147.00 | 5 |
| Jul 1992 | 157.00 | 5 |
| Jun 1992 | 163.00 | 5 |
| Apr 1992 | 152.00 | 5 |
| Mar 1992 | 165.00 | 5 |
| Feb 1992 | 164.00 | 5 |
| Jan 1992 | 163.00 | 5 |
| Dec 1991 | 162.00 | 5 |
| Nov 1991 | 121.00 | 5 |
| Sep 1991 | 151.00 | 5 |
| Aug 1991 | 129.00 | 5 |
| Jul 1991 | 165.00 | 5 |
| Jun 1991 | 166.00 | 5 |
| May 1991 | 162.00 | 5 |
| Apr 1991 | 173.00 | 5 |
| Feb 1991 | 169.00 | 5 |
| Jan 1991 | 331.00 | 5 |
| Dec 1990 | 140.00 | 5 |
| Oct 1990 | 165.00 | 5 |
| Aug 1990 | 169.00 | 5 |
| Jul 1990 | 172.00 | 5 |
| Apr 1990 | 177.00 | 5 |
| Feb 1990 | 175.00 | 5 |
| Jan 1990 | 179.00 | 5 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
5 wells the state's well register assigns to this lease. Every one has a page.
Location
38.602173, -96.976128 · Sec 3 T17S R4E
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1001175717. The state’s own record.