SEELEY
Lease 1036061085 · Greenwood County, Kansas · Sec 5 T23S R11E · DOR 137787
Oil2000–20268 wells
Operator
Schankie Well Service, Inc.
Cumulative (state figure)
169,785.29 bbl
First production
2000
Last production
2026
Location (PLSS)
Sec 5 T23S R11E
Monthly oil production
305 months filed with the Kansas Geological Survey, Nov 2000 to Apr 2026. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
Total over the months shown
169,785.30 bbl
Months filed
305
Most wells in a month
8
| Month | Oil (bbl) | Wells |
|---|---|---|
| Apr 2026 | 304.35 | 8 |
| Mar 2026 | 302.31 | 8 |
| Feb 2026 | 306.24 | 8 |
| Jan 2026 | 306.54 | 8 |
| Dec 2025 | 306.65 | 8 |
| Nov 2025 | 317.75 | 8 |
| Oct 2025 | 313.81 | 8 |
| Sep 2025 | 374.54 | 8 |
| Aug 2025 | 304.15 | 8 |
| Jul 2025 | 302.20 | 8 |
| Jun 2025 | 301.82 | 8 |
| May 2025 | 306.63 | 8 |
| Apr 2025 | 311.78 | 8 |
| Mar 2025 | 308.71 | 8 |
| Feb 2025 | 312.15 | 8 |
| Jan 2025 | 310.50 | 8 |
| Dec 2024 | 308.99 | 8 |
| Nov 2024 | 304.12 | 8 |
| Oct 2024 | 451.47 | 8 |
| Sep 2024 | 299.69 | 8 |
| Aug 2024 | 309.21 | 8 |
| Jul 2024 | 303.15 | 8 |
| Jun 2024 | 297.41 | 8 |
| May 2024 | 302.16 | 8 |
| Apr 2024 | 304.76 | 8 |
| Mar 2024 | 464.05 | 8 |
| Feb 2024 | 305.76 | 8 |
| Jan 2024 | 323.92 | 8 |
| Dec 2023 | 305.71 | 8 |
| Nov 2023 | 299.56 | 8 |
| Oct 2023 | 162.11 | 8 |
| Sep 2023 | 302.03 | 8 |
| Aug 2023 | 302.22 | 8 |
| Jul 2023 | 302.09 | 8 |
| Jun 2023 | 307.06 | 8 |
| May 2023 | 302.75 | 8 |
| Apr 2023 | 305.23 | 8 |
| Mar 2023 | 304.61 | 8 |
| Feb 2023 | 309.43 | 8 |
| Jan 2023 | 304.10 | 8 |
| Dec 2022 | 372.53 | 8 |
| Nov 2022 | 313.14 | 8 |
| Oct 2022 | 305.00 | 8 |
| Sep 2022 | 313.96 | 8 |
| Aug 2022 | 304.15 | 8 |
| Jul 2022 | 307.83 | 8 |
| Jun 2022 | 304.81 | 8 |
| May 2022 | 309.94 | 8 |
| Apr 2022 | 463.47 | 8 |
| Mar 2022 | 317.13 | 8 |
| Feb 2022 | 157.74 | 8 |
| Jan 2022 | 314.94 | 8 |
| Dec 2021 | 310.73 | 8 |
| Nov 2021 | 149.30 | 8 |
| Oct 2021 | 307.29 | 8 |
| Sep 2021 | 301.06 | 8 |
| Aug 2021 | 302.19 | 8 |
| Jul 2021 | 300.10 | 8 |
| Jun 2021 | 448.44 | 8 |
| May 2021 | 299.10 | 8 |
| Apr 2021 | 300.71 | 8 |
| Mar 2021 | 305.72 | 8 |
| Feb 2021 | 154.46 | 8 |
| Jan 2021 | 458.68 | 8 |
| Dec 2020 | 306.91 | 8 |
| Nov 2020 | 310.39 | 8 |
| Oct 2020 | 299.67 | 8 |
| Sep 2020 | 301.77 | 8 |
| Aug 2020 | 302.25 | 8 |
| Jul 2020 | 453.05 | 8 |
| Jun 2020 | 301.22 | 8 |
| Apr 2020 | 163.12 | 8 |
| Mar 2020 | 308.29 | 8 |
| Feb 2020 | 302.77 | 8 |
| Jan 2020 | 451.01 | 8 |
| Dec 2019 | 312.87 | 8 |
| Nov 2019 | 310.95 | 8 |
| Oct 2019 | 310.48 | 8 |
| Sep 2019 | 304.53 | 8 |
| Aug 2019 | 454.73 | 8 |
| Jul 2019 | 300.16 | 8 |
| Jun 2019 | 365.62 | 8 |
| May 2019 | 302.74 | 8 |
| Apr 2019 | 299.82 | 8 |
| Mar 2019 | 456.22 | 8 |
| Feb 2019 | 308.98 | 8 |
| Jan 2019 | 155.97 | 8 |
| Dec 2018 | 459.84 | 8 |
| Nov 2018 | 307.84 | 8 |
| Oct 2018 | 310.48 | 8 |
| Sep 2018 | 304.46 | 8 |
| Aug 2018 | 300.79 | 8 |
| Jul 2018 | 302.10 | 8 |
| Jun 2018 | 303.22 | 8 |
| May 2018 | 339.31 | 8 |
| Apr 2018 | 302.69 | 8 |
| Mar 2018 | 305.53 | 8 |
| Feb 2018 | 310.63 | 8 |
| Jan 2018 | 369.22 | 8 |
| Dec 2017 | 272.43 | 8 |
| Nov 2017 | 354.36 | 8 |
| Oct 2017 | 309.85 | 8 |
| Sep 2017 | 309.24 | 8 |
| Aug 2017 | 304.46 | 8 |
| Jul 2017 | 301.65 | 8 |
| Jun 2017 | 283.70 | 8 |
| May 2017 | 306.48 | 8 |
| Apr 2017 | 314.68 | 8 |
| Mar 2017 | 308.43 | 8 |
| Feb 2017 | 318.35 | 8 |
| Jan 2017 | 318.81 | 8 |
| Dec 2016 | 319.81 | 8 |
| Nov 2016 | 311.23 | 8 |
| Oct 2016 | 318.07 | 8 |
| Sep 2016 | 478.64 | 8 |
| Aug 2016 | 313.12 | 8 |
| Jul 2016 | 310.33 | 8 |
| Jun 2016 | 463.57 | 8 |
| May 2016 | 313.91 | 8 |
| Apr 2016 | 474.64 | 8 |
| Mar 2016 | 312.39 | 8 |
| Feb 2016 | 321.11 | 8 |
| Jan 2016 | 321.71 | 8 |
| Dec 2015 | 477.02 | 8 |
| Nov 2015 | 313.38 | 8 |
| Oct 2015 | 312.05 | 8 |
| Sep 2015 | 463.70 | 8 |
| Aug 2015 | 296.36 | 8 |
| Jul 2015 | 436.20 | 8 |
| Jun 2015 | 439.32 | 8 |
| May 2015 | 423.02 | 8 |
| Apr 2015 | 290.03 | 8 |
| Mar 2015 | 430.21 | 8 |
| Feb 2015 | 411.72 | 8 |
| Jan 2015 | 437.23 | 8 |
| Dec 2014 | 452.34 | 8 |
| Nov 2014 | 441.33 | 8 |
| Oct 2014 | 460.57 | 8 |
| Sep 2014 | 441.79 | 8 |
| Aug 2014 | 549.99 | 8 |
| Jul 2014 | 443.88 | 8 |
| Jun 2014 | 451.76 | 8 |
| May 2014 | 293.71 | 8 |
| Apr 2014 | 497.50 | 8 |
| Mar 2014 | 455.65 | 8 |
| Feb 2014 | 466.93 | 8 |
| Jan 2014 | 482.56 | 8 |
| Dec 2013 | 535.46 | 8 |
| Nov 2013 | 473.75 | 8 |
| Oct 2013 | 611.87 | 8 |
| Sep 2013 | 446.77 | 8 |
| Aug 2013 | 462.92 | 8 |
| Jul 2013 | 607.90 | 8 |
| Jun 2013 | 445.63 | 8 |
| May 2013 | 456.93 | 8 |
| Apr 2013 | 454.35 | 8 |
| Mar 2013 | 463.62 | 8 |
| Feb 2013 | 622.17 | 8 |
| Jan 2013 | 310.73 | 8 |
| Dec 2012 | 618.88 | 8 |
| Nov 2012 | 456.65 | 8 |
| Oct 2012 | 614.03 | 8 |
| Sep 2012 | 460.85 | 8 |
| Aug 2012 | 611.65 | 8 |
| Jul 2012 | 452.11 | 8 |
| Jun 2012 | 609.69 | 8 |
| May 2012 | 460.97 | 8 |
| Apr 2012 | 452.43 | 8 |
| Mar 2012 | 775.99 | 8 |
| Feb 2012 | 314.02 | 8 |
| Jan 2012 | 463.69 | 8 |
| Dec 2011 | 474.84 | 8 |
| Nov 2011 | 626.19 | 8 |
| Oct 2011 | 459.42 | 8 |
| Sep 2011 | 463.34 | 8 |
| Aug 2011 | 610.70 | 8 |
| Jul 2011 | 457.80 | 8 |
| Jun 2011 | 612.87 | 8 |
| May 2011 | 466.36 | 8 |
| Apr 2011 | 467.84 | 8 |
| Mar 2011 | 472.63 | 8 |
| Feb 2011 | 474.63 | 8 |
| Jan 2011 | 482.75 | 8 |
| Dec 2010 | 632.69 | 8 |
| Nov 2010 | 461.60 | 8 |
| Oct 2010 | 622.61 | 8 |
| Sep 2010 | 449.26 | 8 |
| Aug 2010 | 588.01 | 8 |
| Jul 2010 | 525.35 | 8 |
| Jun 2010 | 443.89 | 8 |
| May 2010 | 455.43 | 8 |
| Apr 2010 | 457.62 | 8 |
| Mar 2010 | 623.75 | 8 |
| Feb 2010 | 314.25 | 8 |
| Jan 2010 | 628.95 | 8 |
| Dec 2009 | 468.80 | 8 |
| Nov 2009 | 603.39 | 8 |
| Oct 2009 | 452.24 | 8 |
| Sep 2009 | 301.54 | 8 |
| Aug 2009 | 451.05 | 8 |
| Jul 2009 | 441.92 | 8 |
| Jun 2009 | 720.24 | 8 |
| May 2009 | 299.14 | 8 |
| Apr 2009 | 453.77 | 8 |
| Mar 2009 | 461.27 | 8 |
| Feb 2009 | 303.12 | 8 |
| Jan 2009 | 462.46 | 8 |
| Dec 2008 | 456.77 | 8 |
| Nov 2008 | 610.52 | 8 |
| Oct 2008 | 450.48 | 8 |
| Sep 2008 | 454.10 | 6 |
| Aug 2008 | 599.44 | 6 |
| Jul 2008 | 294.57 | 6 |
| Jun 2008 | 600.78 | 6 |
| May 2008 | 606.01 | 6 |
| Apr 2008 | 611.72 | 6 |
| Mar 2008 | 746.36 | 6 |
| Feb 2008 | 567.40 | 6 |
| Jan 2008 | 628.09 | 6 |
| Dec 2007 | 627.65 | 6 |
| Nov 2007 | 626.84 | 6 |
| Oct 2007 | 630.13 | 6 |
| Sep 2007 | 459.97 | 6 |
| Aug 2007 | 604.35 | 6 |
| Jul 2007 | 445.40 | 6 |
| Jun 2007 | 596.21 | 6 |
| May 2007 | 299.06 | 6 |
| Apr 2007 | 454.80 | 6 |
| Mar 2007 | 456.90 | 6 |
| Feb 2007 | 464.97 | 6 |
| Jan 2007 | 760.29 | 6 |
| Dec 2006 | 674.37 | 6 |
| Nov 2006 | 760.93 | 6 |
| Oct 2006 | 698.80 | 6 |
| Sep 2006 | 809.61 | 6 |
| Aug 2006 | 1,050.92 | 6 |
| Jul 2006 | 856.54 | 6 |
| Jun 2006 | 903.43 | 6 |
| May 2006 | 906.85 | 6 |
| Apr 2006 | 769.16 | 6 |
| Mar 2006 | 922.34 | 6 |
| Feb 2006 | 767.89 | 6 |
| Jan 2006 | 937.89 | 6 |
| Dec 2005 | 949.38 | 6 |
| Nov 2005 | 786.13 | 6 |
| Oct 2005 | 1,097.18 | 6 |
| Sep 2005 | 906.21 | 6 |
| Aug 2005 | 891.17 | 6 |
| Jul 2005 | 999.17 | 6 |
| Jun 2005 | 1,031.80 | 6 |
| May 2005 | 1,035.65 | 6 |
| Apr 2005 | 886.13 | 6 |
| Mar 2005 | 1,050.16 | 6 |
| Feb 2005 | 1,027.00 | 6 |
| Jan 2005 | 755.48 | 6 |
| Dec 2004 | 1,171.81 | 6 |
| Nov 2004 | 1,205.26 | 6 |
| Oct 2004 | 1,353.70 | 6 |
| Sep 2004 | 1,055.94 | 6 |
| Aug 2004 | 1,044.33 | 6 |
| Jul 2004 | 1,190.35 | 6 |
| Jun 2004 | 1,171.59 | 6 |
| May 2004 | 1,525.43 | 6 |
| Apr 2004 | 1,256.57 | 6 |
| Mar 2004 | 1,213.53 | 6 |
| Feb 2004 | 1,081.64 | 6 |
| Jan 2004 | 1,254.79 | 6 |
| Dec 2003 | 1,043.76 | 6 |
| Nov 2003 | 1,228.68 | 6 |
| Oct 2003 | 917.52 | 6 |
| Sep 2003 | 827.90 | 6 |
| Aug 2003 | 910.81 | 6 |
| Jul 2003 | 905.65 | 6 |
| Jun 2003 | 752.47 | 6 |
| May 2003 | 712.01 | 6 |
| Apr 2003 | 895.31 | 6 |
| Mar 2003 | 896.99 | 6 |
| Feb 2003 | 960.37 | 6 |
| Jan 2003 | 917.76 | 6 |
| Dec 2002 | 809.54 | 6 |
| Nov 2002 | 961.28 | 6 |
| Oct 2002 | 1,001.40 | 6 |
| Sep 2002 | 1,108.37 | 6 |
| Aug 2002 | 1,142.15 | 6 |
| Jul 2002 | 1,142.21 | 6 |
| Jun 2002 | 953.48 | 6 |
| May 2002 | 1,153.96 | 6 |
| Apr 2002 | 981.69 | 6 |
| Mar 2002 | 926.63 | 6 |
| Feb 2002 | 918.70 | 6 |
| Jan 2002 | 1,136.70 | 6 |
| Dec 2001 | 786.82 | 6 |
| Nov 2001 | 685.95 | 6 |
| Oct 2001 | 823.33 | 6 |
| Sep 2001 | 771.21 | 6 |
| Aug 2001 | 906.44 | 6 |
| Jul 2001 | 1,108.45 | 6 |
| Jun 2001 | 1,045.03 | 6 |
| May 2001 | 1,247.81 | 6 |
| Apr 2001 | 1,059.15 | 6 |
| Mar 2001 | 1,495.13 | 6 |
| Feb 2001 | 1,340.68 | 6 |
| Jan 2001 | 2,061.09 | 6 |
| Dec 2000 | 2,315.66 | 6 |
| Nov 2000 | 2,683.49 | 6 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
8 wells the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| Seeley | 1 | Schankie Well Service, Inc. | Producing |
| SEELEY | 2 | Schankie Well Service, Inc. | Producing |
| SEELEY | 3 | Schankie Well Service, Inc. | Producing |
| SEELEY | 7 | Schankie Well Service, Inc. | Producing |
| SEELEY | 8 | Schankie Well Service, Inc. | Producing |
| SEELEY | 9 | Schankie Well Service, Inc. | Producing |
| SEELEY | 10 | Schankie Well Service, Inc. | Producing |
| SEELEY | 11 | Schankie Well Service, Inc. | Producing |
Location
38.078514, -96.221493 · Sec 5 T23S R11E
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1036061085. The state’s own record.