HICKOK B4
Lease 1039341396 · Grant County, Kansas · Sec 8 T27S R38W · DOR 231222
Gas2008–20262 wells
Operator
Scout Energy Management LLC
Cumulative (state figure)
613,709 MCF
First production
2008
Last production
2026
Location (PLSS)
Sec 8 T27S R38W
Monthly gas production
213 months filed with the Kansas Geological Survey, Aug 2008 to Apr 2026. Volumes are MCF at lease level — a lease can cover many wells, so this is not a well's output.
Total over the months shown
613,709 MCF
Months filed
213
Most wells in a month
1
| Month | Gas (MCF) | Wells |
|---|---|---|
| Apr 2026 | 1,916 | 1 |
| Mar 2026 | 1,965 | 1 |
| Feb 2026 | 1,759 | 1 |
| Jan 2026 | 1,932 | 1 |
| Dec 2025 | 1,995 | 1 |
| Nov 2025 | 1,991 | 1 |
| Oct 2025 | 2,053 | 1 |
| Sep 2025 | 2,017 | 1 |
| Aug 2025 | 2,088 | 1 |
| Jul 2025 | 2,115 | 1 |
| Jun 2025 | 2,058 | 1 |
| May 2025 | 2,155 | 1 |
| Apr 2025 | 1,749 | 1 |
| Mar 2025 | 2,010 | 1 |
| Feb 2025 | 1,788 | 1 |
| Jan 2025 | 2,020 | 1 |
| Dec 2024 | 2,080 | 1 |
| Nov 2024 | 2,091 | 1 |
| Oct 2024 | 2,188 | 1 |
| Sep 2024 | 2,124 | 1 |
| Aug 2024 | 2,206 | 1 |
| Jul 2024 | 2,226 | 1 |
| Jun 2024 | 2,180 | 1 |
| May 2024 | 2,200 | 1 |
| Apr 2024 | 2,080 | 1 |
| Mar 2024 | 2,150 | 1 |
| Feb 2024 | 2,009 | 1 |
| Jan 2024 | 2,347 | 1 |
| Dec 2023 | 2,203 | 1 |
| Nov 2023 | 2,211 | 1 |
| Oct 2023 | 2,308 | 1 |
| Sep 2023 | 2,239 | 1 |
| Aug 2023 | 2,323 | 1 |
| Jul 2023 | 2,370 | 1 |
| Jun 2023 | 2,240 | 1 |
| May 2023 | 2,309 | 1 |
| Apr 2023 | 2,169 | 1 |
| Mar 2023 | 2,276 | 1 |
| Feb 2023 | 2,079 | 1 |
| Jan 2023 | 2,227 | 1 |
| Dec 2022 | 2,254 | 1 |
| Nov 2022 | 2,343 | 1 |
| Oct 2022 | 2,487 | 1 |
| Sep 2022 | 2,091 | 1 |
| Aug 2022 | 2,454 | 1 |
| Jul 2022 | 2,468 | 1 |
| Jun 2022 | 2,506 | 1 |
| May 2022 | 2,303 | 1 |
| Apr 2022 | 2,288 | 1 |
| Mar 2022 | 2,373 | 1 |
| Feb 2022 | 2,143 | 1 |
| Jan 2022 | 2,385 | 1 |
| Dec 2021 | 2,509 | 1 |
| Nov 2021 | 2,476 | 1 |
| Oct 2021 | 2,588 | 1 |
| Sep 2021 | 2,518 | 1 |
| Aug 2021 | 2,622 | 1 |
| Jul 2021 | 2,644 | 1 |
| Jun 2021 | 2,598 | 1 |
| May 2021 | 2,589 | 1 |
| Apr 2021 | 2,624 | 1 |
| Mar 2021 | 2,624 | 1 |
| Feb 2021 | 2,659 | 1 |
| Jan 2021 | 2,543 | 1 |
| Dec 2020 | 2,609 | 1 |
| Nov 2020 | 2,625 | 1 |
| Oct 2020 | 2,750 | 1 |
| Sep 2020 | 2,684 | 1 |
| Aug 2020 | 2,800 | 1 |
| Jul 2020 | 2,816 | 1 |
| Jun 2020 | 2,753 | 1 |
| May 2020 | 2,775 | 1 |
| Apr 2020 | 2,622 | 1 |
| Mar 2020 | 3,024 | 1 |
| Feb 2020 | 2,901 | 1 |
| Jan 2020 | 3,077 | 1 |
| Dec 2019 | 3,081 | 1 |
| Nov 2019 | 3,067 | 1 |
| Oct 2019 | 3,119 | 1 |
| Sep 2019 | 3,023 | 1 |
| Aug 2019 | 3,140 | 1 |
| Jul 2019 | 3,174 | 1 |
| Jun 2019 | 3,123 | 1 |
| May 2019 | 3,088 | 1 |
| Apr 2019 | 3,007 | 1 |
| Mar 2019 | 3,180 | 1 |
| Feb 2019 | 2,805 | 1 |
| Jan 2019 | 3,205 | 1 |
| Dec 2018 | 3,074 | 1 |
| Nov 2018 | 3,121 | 1 |
| Oct 2018 | 3,141 | 1 |
| Sep 2018 | 3,005 | 1 |
| Aug 2018 | 3,101 | 1 |
| Jul 2018 | 3,184 | 1 |
| Jun 2018 | 2,803 | 1 |
| May 2018 | 3,099 | 1 |
| Apr 2018 | 2,940 | 1 |
| Mar 2018 | 3,029 | 1 |
| Feb 2018 | 2,888 | 1 |
| Jan 2018 | 3,202 | 1 |
| Dec 2017 | 3,088 | 1 |
| Nov 2017 | 3,130 | 1 |
| Oct 2017 | 3,283 | 1 |
| Sep 2017 | 3,212 | 1 |
| Aug 2017 | 3,389 | 1 |
| Jul 2017 | 3,437 | 1 |
| Jun 2017 | 3,347 | 1 |
| May 2017 | 3,187 | 1 |
| Apr 2017 | 3,028 | 1 |
| Mar 2017 | 3,253 | 1 |
| Feb 2017 | 2,932 | 1 |
| Jan 2017 | 3,261 | 1 |
| Dec 2016 | 3,490 | 1 |
| Nov 2016 | 3,374 | 1 |
| Oct 2016 | 3,489 | 1 |
| Sep 2016 | 3,419 | 1 |
| Aug 2016 | 3,578 | 1 |
| Jul 2016 | 3,662 | 1 |
| Jun 2016 | 3,552 | 1 |
| May 2016 | 3,534 | 1 |
| Apr 2016 | 3,392 | 1 |
| Mar 2016 | 3,519 | 1 |
| Feb 2016 | 3,287 | 1 |
| Jan 2016 | 3,512 | 1 |
| Dec 2015 | 3,537 | 1 |
| Nov 2015 | 3,616 | 1 |
| Oct 2015 | 3,756 | 1 |
| Sep 2015 | 3,627 | 1 |
| Aug 2015 | 3,769 | 1 |
| Jul 2015 | 3,805 | 1 |
| Jun 2015 | 3,713 | 1 |
| May 2015 | 3,690 | 1 |
| Apr 2015 | 3,553 | 1 |
| Mar 2015 | 3,614 | 1 |
| Feb 2015 | 3,324 | 1 |
| Jan 2015 | 3,687 | 1 |
| Dec 2014 | 3,508 | 1 |
| Nov 2014 | 3,718 | 1 |
| Oct 2014 | 3,933 | 1 |
| Sep 2014 | 3,871 | 1 |
| Aug 2014 | 4,117 | 1 |
| Jul 2014 | 4,199 | 1 |
| Jun 2014 | 4,123 | 1 |
| May 2014 | 4,124 | 1 |
| Apr 2014 | 3,907 | 1 |
| Mar 2014 | 4,115 | 1 |
| Feb 2014 | 3,642 | 1 |
| Jan 2014 | 4,058 | 1 |
| Dec 2013 | 4,049 | 1 |
| Nov 2013 | 4,051 | 1 |
| Oct 2013 | 4,015 | 1 |
| Sep 2013 | 3,784 | 1 |
| Aug 2013 | 3,867 | 1 |
| Jul 2013 | 3,808 | 1 |
| Jun 2013 | 3,608 | 1 |
| May 2013 | 3,310 | 1 |
| Apr 2013 | 2,904 | 1 |
| Mar 2013 | 2,033 | 1 |
| Feb 2013 | 1,474 | 1 |
| Jan 2013 | 1,755 | 1 |
| Dec 2012 | 1,729 | 1 |
| Nov 2012 | 1,984 | 1 |
| Oct 2012 | 2,063 | 1 |
| Sep 2012 | 2,048 | 1 |
| Aug 2012 | 1,981 | 1 |
| Jul 2012 | 2,006 | 1 |
| Jun 2012 | 2,100 | 1 |
| May 2012 | 2,063 | 1 |
| Apr 2012 | 1,968 | 1 |
| Mar 2012 | 2,112 | 1 |
| Feb 2012 | 2,048 | 1 |
| Jan 2012 | 1,759 | 1 |
| Dec 2011 | 2,130 | 1 |
| Nov 2011 | 2,204 | 1 |
| Oct 2011 | 2,229 | 1 |
| Sep 2011 | 2,198 | 1 |
| Aug 2011 | 2,403 | 1 |
| Jul 2011 | 2,353 | 1 |
| Jun 2011 | 2,549 | 1 |
| May 2011 | 2,481 | 1 |
| Apr 2011 | 2,215 | 1 |
| Mar 2011 | 2,046 | 1 |
| Feb 2011 | 1,889 | 1 |
| Jan 2011 | 2,289 | 1 |
| Dec 2010 | 2,427 | 1 |
| Nov 2010 | 2,657 | 1 |
| Oct 2010 | 2,561 | 1 |
| Sep 2010 | 2,470 | 1 |
| Aug 2010 | 3,008 | 1 |
| Jul 2010 | 2,128 | 1 |
| Jun 2010 | 2,797 | 1 |
| May 2010 | 2,834 | 1 |
| Apr 2010 | 2,674 | 1 |
| Mar 2010 | 2,836 | 1 |
| Feb 2010 | 2,675 | 1 |
| Jan 2010 | 2,653 | 1 |
| Dec 2009 | 2,792 | 1 |
| Nov 2009 | 2,869 | 1 |
| Oct 2009 | 3,226 | 1 |
| Sep 2009 | 3,323 | 1 |
| Aug 2009 | 3,593 | 1 |
| Jul 2009 | 3,086 | 1 |
| Jun 2009 | 3,507 | 1 |
| May 2009 | 3,703 | 1 |
| Apr 2009 | 3,651 | 1 |
| Mar 2009 | 3,825 | 1 |
| Feb 2009 | 3,753 | 1 |
| Jan 2009 | 4,242 | 1 |
| Dec 2008 | 4,571 | 1 |
| Nov 2008 | 4,965 | 1 |
| Oct 2008 | 5,925 | 1 |
| Sep 2008 | 8,180 | 1 |
| Aug 2008 | 5,342 | 1 |
Lease-level volumes as filed with the Kansas Geological Survey. A blank well count is a month the state filed no count for, not a month with no wells.
Wells on this lease
2 wells the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| Hickok 'B' | 4 | Riviera Operating, LLC | Recompleted |
| HICKOK B | 4 | Eiger Operating Company, LLC | Producing |
Location
37.714622, -101.499561 · Sec 8 T27S R38W
Kansas Geological Survey data, corpus built 2026-09-07. Lease 1039341396. The state’s own record.