Bald Mountain 1-36
Lease 21246 · OAKLAND County, Michigan · Orion 36 - 04N - 10E field · Brown Niagaran
Operators
2 runs on this lease, as filed month by month.
| Operator | From | To |
|---|---|---|
| WELLMASTER PRODUCTION CO LLC | Nov 2009 | Dec 2011 |
| MERIDIAN RESOURCES USA INC | Aug 2007 | Oct 2009 |
Monthly oil production
53 months filed with the Michigan Department of Environment, Great Lakes, and Energy, Aug 2007 to Dec 2011. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) |
|---|---|
| Dec 2011 | 0 |
| Nov 2011 | 0 |
| Oct 2011 | 0 |
| Sep 2011 | 0 |
| Aug 2011 | 0 |
| Jul 2011 | 0 |
| Jun 2011 | 0 |
| May 2011 | 0 |
| Apr 2011 | 0 |
| Mar 2011 | 0 |
| Feb 2011 | 0 |
| Jan 2011 | 0 |
| Dec 2010 | 0 |
| Nov 2010 | 0 |
| Oct 2010 | 0 |
| Sep 2010 | 0 |
| Aug 2010 | 0 |
| Jul 2010 | 0 |
| Jun 2010 | 0 |
| May 2010 | 0 |
| Apr 2010 | 0 |
| Mar 2010 | 0 |
| Feb 2010 | 0 |
| Jan 2010 | 0 |
| Dec 2009 | 0 |
| Nov 2009 | 0 |
| Oct 2009 | 0 |
| Sep 2009 | 0 |
| Aug 2009 | 0 |
| Jul 2009 | 0 |
| Jun 2009 | 0 |
| May 2009 | 0 |
| Apr 2009 | 0 |
| Mar 2009 | 0 |
| Feb 2009 | 0 |
| Jan 2009 | 0 |
| Dec 2008 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 0 |
| Sep 2008 | 0 |
| Aug 2008 | 0 |
| Jul 2008 | 0 |
| Jun 2008 | 0 |
| May 2008 | 0 |
| Apr 2008 | 0 |
| Mar 2008 | 0 |
| Feb 2008 | 160 |
| Jan 2008 | 0 |
| Dec 2007 | 0 |
| Nov 2007 | 0 |
| Oct 2007 | 0 |
| Sep 2007 | 0 |
| Aug 2007 | 0 |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Monthly NGL production
53 months filed with the Michigan Department of Environment, Great Lakes, and Energy, Aug 2007 to Dec 2011. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Natural gas liquids (bbl) |
|---|---|
| Dec 2011 | 0 |
| Nov 2011 | 0 |
| Oct 2011 | 0 |
| Sep 2011 | 0 |
| Aug 2011 | 0 |
| Jul 2011 | 0 |
| Jun 2011 | 0 |
| May 2011 | 0 |
| Apr 2011 | 0 |
| Mar 2011 | 0 |
| Feb 2011 | 0 |
| Jan 2011 | 0 |
| Dec 2010 | 0 |
| Nov 2010 | 0 |
| Oct 2010 | 392 |
| Sep 2010 | 486 |
| Aug 2010 | 284 |
| Jul 2010 | 0 |
| Jun 2010 | 78 |
| May 2010 | 346 |
| Apr 2010 | 585 |
| Mar 2010 | 708 |
| Feb 2010 | 1,000 |
| Jan 2010 | 686 |
| Dec 2009 | 717 |
| Nov 2009 | 898 |
| Oct 2009 | 1,585 |
| Sep 2009 | 747 |
| Aug 2009 | 586 |
| Jul 2009 | 721 |
| Jun 2009 | 1,400 |
| May 2009 | 1,790 |
| Apr 2009 | 1,780 |
| Mar 2009 | 2,035 |
| Feb 2009 | 1,671 |
| Jan 2009 | 1,985 |
| Dec 2008 | 1,840 |
| Nov 2008 | 1,725 |
| Oct 2008 | 1,718 |
| Sep 2008 | 1,456 |
| Aug 2008 | 1,511 |
| Jul 2008 | 689 |
| Jun 2008 | 1,371 |
| May 2008 | 1,676 |
| Apr 2008 | 1,376 |
| Mar 2008 | 1,821 |
| Feb 2008 | 1,616 |
| Jan 2008 | 1,635 |
| Dec 2007 | 1,364 |
| Nov 2007 | 1,026 |
| Oct 2007 | 1,374 |
| Sep 2007 | 600 |
| Aug 2007 | 150 |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Monthly gas sold production
53 months filed with the Michigan Department of Environment, Great Lakes, and Energy, Aug 2007 to Dec 2011. Volumes are MCF at lease level — a lease can cover many wells, so this is not a well's output. This is gas SOLD, which is what left the unit. Michigan files no produced-gas volume, so the two are not the same number and this page does not present one as the other.
| Month | Gas sold (MCF) |
|---|---|
| Dec 2011 | 0 |
| Nov 2011 | 0 |
| Oct 2011 | 0 |
| Sep 2011 | 0 |
| Aug 2011 | 0 |
| Jul 2011 | 0 |
| Jun 2011 | 0 |
| May 2011 | 0 |
| Apr 2011 | 0 |
| Mar 2011 | 0 |
| Feb 2011 | 0 |
| Jan 2011 | 0 |
| Dec 2010 | 0 |
| Nov 2010 | 39 |
| Oct 2010 | 5,644 |
| Sep 2010 | 7,677 |
| Aug 2010 | 5,385 |
| Jul 2010 | 12 |
| Jun 2010 | 2,375 |
| May 2010 | 7,871 |
| Apr 2010 | 7,871 |
| Mar 2010 | 11,028 |
| Feb 2010 | 16,401 |
| Jan 2010 | 9,470 |
| Dec 2009 | 12,116 |
| Nov 2009 | 17,264 |
| Oct 2009 | 27,971 |
| Sep 2009 | 17,881 |
| Aug 2009 | 13,995 |
| Jul 2009 | 20,024 |
| Jun 2009 | 38,597 |
| May 2009 | 52,972 |
| Apr 2009 | 56,140 |
| Mar 2009 | 71,338 |
| Feb 2009 | 70,514 |
| Jan 2009 | 94,192 |
| Dec 2008 | 118,184 |
| Nov 2008 | 130,416 |
| Oct 2008 | 143,601 |
| Sep 2008 | 153,902 |
| Aug 2008 | 170,063 |
| Jul 2008 | 72,550 |
| Jun 2008 | 131,464 |
| May 2008 | 146,228 |
| Apr 2008 | 106,929 |
| Mar 2008 | 128,515 |
| Feb 2008 | 107,611 |
| Jan 2008 | 109,470 |
| Dec 2007 | 85,423 |
| Nov 2007 | 50,649 |
| Oct 2007 | 84,605 |
| Sep 2007 | 65,952 |
| Aug 2007 | 9,254 |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Monthly water production
53 months filed with the Michigan Department of Environment, Great Lakes, and Energy, Aug 2007 to Dec 2011. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Dec 2011 | — |
| Nov 2011 | — |
| Oct 2011 | — |
| Sep 2011 | — |
| Aug 2011 | — |
| Jul 2011 | — |
| Jun 2011 | — |
| May 2011 | — |
| Apr 2011 | — |
| Mar 2011 | — |
| Feb 2011 | — |
| Jan 2011 | — |
| Dec 2010 | 0 |
| Nov 2010 | 0 |
| Oct 2010 | 0 |
| Sep 2010 | 0 |
| Aug 2010 | 40 |
| Jul 2010 | 0 |
| Jun 2010 | 0 |
| May 2010 | 0 |
| Apr 2010 | 0 |
| Mar 2010 | 0 |
| Feb 2010 | 0 |
| Jan 2010 | 0 |
| Dec 2009 | 0 |
| Nov 2009 | 0 |
| Oct 2009 | 0 |
| Sep 2009 | 0 |
| Aug 2009 | 0 |
| Jul 2009 | 0 |
| Jun 2009 | 0 |
| May 2009 | 0 |
| Apr 2009 | 0 |
| Mar 2009 | 0 |
| Feb 2009 | 0 |
| Jan 2009 | 0 |
| Dec 2008 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 0 |
| Sep 2008 | 0 |
| Aug 2008 | 0 |
| Jul 2008 | 0 |
| Jun 2008 | 0 |
| May 2008 | 0 |
| Apr 2008 | 0 |
| Mar 2008 | 0 |
| Feb 2008 | — |
| Jan 2008 | — |
| Dec 2007 | — |
| Nov 2007 | — |
| Oct 2007 | — |
| Sep 2007 | — |
| Aug 2007 | — |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page. Michigan files the dates a well entered and left the unit, and a unit's members include injection, observation and dry holes — a member is not a producer.
| Well | No. | Type | Operator | Status | In the unit |
|---|---|---|---|---|---|
| JJC-BALD MOUNTAIN, LLC | 1-36 | Natural Gas Well | WELLMASTER PRODUCTION CO LLC | Plugging Approved | Mar 2008 — Dec 2011 |
Michigan Department of Environment, Great Lakes, and Energy data, corpus built 2026-09-07. Lease 21246.