DOE ET AL 2-18B
Lease 2424 · KALKASKA County, Michigan · Excelsior 18 - 27N - 06W field · Brown Niagaran
Operators
8 runs on this lease, as filed month by month.
| Operator | From | To |
|---|---|---|
| K C S RESOURCES INC | Jan 2003 | Jun 2004 |
| K C S MICHIGAN RESOURCES INC | Nov 1998 | Dec 2002 |
| HAWKINS OIL OF MICHIGAN INC | Apr 1998 | Oct 1998 |
| K C S MICHIGAN RESOURCES INC | Sep 1994 | Mar 1998 |
| HAWKINS OIL OF MICHIGAN INC | Jan 1993 | Aug 1994 |
| K C S MICHIGAN RESOURCES INC | Jan 1990 | Dec 1992 |
| HAWKINS OIL OF MICHIGAN INC | Jun 1987 | Dec 1989 |
| K C S MICHIGAN RESOURCES INC | May 1985 | May 1987 |
Monthly oil production
223 months filed with the Michigan Department of Environment, Great Lakes, and Energy, May 1985 to Jun 2004. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) |
|---|---|
| Jun 2004 | 0 |
| May 2004 | 0 |
| Apr 2004 | 0 |
| Mar 2004 | 0 |
| Feb 2004 | 0 |
| Jan 2004 | 0 |
| Dec 2003 | 0 |
| Nov 2003 | 0 |
| Oct 2003 | 0 |
| Sep 2003 | 0 |
| Aug 2003 | 0 |
| Jul 2003 | 0 |
| Jun 2003 | 0 |
| May 2003 | 0 |
| Apr 2003 | 0 |
| Mar 2003 | 0 |
| Feb 2003 | 0 |
| Jan 2003 | 0 |
| Dec 2002 | 0 |
| Nov 2002 | 0 |
| Oct 2002 | 0 |
| Sep 2002 | 0 |
| Aug 2002 | 0 |
| Jul 2002 | 0 |
| Jun 2002 | 0 |
| May 2002 | 0 |
| Apr 2002 | 0 |
| Mar 2002 | 0 |
| Feb 2002 | 0 |
| Jan 2002 | 0 |
| Dec 2001 | 0 |
| Nov 2001 | 0 |
| Oct 2001 | 0 |
| Sep 2001 | 0 |
| Aug 2001 | 0 |
| Jul 2001 | 0 |
| Jun 2001 | 0 |
| May 2001 | 0 |
| Apr 2001 | 0 |
| Mar 2001 | 0 |
| Feb 2001 | 0 |
| Jan 2001 | 0 |
| Dec 2000 | 0 |
| Nov 2000 | 0 |
| Oct 2000 | 0 |
| Sep 2000 | 0 |
| Aug 2000 | 0 |
| Jul 2000 | 0 |
| Jun 2000 | 0 |
| May 2000 | 0 |
| Apr 2000 | 0 |
| Mar 2000 | 0 |
| Feb 2000 | 0 |
| Jan 2000 | 0 |
| Dec 1999 | 0 |
| Nov 1999 | 0 |
| Oct 1999 | 0 |
| Sep 1999 | 0 |
| Aug 1999 | 0 |
| Jul 1999 | 0 |
| Jun 1999 | 0 |
| May 1999 | 0 |
| Apr 1999 | 0 |
| Mar 1999 | 0 |
| Feb 1999 | 0 |
| Jan 1999 | 0 |
| Dec 1998 | 0 |
| Nov 1998 | 0 |
| Oct 1998 | 0 |
| Sep 1998 | 0 |
| Aug 1998 | 0 |
| Jul 1998 | 0 |
| Jun 1998 | 0 |
| May 1998 | 0 |
| Apr 1998 | 0 |
| Mar 1998 | 0 |
| Feb 1998 | 0 |
| Jan 1998 | 0 |
| Dec 1997 | 0 |
| Nov 1997 | 0 |
| Oct 1997 | 0 |
| Sep 1997 | 2 |
| Aug 1997 | 2 |
| Jul 1997 | 2 |
| Jun 1997 | 6 |
| May 1997 | 4 |
| Apr 1997 | 0 |
| Mar 1997 | 0 |
| Feb 1997 | 0 |
| Jan 1997 | 0 |
| Dec 1996 | 0 |
| Nov 1996 | 0 |
| Oct 1996 | 0 |
| Sep 1996 | 0 |
| Aug 1996 | 0 |
| Jul 1996 | 0 |
| Jun 1996 | 0 |
| May 1996 | 0 |
| Apr 1996 | 0 |
| Mar 1996 | 0 |
| Feb 1996 | 0 |
| Jan 1996 | 0 |
| Dec 1995 | 0 |
| Nov 1995 | 0 |
| Oct 1995 | 0 |
| Sep 1995 | 0 |
| Aug 1995 | 0 |
| Jul 1995 | 0 |
| Jun 1995 | 0 |
| May 1995 | 0 |
| Apr 1995 | 0 |
| Mar 1995 | 0 |
| Feb 1995 | 0 |
| Jan 1995 | 0 |
| Dec 1994 | 10 |
| Nov 1994 | 0 |
| Oct 1994 | 0 |
| Sep 1994 | 0 |
| Aug 1994 | 0 |
| Jul 1994 | 0 |
| Jun 1994 | 0 |
| May 1994 | 0 |
| Apr 1994 | 0 |
| Mar 1994 | 0 |
| Feb 1994 | 13 |
| Jan 1994 | 0 |
| Dec 1993 | 0 |
| Nov 1993 | 0 |
| Oct 1993 | 0 |
| Sep 1993 | 23 |
| Aug 1993 | 0 |
| Jul 1993 | 0 |
| Jun 1993 | 0 |
| May 1993 | 20 |
| Apr 1993 | 0 |
| Mar 1993 | 11 |
| Feb 1993 | 16 |
| Jan 1993 | 0 |
| Dec 1992 | 6 |
| Nov 1992 | 0 |
| Oct 1992 | 0 |
| Sep 1992 | 20 |
| Aug 1992 | 0 |
| Jul 1992 | 0 |
| Jun 1992 | 16 |
| May 1992 | 0 |
| Apr 1992 | 18 |
| Mar 1992 | 24 |
| Feb 1992 | 0 |
| Jan 1992 | 0 |
| Dec 1991 | 15 |
| Nov 1991 | 0 |
| Oct 1991 | 20 |
| Sep 1991 | 0 |
| Aug 1991 | 20 |
| Jul 1991 | 0 |
| Jun 1991 | 0 |
| May 1991 | 19 |
| Apr 1991 | 27 |
| Mar 1991 | 25 |
| Feb 1991 | 6 |
| Jan 1991 | 56 |
| Dec 1990 | 0 |
| Nov 1990 | 0 |
| Oct 1990 | 0 |
| Sep 1990 | 0 |
| Aug 1990 | 108 |
| Jul 1990 | 0 |
| Jun 1990 | 0 |
| May 1990 | 0 |
| Apr 1990 | 0 |
| Mar 1990 | 0 |
| Feb 1990 | 0 |
| Jan 1990 | 0 |
| Dec 1989 | 0 |
| Nov 1989 | 0 |
| Oct 1989 | 0 |
| Sep 1989 | 0 |
| Aug 1989 | 0 |
| Jul 1989 | 0 |
| Jun 1989 | 0 |
| May 1989 | 0 |
| Apr 1989 | 0 |
| Mar 1989 | 96 |
| Feb 1989 | 94 |
| Jan 1989 | 108 |
| Dec 1988 | 94 |
| Nov 1988 | 0 |
| Oct 1988 | 0 |
| Sep 1988 | 0 |
| Aug 1988 | 75 |
| Jul 1988 | 0 |
| Jun 1988 | 0 |
| May 1988 | 55 |
| Apr 1988 | 68 |
| Mar 1988 | 27 |
| Feb 1988 | 99 |
| Jan 1988 | 136 |
| Dec 1987 | 65 |
| Nov 1987 | 148 |
| Oct 1987 | 23 |
| Sep 1987 | 0 |
| Aug 1987 | 50 |
| Jul 1987 | 62 |
| Jun 1987 | 6 |
| May 1987 | 106 |
| Apr 1987 | 70 |
| Mar 1987 | 116 |
| Feb 1987 | 78 |
| Jan 1987 | 175 |
| Dec 1986 | 98 |
| Nov 1986 | 274 |
| Oct 1986 | 258 |
| Sep 1986 | 330 |
| Aug 1986 | 127 |
| Jul 1986 | 392 |
| Jun 1986 | 601 |
| May 1986 | 409 |
| Apr 1986 | 1,105 |
| Mar 1986 | 950 |
| Feb 1986 | 884 |
| Jan 1986 | 679 |
| May 1985 | 75 |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Monthly condensate production
223 months filed with the Michigan Department of Environment, Great Lakes, and Energy, May 1985 to Jun 2004. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Condensate (bbl) |
|---|---|
| Jun 2004 | 0 |
| May 2004 | 0 |
| Apr 2004 | 0 |
| Mar 2004 | 0 |
| Feb 2004 | 0 |
| Jan 2004 | 0 |
| Dec 2003 | 0 |
| Nov 2003 | 0 |
| Oct 2003 | 0 |
| Sep 2003 | 0 |
| Aug 2003 | 0 |
| Jul 2003 | 0 |
| Jun 2003 | 0 |
| May 2003 | 0 |
| Apr 2003 | 0 |
| Mar 2003 | 0 |
| Feb 2003 | 0 |
| Jan 2003 | 0 |
| Dec 2002 | 0 |
| Nov 2002 | 0 |
| Oct 2002 | 0 |
| Sep 2002 | 0 |
| Aug 2002 | 0 |
| Jul 2002 | 0 |
| Jun 2002 | 0 |
| May 2002 | 0 |
| Apr 2002 | 16 |
| Mar 2002 | 9 |
| Feb 2002 | 25 |
| Jan 2002 | 19 |
| Dec 2001 | 0 |
| Nov 2001 | 0 |
| Oct 2001 | 3 |
| Sep 2001 | 0 |
| Aug 2001 | 0 |
| Jul 2001 | 2 |
| Jun 2001 | 12 |
| May 2001 | 17 |
| Apr 2001 | 23 |
| Mar 2001 | 21 |
| Feb 2001 | 14 |
| Jan 2001 | 37 |
| Dec 2000 | 23 |
| Nov 2000 | 17 |
| Oct 2000 | 12 |
| Sep 2000 | 12 |
| Aug 2000 | 7 |
| Jul 2000 | 19 |
| Jun 2000 | 17 |
| May 2000 | 19 |
| Apr 2000 | 21 |
| Mar 2000 | 21 |
| Feb 2000 | 13 |
| Jan 2000 | 41 |
| Dec 1999 | 30 |
| Nov 1999 | 13 |
| Oct 1999 | 26 |
| Sep 1999 | 10 |
| Aug 1999 | 15 |
| Jul 1999 | 17 |
| Jun 1999 | 9 |
| May 1999 | 15 |
| Apr 1999 | 18 |
| Mar 1999 | 27 |
| Feb 1999 | 15 |
| Jan 1999 | 30 |
| Dec 1998 | 22 |
| Nov 1998 | 20 |
| Oct 1998 | 21 |
| Sep 1998 | 13 |
| Aug 1998 | 5 |
| Jul 1998 | 9 |
| Jun 1998 | 0 |
| May 1998 | 0 |
| Apr 1998 | 20 |
| Mar 1998 | 7 |
| Feb 1998 | 17 |
| Jan 1998 | 5 |
| Dec 1997 | 0 |
| Nov 1997 | 0 |
| Oct 1997 | 0 |
| Sep 1997 | 0 |
| Aug 1997 | 0 |
| Jul 1997 | 0 |
| Jun 1997 | 0 |
| May 1997 | 0 |
| Apr 1997 | 0 |
| Mar 1997 | 0 |
| Feb 1997 | 0 |
| Jan 1997 | 0 |
| Dec 1996 | 0 |
| Nov 1996 | 0 |
| Oct 1996 | 0 |
| Sep 1996 | 0 |
| Aug 1996 | 0 |
| Jul 1996 | 0 |
| Jun 1996 | 0 |
| May 1996 | 0 |
| Apr 1996 | 0 |
| Mar 1996 | 0 |
| Feb 1996 | 0 |
| Jan 1996 | 0 |
| Dec 1995 | 0 |
| Nov 1995 | 0 |
| Oct 1995 | 0 |
| Sep 1995 | 0 |
| Aug 1995 | 0 |
| Jul 1995 | 0 |
| Jun 1995 | 0 |
| May 1995 | 0 |
| Apr 1995 | 0 |
| Mar 1995 | 0 |
| Feb 1995 | 0 |
| Jan 1995 | 0 |
| Dec 1994 | 0 |
| Nov 1994 | 0 |
| Oct 1994 | 0 |
| Sep 1994 | 0 |
| Aug 1994 | 0 |
| Jul 1994 | 0 |
| Jun 1994 | 0 |
| May 1994 | 0 |
| Apr 1994 | 0 |
| Mar 1994 | 0 |
| Feb 1994 | 0 |
| Jan 1994 | 0 |
| Dec 1993 | 0 |
| Nov 1993 | 0 |
| Oct 1993 | 0 |
| Sep 1993 | 0 |
| Aug 1993 | 0 |
| Jul 1993 | 0 |
| Jun 1993 | 0 |
| May 1993 | 0 |
| Apr 1993 | 0 |
| Mar 1993 | 0 |
| Feb 1993 | 0 |
| Jan 1993 | 0 |
| Dec 1992 | 0 |
| Nov 1992 | 0 |
| Oct 1992 | 0 |
| Sep 1992 | 0 |
| Aug 1992 | 0 |
| Jul 1992 | 0 |
| Jun 1992 | 0 |
| May 1992 | 0 |
| Apr 1992 | 0 |
| Mar 1992 | 0 |
| Feb 1992 | 0 |
| Jan 1992 | 0 |
| Dec 1991 | 0 |
| Nov 1991 | 0 |
| Oct 1991 | 0 |
| Sep 1991 | 0 |
| Aug 1991 | 0 |
| Jul 1991 | 0 |
| Jun 1991 | 0 |
| May 1991 | 0 |
| Apr 1991 | 0 |
| Mar 1991 | 0 |
| Feb 1991 | 0 |
| Jan 1991 | 0 |
| Dec 1990 | 0 |
| Nov 1990 | 0 |
| Oct 1990 | 0 |
| Sep 1990 | 0 |
| Aug 1990 | 0 |
| Jul 1990 | 0 |
| Jun 1990 | 0 |
| May 1990 | 0 |
| Apr 1990 | 0 |
| Mar 1990 | 0 |
| Feb 1990 | 0 |
| Jan 1990 | 0 |
| Dec 1989 | 0 |
| Nov 1989 | 0 |
| Oct 1989 | 0 |
| Sep 1989 | 0 |
| Aug 1989 | 0 |
| Jul 1989 | 0 |
| Jun 1989 | 0 |
| May 1989 | 0 |
| Apr 1989 | 0 |
| Mar 1989 | 0 |
| Feb 1989 | 0 |
| Jan 1989 | 0 |
| Dec 1988 | 0 |
| Nov 1988 | 0 |
| Oct 1988 | 0 |
| Sep 1988 | 0 |
| Aug 1988 | 0 |
| Jul 1988 | 0 |
| Jun 1988 | 0 |
| May 1988 | 0 |
| Apr 1988 | 0 |
| Mar 1988 | 0 |
| Feb 1988 | 0 |
| Jan 1988 | 0 |
| Dec 1987 | 0 |
| Nov 1987 | 0 |
| Oct 1987 | 0 |
| Sep 1987 | 0 |
| Aug 1987 | 0 |
| Jul 1987 | 0 |
| Jun 1987 | 0 |
| May 1987 | 0 |
| Apr 1987 | 0 |
| Mar 1987 | 0 |
| Feb 1987 | 0 |
| Jan 1987 | 0 |
| Dec 1986 | 0 |
| Nov 1986 | 0 |
| Oct 1986 | 0 |
| Sep 1986 | 0 |
| Aug 1986 | 0 |
| Jul 1986 | 0 |
| Jun 1986 | 0 |
| May 1986 | 0 |
| Apr 1986 | 0 |
| Mar 1986 | 0 |
| Feb 1986 | 0 |
| Jan 1986 | 0 |
| May 1985 | 0 |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Monthly gas sold production
223 months filed with the Michigan Department of Environment, Great Lakes, and Energy, May 1985 to Jun 2004. Volumes are MCF at lease level — a lease can cover many wells, so this is not a well's output. This is gas SOLD, which is what left the unit. Michigan files no produced-gas volume, so the two are not the same number and this page does not present one as the other.
| Month | Gas sold (MCF) |
|---|---|
| Jun 2004 | 0 |
| May 2004 | 0 |
| Apr 2004 | 0 |
| Mar 2004 | 0 |
| Feb 2004 | 0 |
| Jan 2004 | 0 |
| Dec 2003 | 0 |
| Nov 2003 | 0 |
| Oct 2003 | 0 |
| Sep 2003 | 0 |
| Aug 2003 | 0 |
| Jul 2003 | 0 |
| Jun 2003 | 0 |
| May 2003 | 0 |
| Apr 2003 | 0 |
| Mar 2003 | 0 |
| Feb 2003 | 0 |
| Jan 2003 | 0 |
| Dec 2002 | 0 |
| Nov 2002 | 0 |
| Oct 2002 | 0 |
| Sep 2002 | 0 |
| Aug 2002 | 0 |
| Jul 2002 | 0 |
| Jun 2002 | 0 |
| May 2002 | 0 |
| Apr 2002 | 272 |
| Mar 2002 | 257 |
| Feb 2002 | 222 |
| Jan 2002 | 333 |
| Dec 2001 | 138 |
| Nov 2001 | 0 |
| Oct 2001 | 209 |
| Sep 2001 | 486 |
| Aug 2001 | 106 |
| Jul 2001 | 0 |
| Jun 2001 | 188 |
| May 2001 | 191 |
| Apr 2001 | 159 |
| Mar 2001 | 241 |
| Feb 2001 | 168 |
| Jan 2001 | 176 |
| Dec 2000 | 163 |
| Nov 2000 | 217 |
| Oct 2000 | 234 |
| Sep 2000 | 174 |
| Aug 2000 | 260 |
| Jul 2000 | 270 |
| Jun 2000 | 297 |
| May 2000 | 283 |
| Apr 2000 | 210 |
| Mar 2000 | 331 |
| Feb 2000 | 248 |
| Jan 2000 | 221 |
| Dec 1999 | 334 |
| Nov 1999 | 282 |
| Oct 1999 | 330 |
| Sep 1999 | 320 |
| Aug 1999 | 337 |
| Jul 1999 | 321 |
| Jun 1999 | 329 |
| May 1999 | 360 |
| Apr 1999 | 355 |
| Mar 1999 | 465 |
| Feb 1999 | 339 |
| Jan 1999 | 273 |
| Dec 1998 | 315 |
| Nov 1998 | 396 |
| Oct 1998 | 220 |
| Sep 1998 | 350 |
| Aug 1998 | 355 |
| Jul 1998 | 346 |
| Jun 1998 | 360 |
| May 1998 | 378 |
| Apr 1998 | 525 |
| Mar 1998 | 371 |
| Feb 1998 | 425 |
| Jan 1998 | 345 |
| Dec 1997 | 396 |
| Nov 1997 | 401 |
| Oct 1997 | 427 |
| Sep 1997 | 378 |
| Aug 1997 | 401 |
| Jul 1997 | 426 |
| Jun 1997 | 461 |
| May 1997 | 458 |
| Apr 1997 | 445 |
| Mar 1997 | 452 |
| Feb 1997 | 391 |
| Jan 1997 | 526 |
| Dec 1996 | 578 |
| Nov 1996 | 661 |
| Oct 1996 | 625 |
| Sep 1996 | 612 |
| Aug 1996 | 684 |
| Jul 1996 | 682 |
| Jun 1996 | 680 |
| May 1996 | 768 |
| Apr 1996 | 710 |
| Mar 1996 | 760 |
| Feb 1996 | 758 |
| Jan 1996 | 987 |
| Dec 1995 | 799 |
| Nov 1995 | 920 |
| Oct 1995 | 724 |
| Sep 1995 | 921 |
| Aug 1995 | 968 |
| Jul 1995 | 953 |
| Jun 1995 | 925 |
| May 1995 | 891 |
| Apr 1995 | 962 |
| Mar 1995 | 524 |
| Feb 1995 | 733 |
| Jan 1995 | 612 |
| Dec 1994 | 674 |
| Nov 1994 | 1,217 |
| Oct 1994 | 789 |
| Sep 1994 | 305 |
| Aug 1994 | 562 |
| Jul 1994 | 308 |
| Jun 1994 | 233 |
| May 1994 | 462 |
| Apr 1994 | 603 |
| Mar 1994 | 421 |
| Feb 1994 | 498 |
| Jan 1994 | 570 |
| Dec 1993 | 555 |
| Nov 1993 | 681 |
| Oct 1993 | 736 |
| Sep 1993 | 702 |
| Aug 1993 | 818 |
| Jul 1993 | 957 |
| Jun 1993 | 543 |
| May 1993 | 689 |
| Apr 1993 | 873 |
| Mar 1993 | 1,118 |
| Feb 1993 | 414 |
| Jan 1993 | 1,268 |
| Dec 1992 | 1,217 |
| Nov 1992 | 1,192 |
| Oct 1992 | 1,034 |
| Sep 1992 | 1,357 |
| Aug 1992 | 828 |
| Jul 1992 | 927 |
| Jun 1992 | 1,131 |
| May 1992 | 1,200 |
| Apr 1992 | 1,120 |
| Mar 1992 | 970 |
| Feb 1992 | 977 |
| Jan 1992 | 1,426 |
| Dec 1991 | 2,078 |
| Nov 1991 | 333 |
| Oct 1991 | 1,361 |
| Sep 1991 | 1,328 |
| Aug 1991 | 1,277 |
| Jul 1991 | 1,364 |
| Jun 1991 | 1,427 |
| May 1991 | 1,393 |
| Apr 1991 | 1,143 |
| Mar 1991 | 1,289 |
| Feb 1991 | 1,300 |
| Jan 1991 | 1,612 |
| Dec 1990 | 1,496 |
| Nov 1990 | 1,882 |
| Oct 1990 | 1,809 |
| Sep 1990 | 1,774 |
| Aug 1990 | 936 |
| Jul 1990 | 671 |
| Jun 1990 | 2,096 |
| May 1990 | 2,280 |
| Apr 1990 | 2,280 |
| Mar 1990 | 2,767 |
| Feb 1990 | 1,852 |
| Jan 1990 | 2,868 |
| Dec 1989 | 2,538 |
| Nov 1989 | 2,531 |
| Oct 1989 | 3,076 |
| Sep 1989 | 4,057 |
| Aug 1989 | 1,818 |
| Jul 1989 | 3,034 |
| Jun 1989 | 2,640 |
| May 1989 | 3,371 |
| Apr 1989 | 3,874 |
| Mar 1989 | 2,698 |
| Feb 1989 | 4,696 |
| Jan 1989 | 4,425 |
| Dec 1988 | 6,149 |
| Nov 1988 | 5,390 |
| Oct 1988 | 3,853 |
| Sep 1988 | 5,741 |
| Aug 1988 | 5,109 |
| Jul 1988 | 6,295 |
| Jun 1988 | 6,449 |
| May 1988 | 9,254 |
| Apr 1988 | 5,376 |
| Mar 1988 | 8,476 |
| Feb 1988 | 8,567 |
| Jan 1988 | 9,597 |
| Dec 1987 | 10,806 |
| Nov 1987 | 11,398 |
| Oct 1987 | 14,033 |
| Sep 1987 | 15,495 |
| Aug 1987 | 7,246 |
| Jul 1987 | 15,872 |
| Jun 1987 | 16,275 |
| May 1987 | 7,087 |
| Apr 1987 | 15,889 |
| Mar 1987 | 20,226 |
| Feb 1987 | 16,975 |
| Jan 1987 | 15,044 |
| Dec 1986 | 21,158 |
| Nov 1986 | 21,142 |
| Oct 1986 | 31,939 |
| Sep 1986 | 27,190 |
| Aug 1986 | 17,964 |
| Jul 1986 | 25,150 |
| Jun 1986 | 32,860 |
| May 1986 | 47,533 |
| Apr 1986 | 43,504 |
| Mar 1986 | 30,616 |
| Feb 1986 | 23,030 |
| Jan 1986 | 15,321 |
| May 1985 | 0 |
Lease-level volumes as filed with the Michigan Department of Environment, Great Lakes, and Energy.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page. Michigan files the dates a well entered and left the unit, and a unit's members include injection, observation and dry holes — a member is not a producer.
| Well | No. | Type | Operator | Status | In the unit |
|---|---|---|---|---|---|
| DOE ET AL | 2-18B | Natural Gas Well | K C S RESOURCES INC | Plugging Approved | May 1985 — Jul 2004 |
Michigan Department of Environment, Great Lakes, and Energy data, corpus built 2026-09-07. Lease 2424.