JENSON
Lease 02600 · BANNER County, Nebraska · CROSS SOUTH field · J SAND
Monthly oil production
48 months filed with the Nebraska Oil and Gas Conservation Commission, Jan 2005 to Aug 2009. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Aug 2009 | 0 | 147 | — | 0 |
| Nov 2008 | 0 | 0 | — | 0 |
| Oct 2008 | 0 | 0 | — | 0 |
| Sep 2008 | 0 | 0 | — | 0 |
| Aug 2008 | 0 | 0 | — | 0 |
| Jul 2008 | 47 | 0 | 1 | 29 |
| Jun 2008 | 13 | 0 | 1 | 8 |
| May 2008 | 0 | 0 | — | 0 |
| Apr 2008 | 41 | 163 | 1 | 25 |
| Mar 2008 | 0 | 0 | — | 0 |
| Feb 2008 | 0 | 0 | — | 0 |
| Jan 2008 | 0 | 0 | — | 0 |
| Dec 2007 | 0 | 0 | — | 0 |
| Nov 2007 | 0 | 0 | — | 0 |
| Oct 2007 | 49 | 0 | 1 | 22 |
| Sep 2007 | 60 | 0 | 1 | 27 |
| Aug 2007 | 0 | 0 | — | 0 |
| Jul 2007 | 0 | 0 | — | 0 |
| Jun 2007 | 0 | 0 | — | 0 |
| May 2007 | 12 | 0 | 1 | 7 |
| Apr 2007 | 50 | 192 | 1 | 30 |
| Mar 2007 | 26 | 0 | 1 | 12 |
| Feb 2007 | 23 | 0 | 1 | 9 |
| Jan 2007 | 40 | 0 | 1 | 18 |
| Dec 2006 | 32 | 0 | 1 | 17 |
| Nov 2006 | 62 | 0 | 1 | 22 |
| Oct 2006 | 59 | 188 | 1 | 31 |
| Sep 2006 | 75 | 0 | 1 | 30 |
| Aug 2006 | 44 | 0 | 1 | 17 |
| Jul 2006 | 115 | 180 | 1 | 15 |
| Jun 2006 | 98 | 183 | 1 | 30 |
| May 2006 | 71 | 0 | 1 | 28 |
| Apr 2006 | 34 | 0 | 1 | 15 |
| Mar 2006 | 60 | 217 | 1 | 31 |
| Feb 2006 | 50 | 0 | 1 | 20 |
| Jan 2006 | 65 | 0 | 1 | 26 |
| Dec 2005 | 71 | 200 | 1 | 31 |
| Nov 2005 | 79 | 0 | 1 | 25 |
| Oct 2005 | 58 | 0 | 1 | 28 |
| Sep 2005 | 64 | 204 | 1 | 30 |
| Aug 2005 | 75 | 0 | 1 | 31 |
| Jul 2005 | 17 | 0 | 1 | 3 |
| Jun 2005 | 23 | 0 | 1 | 14 |
| May 2005 | 52 | 0 | 1 | 28 |
| Apr 2005 | 60 | 197 | 1 | 30 |
| Mar 2005 | 72 | 0 | 1 | 31 |
| Feb 2005 | 57 | 0 | 1 | 28 |
| Jan 2005 | 70 | 200 | 1 | 31 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
48 months filed with the Nebraska Oil and Gas Conservation Commission, Jan 2005 to Aug 2009. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Aug 2009 | 0 |
| Nov 2008 | 0 |
| Oct 2008 | 0 |
| Sep 2008 | 0 |
| Aug 2008 | 0 |
| Jul 2008 | 870 |
| Jun 2008 | 240 |
| May 2008 | 0 |
| Apr 2008 | 750 |
| Mar 2008 | 0 |
| Feb 2008 | 0 |
| Jan 2008 | 0 |
| Dec 2007 | 0 |
| Nov 2007 | 0 |
| Oct 2007 | 660 |
| Sep 2007 | 810 |
| Aug 2007 | 0 |
| Jul 2007 | 0 |
| Jun 2007 | 0 |
| May 2007 | 210 |
| Apr 2007 | 900 |
| Mar 2007 | 360 |
| Feb 2007 | 270 |
| Jan 2007 | 540 |
| Dec 2006 | 510 |
| Nov 2006 | 660 |
| Oct 2006 | 930 |
| Sep 2006 | 900 |
| Aug 2006 | 510 |
| Jul 2006 | 450 |
| Jun 2006 | 900 |
| May 2006 | 840 |
| Apr 2006 | 450 |
| Mar 2006 | 930 |
| Feb 2006 | 600 |
| Jan 2006 | 780 |
| Dec 2005 | 930 |
| Nov 2005 | 750 |
| Oct 2005 | 840 |
| Sep 2005 | 900 |
| Aug 2005 | 930 |
| Jul 2005 | 90 |
| Jun 2005 | 420 |
| May 2005 | 840 |
| Apr 2005 | 900 |
| Mar 2005 | 930 |
| Feb 2005 | 840 |
| Jan 2005 | 930 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| JENSON 1 | — | ARKIES WELL SERVICE INC | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 02600.