FOSTER BROS
Lease 34025 · DUNDY County, Nebraska · CACTUS KNOLL field · LANSING - KANSAS CITY
Operators
2 runs on this lease, as filed month by month.
| Operator | From | To |
|---|---|---|
| GORE OIL COMPANY | Mar 2019 | Sep 2023 |
| H & R EXPL & PRODUCTION INC | Jan 2005 | Apr 2006 |
153 months across Nebraska carry two filings naming different operators, with nothing in the record marking either as the revision. Those months name no operator here rather than one chosen for them.
Monthly oil production
71 months filed with the Nebraska Oil and Gas Conservation Commission, Jan 2005 to Sep 2023. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Sep 2023 | 0 | 0 | — | 0 |
| Aug 2023 | 0 | 0 | — | 0 |
| Jul 2023 | 0 | 0 | — | 0 |
| Jun 2023 | 0 | 0 | — | 0 |
| May 2023 | 0 | 0 | — | 0 |
| Apr 2023 | 0 | 0 | — | 0 |
| Mar 2023 | 0 | 0 | — | 0 |
| Feb 2023 | 0 | 0 | — | 0 |
| Jan 2023 | 0 | 0 | — | 0 |
| Dec 2022 | 0 | 0 | — | 0 |
| Nov 2022 | 0 | 0 | — | 0 |
| Oct 2022 | 0 | 0 | — | 0 |
| Sep 2022 | 0 | 0 | — | 0 |
| Aug 2022 | 0 | 0 | — | 0 |
| Jul 2022 | 0 | 0 | — | 0 |
| Jun 2022 | 0 | 0 | — | 0 |
| May 2022 | 0 | 0 | — | 0 |
| Apr 2022 | 0 | 0 | — | 0 |
| Mar 2022 | 0 | 0 | — | 0 |
| Feb 2022 | 0 | 0 | — | 0 |
| Jan 2022 | 0 | 0 | — | 0 |
| Dec 2021 | 0 | 0 | — | 0 |
| Nov 2021 | 0 | 0 | — | 0 |
| Oct 2021 | 0 | 0 | — | 0 |
| Sep 2021 | 0 | 0 | — | 0 |
| Aug 2021 | 0 | 0 | — | 0 |
| Jul 2021 | 0 | 0 | — | 0 |
| Jun 2021 | 0 | 0 | — | 0 |
| May 2021 | 0 | 0 | — | 0 |
| Apr 2021 | 1 | 110 | 1 | 1 |
| Mar 2021 | 0 | 0 | 1 | 8 |
| Feb 2021 | 0 | 0 | — | 0 |
| Jan 2021 | 0 | 0 | — | 0 |
| Dec 2020 | 0 | 0 | — | 0 |
| Nov 2020 | 0 | 0 | — | 0 |
| Oct 2020 | 0 | 0 | — | 0 |
| Sep 2020 | 0 | 0 | — | 0 |
| Aug 2020 | 0 | 0 | — | 0 |
| Jul 2020 | 1 | 0 | 1 | 3 |
| Jun 2020 | 0 | 0 | — | 0 |
| May 2020 | 0 | 0 | — | 0 |
| Apr 2020 | 1 | 0 | 1 | 1 |
| Mar 2020 | 0 | 0 | — | 0 |
| Feb 2020 | 1 | 0 | 1 | 3 |
| Jan 2020 | 0 | 0 | 1 | 3 |
| Dec 2019 | 0 | 0 | 1 | 7 |
| Nov 2019 | 5 | 0 | 1 | 13 |
| Oct 2019 | 14 | 0 | 1 | 13 |
| Sep 2019 | 14 | 0 | 1 | 16 |
| Aug 2019 | 16 | 0 | 1 | 15 |
| Jul 2019 | 14 | 0 | 1 | 16 |
| Jun 2019 | 9 | 0 | 1 | 13 |
| May 2019 | 1 | 0 | 1 | 3 |
| Apr 2019 | 3 | 0 | 1 | 8 |
| Mar 2019 | 10 | 0 | 1 | 9 |
| Apr 2006 | 0 | 0 | — | 0 |
| Mar 2006 | 0 | 0 | — | 0 |
| Feb 2006 | 0 | 0 | — | 0 |
| Jan 2006 | 0 | 0 | — | 0 |
| Dec 2005 | 0 | 0 | — | 0 |
| Nov 2005 | 0 | 0 | — | 0 |
| Oct 2005 | 0 | 0 | — | 0 |
| Sep 2005 | 0 | 0 | — | 0 |
| Aug 2005 | 0 | 0 | — | 0 |
| Jul 2005 | 0 | 0 | — | 0 |
| Jun 2005 | 0 | 0 | — | 0 |
| May 2005 | 0 | 0 | — | 0 |
| Apr 2005 | 0 | 0 | — | 0 |
| Mar 2005 | 0 | 0 | — | 0 |
| Feb 2005 | 0 | 0 | — | 0 |
| Jan 2005 | 0 | 0 | — | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
71 months filed with the Nebraska Oil and Gas Conservation Commission, Jan 2005 to Sep 2023. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Sep 2023 | 0 |
| Aug 2023 | 0 |
| Jul 2023 | 0 |
| Jun 2023 | 0 |
| May 2023 | 0 |
| Apr 2023 | 0 |
| Mar 2023 | 0 |
| Feb 2023 | 0 |
| Jan 2023 | 0 |
| Dec 2022 | 0 |
| Nov 2022 | 0 |
| Oct 2022 | 0 |
| Sep 2022 | 0 |
| Aug 2022 | 0 |
| Jul 2022 | 0 |
| Jun 2022 | 0 |
| May 2022 | 0 |
| Apr 2022 | 0 |
| Mar 2022 | 0 |
| Feb 2022 | 0 |
| Jan 2022 | 0 |
| Dec 2021 | 0 |
| Nov 2021 | 0 |
| Oct 2021 | 0 |
| Sep 2021 | 0 |
| Aug 2021 | 0 |
| Jul 2021 | 0 |
| Jun 2021 | 0 |
| May 2021 | 0 |
| Apr 2021 | 0 |
| Mar 2021 | 6 |
| Feb 2021 | 0 |
| Jan 2021 | 0 |
| Dec 2020 | 0 |
| Nov 2020 | 0 |
| Oct 2020 | 0 |
| Sep 2020 | 0 |
| Aug 2020 | 0 |
| Jul 2020 | 0 |
| Jun 2020 | 0 |
| May 2020 | 0 |
| Apr 2020 | 0 |
| Mar 2020 | 0 |
| Feb 2020 | 6 |
| Jan 2020 | 3 |
| Dec 2019 | 9 |
| Nov 2019 | 9 |
| Oct 2019 | 10 |
| Sep 2019 | 2 |
| Aug 2019 | 3 |
| Jul 2019 | 3 |
| Jun 2019 | 2 |
| May 2019 | 0 |
| Apr 2019 | 1 |
| Mar 2019 | 5 |
| Apr 2006 | 0 |
| Mar 2006 | 0 |
| Feb 2006 | 0 |
| Jan 2006 | 0 |
| Dec 2005 | 0 |
| Nov 2005 | 0 |
| Oct 2005 | 0 |
| Sep 2005 | 0 |
| Aug 2005 | 0 |
| Jul 2005 | 0 |
| Jun 2005 | 0 |
| May 2005 | 0 |
| Apr 2005 | 0 |
| Mar 2005 | 0 |
| Feb 2005 | 0 |
| Jan 2005 | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| FOSTER BROS. 41-13 | — | GORE OIL COMPANY | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 34025.