HAMMOND
Lease 45625 · KIMBALL County, Nebraska · BENZIGER field · J SAND
Monthly oil production
15 months filed with the Nebraska Oil and Gas Conservation Commission, Jan 2005 to Mar 2006. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Mar 2006 | 0 | 0 | — | 0 |
| Feb 2006 | 0 | 0 | — | 0 |
| Jan 2006 | 0 | 0 | — | 0 |
| Dec 2005 | 0 | 157 | — | 0 |
| Nov 2005 | 6 | 0 | 1 | 4 |
| Oct 2005 | 59 | 0 | 1 | 31 |
| Sep 2005 | 76 | 0 | 1 | 29 |
| Aug 2005 | 86 | 178 | 1 | 27 |
| Jul 2005 | 73 | 0 | 1 | 31 |
| Jun 2005 | 76 | 183 | 1 | 30 |
| May 2005 | 72 | 0 | 1 | 31 |
| Apr 2005 | 81 | 182 | 1 | 30 |
| Mar 2005 | 73 | 0 | 1 | 31 |
| Feb 2005 | 57 | 0 | 1 | 28 |
| Jan 2005 | 62 | 180 | 1 | 31 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
15 months filed with the Nebraska Oil and Gas Conservation Commission, Jan 2005 to Mar 2006. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Mar 2006 | 0 |
| Feb 2006 | 0 |
| Jan 2006 | 0 |
| Dec 2005 | 0 |
| Nov 2005 | 30 |
| Oct 2005 | 930 |
| Sep 2005 | 900 |
| Aug 2005 | 810 |
| Jul 2005 | 930 |
| Jun 2005 | 900 |
| May 2005 | 930 |
| Apr 2005 | 900 |
| Mar 2005 | 930 |
| Feb 2005 | 840 |
| Jan 2005 | 930 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| HAMMOND 1 | — | PAINE PETROLEUM COMPANY LLC | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 45625.