STATE 13-16
Lease 90945 · DEUEL County, Nebraska · PORTER NORTHWEST field · NIOBRARA
Operators
2 runs on this lease, as filed month by month.
| Operator | From | To |
|---|---|---|
| KEBRH OPERATING LLC | Aug 2015 | Apr 2016 |
| VISTA OPERATING, INC. | Feb 2009 | Jun 2012 |
153 months across Nebraska carry two filings naming different operators, with nothing in the record marking either as the revision. Those months name no operator here rather than one chosen for them.
Monthly gas production
50 months filed with the Nebraska Oil and Gas Conservation Commission, Feb 2009 to Apr 2016. Volumes are MCF at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Gas (MCF) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Apr 2016 | 0 | 0 | — | 0 |
| Mar 2016 | 0 | 0 | — | 0 |
| Feb 2016 | 0 | 0 | — | 0 |
| Jan 2016 | 0 | 0 | — | 0 |
| Dec 2015 | 0 | 0 | — | 0 |
| Nov 2015 | 0 | 0 | — | 0 |
| Oct 2015 | 0 | 0 | — | 0 |
| Sep 2015 | 0 | 0 | — | 0 |
| Aug 2015 | 0 | 0 | — | 0 |
| Jun 2012 | 0 | 0 | — | 0 |
| May 2012 | 0 | 0 | — | 0 |
| Apr 2012 | 0 | 0 | — | 0 |
| Mar 2012 | 833 | 211 | 1 | 31 |
| Feb 2012 | 786 | 365 | 1 | 29 |
| Jan 2012 | 0 | 0 | — | 0 |
| Dec 2011 | 0 | 0 | — | 0 |
| Nov 2011 | 729 | 365 | 1 | 30 |
| Oct 2011 | 893 | 415 | 1 | 31 |
| Sep 2011 | 896 | 449 | 1 | 30 |
| Aug 2011 | 837 | 427 | 1 | 31 |
| Jul 2011 | 805 | 395 | 1 | 31 |
| Jun 2011 | 843 | 406 | 1 | 30 |
| May 2011 | 787 | 350 | 1 | 31 |
| Apr 2011 | 743 | 385 | 1 | 30 |
| Mar 2011 | 592 | 280 | 1 | 31 |
| Feb 2011 | 820 | 420 | 1 | 28 |
| Jan 2011 | 862 | 475 | 1 | 31 |
| Dec 2010 | 722 | 439 | 1 | 31 |
| Nov 2010 | 798 | 485 | 1 | 30 |
| Oct 2010 | 773 | 466 | 1 | 30 |
| Sep 2010 | 737 | 456 | 1 | 30 |
| Aug 2010 | 637 | 429 | 1 | 31 |
| Jul 2010 | 638 | 432 | 1 | 31 |
| Jun 2010 | 654 | 479 | 1 | 30 |
| May 2010 | 600 | 423 | 1 | 31 |
| Apr 2010 | 558 | 389 | 1 | 30 |
| Mar 2010 | 337 | 224 | 1 | 29 |
| Feb 2010 | 185 | 129 | 1 | 28 |
| Jan 2010 | 229 | 177 | 1 | 31 |
| Dec 2009 | 306 | 226 | 1 | 31 |
| Nov 2009 | 503 | 385 | 1 | 30 |
| Oct 2009 | 688 | 575 | 1 | 31 |
| Sep 2009 | 766 | 660 | 1 | 30 |
| Aug 2009 | 815 | 705 | 1 | 31 |
| Jul 2009 | 989 | 864 | 1 | 31 |
| Jun 2009 | 866 | 706 | 1 | 30 |
| May 2009 | 938 | 758 | 1 | 30 |
| Apr 2009 | 1,184 | 1,073 | 1 | 30 |
| Mar 2009 | 1,907 | 1,593 | 1 | 31 |
| Feb 2009 | 0 | 0 | — | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
50 months filed with the Nebraska Oil and Gas Conservation Commission, Feb 2009 to Apr 2016. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Apr 2016 | 0 |
| Mar 2016 | 0 |
| Feb 2016 | 0 |
| Jan 2016 | 0 |
| Dec 2015 | 0 |
| Nov 2015 | 0 |
| Oct 2015 | 0 |
| Sep 2015 | 0 |
| Aug 2015 | 0 |
| Jun 2012 | 0 |
| May 2012 | 0 |
| Apr 2012 | 0 |
| Mar 2012 | 500 |
| Feb 2012 | 472 |
| Jan 2012 | 0 |
| Dec 2011 | 0 |
| Nov 2011 | 437 |
| Oct 2011 | 536 |
| Sep 2011 | 538 |
| Aug 2011 | 502 |
| Jul 2011 | 483 |
| Jun 2011 | 506 |
| May 2011 | 472 |
| Apr 2011 | 446 |
| Mar 2011 | 355 |
| Feb 2011 | 492 |
| Jan 2011 | 517 |
| Dec 2010 | 433 |
| Nov 2010 | 479 |
| Oct 2010 | 464 |
| Sep 2010 | 442 |
| Aug 2010 | 382 |
| Jul 2010 | 383 |
| Jun 2010 | 38 |
| May 2010 | 38 |
| Apr 2010 | 83 |
| Mar 2010 | 105 |
| Feb 2010 | 159 |
| Jan 2010 | 295 |
| Dec 2009 | 533 |
| Nov 2009 | 840 |
| Oct 2009 | 828 |
| Sep 2009 | 1,145 |
| Aug 2009 | 1,364 |
| Jul 2009 | 1,267 |
| Jun 2009 | 1,144 |
| May 2009 | 1,310 |
| Apr 2009 | 2,233 |
| Mar 2009 | 2,087 |
| Feb 2009 | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| STATE 13-16 | — | KEBRH OPERATING LLC | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 90945.