KRAUSNICK
Lease 91900 · CHASE County, Nebraska · MAJESTIC WEST field · OREAD
Monthly oil production
43 months filed with the Nebraska Oil and Gas Conservation Commission, Mar 2014 to Sep 2017. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Sep 2017 | 0 | 0 | 1 | 30 |
| Aug 2017 | 56 | 97 | 1 | 31 |
| Jul 2017 | 87 | 153 | 1 | 31 |
| Jun 2017 | 111 | 153 | 1 | 30 |
| May 2017 | 72 | 0 | 1 | 31 |
| Apr 2017 | 47 | 153 | 1 | 30 |
| Mar 2017 | 129 | 0 | 1 | 31 |
| Feb 2017 | 11 | 0 | 1 | 28 |
| Jan 2017 | 0 | 0 | 1 | 31 |
| Dec 2016 | 0 | 0 | 1 | 31 |
| Nov 2016 | 31 | 151 | 1 | 30 |
| Oct 2016 | 95 | 0 | 1 | 31 |
| Sep 2016 | 86 | 151 | 1 | 30 |
| Aug 2016 | 97 | 150 | 1 | 31 |
| Jul 2016 | 99 | 0 | 1 | 31 |
| Jun 2016 | 105 | 152 | 1 | 30 |
| May 2016 | 83 | 0 | 1 | 31 |
| Apr 2016 | 67 | 150 | 1 | 30 |
| Mar 2016 | 120 | 150 | 1 | 31 |
| Feb 2016 | 65 | 0 | 1 | 29 |
| Jan 2016 | 0 | 0 | 1 | 31 |
| Dec 2015 | 0 | 0 | 1 | 31 |
| Nov 2015 | 41 | 0 | 1 | 30 |
| Oct 2015 | 90 | 151 | 1 | 31 |
| Sep 2015 | 86 | 0 | 1 | 30 |
| Aug 2015 | 94 | 151 | 1 | 31 |
| Jul 2015 | 116 | 151 | 1 | 31 |
| Jun 2015 | 76 | 150 | 1 | 30 |
| May 2015 | 67 | 0 | 1 | 31 |
| Apr 2015 | 120 | 146 | 1 | 30 |
| Mar 2015 | 97 | 0 | 1 | 31 |
| Feb 2015 | 66 | 150 | 1 | 28 |
| Jan 2015 | 90 | 0 | 1 | 31 |
| Dec 2014 | 56 | 152 | 1 | 31 |
| Nov 2014 | 81 | 0 | 1 | 30 |
| Oct 2014 | 115 | 150 | 1 | 31 |
| Sep 2014 | 121 | 308 | 1 | 30 |
| Aug 2014 | 138 | 0 | 1 | 31 |
| Jul 2014 | 134 | 156 | 1 | 31 |
| Jun 2014 | 155 | 156 | 1 | 30 |
| May 2014 | 178 | 151 | 1 | 31 |
| Apr 2014 | 279 | 148 | 1 | 30 |
| Mar 2014 | 50 | 0 | 1 | 31 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
43 months filed with the Nebraska Oil and Gas Conservation Commission, Mar 2014 to Sep 2017. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Sep 2017 | 17 |
| Aug 2017 | 71 |
| Jul 2017 | 66 |
| Jun 2017 | 72 |
| May 2017 | 61 |
| Apr 2017 | 70 |
| Mar 2017 | 77 |
| Feb 2017 | 61 |
| Jan 2017 | 44 |
| Dec 2016 | 1 |
| Nov 2016 | 311 |
| Oct 2016 | 299 |
| Sep 2016 | 318 |
| Aug 2016 | 329 |
| Jul 2016 | 308 |
| Jun 2016 | 412 |
| May 2016 | 377 |
| Apr 2016 | 401 |
| Mar 2016 | 392 |
| Feb 2016 | 371 |
| Jan 2016 | 400 |
| Dec 2015 | 24 |
| Nov 2015 | 428 |
| Oct 2015 | 619 |
| Sep 2015 | 566 |
| Aug 2015 | 598 |
| Jul 2015 | 549 |
| Jun 2015 | 591 |
| May 2015 | 432 |
| Apr 2015 | 619 |
| Mar 2015 | 528 |
| Feb 2015 | 451 |
| Jan 2015 | 511 |
| Dec 2014 | 648 |
| Nov 2014 | 714 |
| Oct 2014 | 902 |
| Sep 2014 | 824 |
| Aug 2014 | 788 |
| Jul 2014 | 814 |
| Jun 2014 | 701 |
| May 2014 | 775 |
| Apr 2014 | 697 |
| Mar 2014 | 201 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| KRAUSNICK 4-22 | — | KALER OIL COMPANY | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 91900.