MELTON
Lease 91930 · LINCOLN County, Nebraska · MELTON field · REAGAN SAND
Monthly oil production
24 months filed with the Nebraska Oil and Gas Conservation Commission, May 2014 to Apr 2016. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Apr 2016 | 0 | 0 | — | 0 |
| Mar 2016 | 0 | 0 | — | 0 |
| Feb 2016 | 0 | 0 | — | 0 |
| Jan 2016 | 0 | 0 | — | 0 |
| Dec 2015 | 0 | 0 | — | 0 |
| Nov 2015 | 0 | 0 | — | 0 |
| Oct 2015 | 0 | 0 | — | 0 |
| Sep 2015 | 62 | 174 | 1 | 7 |
| Aug 2015 | 114 | 147 | 1 | 31 |
| Jul 2015 | 50 | 0 | 1 | 26 |
| Jun 2015 | 68 | 0 | 1 | 30 |
| May 2015 | 55 | 154 | 1 | 24 |
| Apr 2015 | 81 | 0 | 1 | 30 |
| Mar 2015 | 93 | 153 | 1 | 31 |
| Feb 2015 | 100 | 0 | 1 | 28 |
| Jan 2015 | 112 | 175 | 1 | 30 |
| Dec 2014 | 155 | 170 | 1 | 31 |
| Nov 2014 | 132 | 168 | 1 | 30 |
| Oct 2014 | 152 | 167 | 1 | 30 |
| Sep 2014 | 172 | 166 | 1 | 30 |
| Aug 2014 | 234 | 177 | 1 | 31 |
| Jul 2014 | 315 | 323 | 1 | 13 |
| Jun 2014 | 326 | 181 | 1 | 29 |
| May 2014 | 0 | 0 | — | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
24 months filed with the Nebraska Oil and Gas Conservation Commission, May 2014 to Apr 2016. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Apr 2016 | 0 |
| Mar 2016 | 0 |
| Feb 2016 | 0 |
| Jan 2016 | 0 |
| Dec 2015 | 0 |
| Nov 2015 | 0 |
| Oct 2015 | 0 |
| Sep 2015 | 4,410 |
| Aug 2015 | 20,760 |
| Jul 2015 | 10,268 |
| Jun 2015 | 11,447 |
| May 2015 | 9,302 |
| Apr 2015 | 11,000 |
| Mar 2015 | 11,547 |
| Feb 2015 | 10,224 |
| Jan 2015 | 10,464 |
| Dec 2014 | 8,742 |
| Nov 2014 | 6,785 |
| Oct 2014 | 6,280 |
| Sep 2014 | 5,700 |
| Aug 2014 | 4,933 |
| Jul 2014 | 2,024 |
| Jun 2014 | 3,842 |
| May 2014 | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| MELTON UNIT 1-21 | — | MULL DRILLING COMPANY, INC | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 91930.