WHIPPS
Lease 92000 · DUNDY County, Nebraska · RICKARDS field · LANSING - KANSAS CITY
Monthly oil production
41 months filed with the Nebraska Oil and Gas Conservation Commission, Aug 2014 to Dec 2017. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Dec 2017 | 0 | 0 | — | 0 |
| Nov 2017 | 0 | 103 | — | 0 |
| Oct 2017 | 0 | 0 | — | 0 |
| Sep 2017 | 0 | 0 | — | 0 |
| Aug 2017 | 0 | 0 | 1 | 23 |
| Jul 2017 | 8 | 0 | 1 | 26 |
| Jun 2017 | 0 | 0 | 1 | 17 |
| May 2017 | 0 | 0 | 1 | 29 |
| Apr 2017 | 0 | 0 | 1 | 20 |
| Mar 2017 | 9 | 0 | 1 | 23 |
| Feb 2017 | 30 | 0 | 1 | 19 |
| Jan 2017 | 0 | 0 | 1 | 5 |
| Dec 2016 | 0 | 0 | 1 | 21 |
| Nov 2016 | 38 | 0 | 1 | 30 |
| Oct 2016 | 30 | 150 | 1 | 27 |
| Sep 2016 | 95 | 0 | 1 | 30 |
| Aug 2016 | 14 | 0 | 1 | 20 |
| Jul 2016 | 4 | 120 | — | 0 |
| Jun 2016 | 0 | 0 | — | 0 |
| May 2016 | 0 | 0 | — | 0 |
| Apr 2016 | 0 | 0 | — | 0 |
| Mar 2016 | 0 | 0 | — | 0 |
| Feb 2016 | 0 | 0 | — | 0 |
| Jan 2016 | 0 | 0 | — | 0 |
| Dec 2015 | 4 | 0 | 1 | 3 |
| Nov 2015 | 0 | 0 | 1 | 1 |
| Oct 2015 | 0 | 0 | 1 | 23 |
| Sep 2015 | 0 | 0 | 1 | 29 |
| Aug 2015 | 3 | 0 | 1 | 31 |
| Jul 2015 | 10 | 0 | 1 | 31 |
| Jun 2015 | 21 | 0 | 1 | 30 |
| May 2015 | 18 | 0 | 1 | 31 |
| Apr 2015 | 23 | 0 | 1 | 30 |
| Mar 2015 | 24 | 0 | 1 | 31 |
| Feb 2015 | 14 | 0 | 1 | 27 |
| Jan 2015 | 21 | 0 | 1 | 29 |
| Dec 2014 | 21 | 0 | 1 | 31 |
| Nov 2014 | 0 | 0 | — | 0 |
| Oct 2014 | 0 | 0 | — | 0 |
| Sep 2014 | 0 | 0 | 1 | 24 |
| Aug 2014 | 0 | 0 | 1 | 11 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
41 months filed with the Nebraska Oil and Gas Conservation Commission, Aug 2014 to Dec 2017. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Dec 2017 | 0 |
| Nov 2017 | 0 |
| Oct 2017 | 0 |
| Sep 2017 | 0 |
| Aug 2017 | 437 |
| Jul 2017 | 494 |
| Jun 2017 | 299 |
| May 2017 | 510 |
| Apr 2017 | 352 |
| Mar 2017 | 405 |
| Feb 2017 | 334 |
| Jan 2017 | 88 |
| Dec 2016 | 370 |
| Nov 2016 | 528 |
| Oct 2016 | 475 |
| Sep 2016 | 528 |
| Aug 2016 | 90 |
| Jul 2016 | 0 |
| Jun 2016 | 0 |
| May 2016 | 0 |
| Apr 2016 | 0 |
| Mar 2016 | 0 |
| Feb 2016 | 0 |
| Jan 2016 | 0 |
| Dec 2015 | 14 |
| Nov 2015 | 5 |
| Oct 2015 | 104 |
| Sep 2015 | 131 |
| Aug 2015 | 208 |
| Jul 2015 | 208 |
| Jun 2015 | 202 |
| May 2015 | 208 |
| Apr 2015 | 202 |
| Mar 2015 | 208 |
| Feb 2015 | 181 |
| Jan 2015 | 195 |
| Dec 2014 | 208 |
| Nov 2014 | 0 |
| Oct 2014 | 0 |
| Sep 2014 | 161 |
| Aug 2014 | 74 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| WHIPPS 6-1 | — | BEREXCO LLC | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 92000.