HAINES 8-31
Lease 92440 · DUNDY County, Nebraska · BALDERSON field · LANSING - KANSAS CITY
Monthly oil production
58 months filed with the Nebraska Oil and Gas Conservation Commission, Jul 2015 to Apr 2020. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Apr 2020 | 0 | 0 | — | 0 |
| Mar 2020 | 0 | 0 | — | 0 |
| Feb 2020 | 0 | 0 | — | 0 |
| Jan 2020 | 0 | 0 | — | 0 |
| Dec 2019 | 0 | 0 | — | 0 |
| Nov 2019 | 0 | 0 | — | 0 |
| Oct 2019 | 0 | 0 | — | 0 |
| Sep 2019 | 0 | 0 | — | 0 |
| Aug 2019 | 0 | 0 | — | 0 |
| Jul 2019 | 0 | 0 | — | 0 |
| Jun 2019 | 0 | 0 | — | 0 |
| May 2019 | 0 | 0 | — | 0 |
| Apr 2019 | 0 | 0 | — | 0 |
| Mar 2019 | 0 | 0 | — | 0 |
| Feb 2019 | 0 | 0 | — | 0 |
| Jan 2019 | 0 | 0 | — | 0 |
| Dec 2018 | 0 | 0 | — | 0 |
| Nov 2018 | 0 | 0 | — | 0 |
| Oct 2018 | 0 | 0 | — | 0 |
| Sep 2018 | 0 | 0 | — | 0 |
| Aug 2018 | 0 | 0 | — | 0 |
| Jul 2018 | 0 | 0 | — | 0 |
| Jun 2018 | 0 | 0 | — | 0 |
| May 2018 | 0 | 0 | — | 0 |
| Apr 2018 | 0 | 0 | — | 0 |
| Mar 2018 | 4 | 0 | 1 | 2 |
| Feb 2018 | 0 | 0 | — | 0 |
| Jan 2018 | 1 | 0 | 1 | 2 |
| Dec 2017 | 0 | 0 | 1 | 2 |
| Nov 2017 | 1 | 0 | 1 | 4 |
| Oct 2017 | 2 | 4 | 1 | 19 |
| Sep 2017 | 1 | 0 | 1 | 3 |
| Aug 2017 | 1 | 0 | 1 | 1 |
| Jul 2017 | 1 | 0 | 1 | 1 |
| Jun 2017 | 1 | 3 | 1 | 1 |
| May 2017 | 1 | 0 | 1 | 1 |
| Apr 2017 | 1 | 3 | 1 | 1 |
| Mar 2017 | 1 | 0 | 1 | 1 |
| Feb 2017 | 1 | 0 | 1 | 4 |
| Jan 2017 | 1 | 3 | 1 | 4 |
| Dec 2016 | 1 | 0 | 1 | 4 |
| Nov 2016 | 1 | 0 | 1 | 4 |
| Oct 2016 | 2 | 3 | 1 | 4 |
| Sep 2016 | 1 | 0 | 1 | 4 |
| Aug 2016 | 1 | 3 | 1 | 4 |
| Jul 2016 | 2 | 0 | 1 | 4 |
| Jun 2016 | 1 | 3 | 1 | 2 |
| May 2016 | 2 | 0 | 1 | 5 |
| Apr 2016 | 2 | 3 | 1 | 2 |
| Mar 2016 | 2 | 0 | 1 | 2 |
| Feb 2016 | 1 | 3 | 1 | 2 |
| Jan 2016 | 3 | 3 | 1 | 4 |
| Dec 2015 | 5 | 3 | 1 | 2 |
| Nov 2015 | 0 | 0 | — | 0 |
| Oct 2015 | 0 | 3 | 1 | 5 |
| Sep 2015 | 9 | 13 | 1 | 19 |
| Aug 2015 | 8 | 26 | 1 | 27 |
| Jul 2015 | 46 | 20 | 1 | 25 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
58 months filed with the Nebraska Oil and Gas Conservation Commission, Jul 2015 to Apr 2020. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Apr 2020 | 0 |
| Mar 2020 | 0 |
| Feb 2020 | 0 |
| Jan 2020 | 0 |
| Dec 2019 | 0 |
| Nov 2019 | 0 |
| Oct 2019 | 0 |
| Sep 2019 | 0 |
| Aug 2019 | 0 |
| Jul 2019 | 0 |
| Jun 2019 | 0 |
| May 2019 | 0 |
| Apr 2019 | 0 |
| Mar 2019 | 0 |
| Feb 2019 | 0 |
| Jan 2019 | 0 |
| Dec 2018 | 0 |
| Nov 2018 | 0 |
| Oct 2018 | 0 |
| Sep 2018 | 0 |
| Aug 2018 | 0 |
| Jul 2018 | 0 |
| Jun 2018 | 0 |
| May 2018 | 0 |
| Apr 2018 | 0 |
| Mar 2018 | 42 |
| Feb 2018 | 0 |
| Jan 2018 | 42 |
| Dec 2017 | 42 |
| Nov 2017 | 84 |
| Oct 2017 | 399 |
| Sep 2017 | 63 |
| Aug 2017 | 21 |
| Jul 2017 | 21 |
| Jun 2017 | 21 |
| May 2017 | 21 |
| Apr 2017 | 21 |
| Mar 2017 | 21 |
| Feb 2017 | 84 |
| Jan 2017 | 84 |
| Dec 2016 | 84 |
| Nov 2016 | 84 |
| Oct 2016 | 84 |
| Sep 2016 | 84 |
| Aug 2016 | 84 |
| Jul 2016 | 84 |
| Jun 2016 | 42 |
| May 2016 | 105 |
| Apr 2016 | 42 |
| Mar 2016 | 42 |
| Feb 2016 | 20 |
| Jan 2016 | 40 |
| Dec 2015 | 20 |
| Nov 2015 | 0 |
| Oct 2015 | 50 |
| Sep 2015 | 190 |
| Aug 2015 | 243 |
| Jul 2015 | 225 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| HAINES 8-31 | — | BEREXCO LLC | PA |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 92440.