NOALA FRITZ 2-3
Lease 93085 · RICHARDSON County, Nebraska · SHUBERT WEST field · VIOLA
Monthly oil production
37 months filed with the Nebraska Oil and Gas Conservation Commission, Dec 2022 to Dec 2025. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Dec 2025 | 407 | 325 | 1 | 31 |
| Nov 2025 | 400 | 323 | 1 | 30 |
| Oct 2025 | 422 | 483 | 1 | 31 |
| Sep 2025 | 358 | 322 | 1 | 30 |
| Aug 2025 | 1 | 155 | 1 | 31 |
| Jul 2025 | 0 | 0 | — | 0 |
| Jun 2025 | 474 | 318 | 1 | 30 |
| May 2025 | 465 | 487 | 1 | 31 |
| Apr 2025 | 407 | 488 | 1 | 30 |
| Mar 2025 | 442 | 482 | 1 | 31 |
| Feb 2025 | 429 | 443 | 1 | 28 |
| Jan 2025 | 433 | 318 | 1 | 31 |
| Dec 2024 | 492 | 649 | 1 | 31 |
| Nov 2024 | 475 | 318 | 1 | 30 |
| Oct 2024 | 481 | 581 | 1 | 31 |
| Sep 2024 | 363 | 346 | 1 | 30 |
| Aug 2024 | 617 | 549 | 1 | 31 |
| Jul 2024 | 503 | 473 | 1 | 31 |
| Jun 2024 | 495 | 478 | 1 | 30 |
| May 2024 | 507 | 639 | 1 | 31 |
| Apr 2024 | 489 | 323 | 1 | 30 |
| Mar 2024 | 496 | 652 | 1 | 31 |
| Feb 2024 | 499 | 473 | 1 | 29 |
| Jan 2024 | 384 | 325 | 1 | 31 |
| Dec 2023 | 535 | 491 | 1 | 31 |
| Nov 2023 | 440 | 501 | 1 | 30 |
| Oct 2023 | 648 | 648 | 1 | 31 |
| Sep 2023 | 541 | 482 | 1 | 30 |
| Aug 2023 | 580 | 636 | 1 | 30 |
| Jul 2023 | 585 | 466 | 1 | 31 |
| Jun 2023 | 586 | 647 | 1 | 30 |
| May 2023 | 582 | 613 | 1 | 31 |
| Apr 2023 | 611 | 646 | 1 | 30 |
| Mar 2023 | 657 | 650 | 1 | 26 |
| Feb 2023 | 678 | 732 | 1 | 26 |
| Jan 2023 | 939 | 696 | 1 | 26 |
| Dec 2022 | 0 | 0 | — | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
37 months filed with the Nebraska Oil and Gas Conservation Commission, Dec 2022 to Dec 2025. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Dec 2025 | 1,860 |
| Nov 2025 | 1,800 |
| Oct 2025 | 1,860 |
| Sep 2025 | 1,800 |
| Aug 2025 | 720 |
| Jul 2025 | 0 |
| Jun 2025 | 3,600 |
| May 2025 | 3,600 |
| Apr 2025 | 1,800 |
| Mar 2025 | 1,860 |
| Feb 2025 | 1,680 |
| Jan 2025 | 1,800 |
| Dec 2024 | 1,860 |
| Nov 2024 | 1,800 |
| Oct 2024 | 1,860 |
| Sep 2024 | 1,800 |
| Aug 2024 | 1,860 |
| Jul 2024 | 1,860 |
| Jun 2024 | 1,800 |
| May 2024 | 1,860 |
| Apr 2024 | 1,800 |
| Mar 2024 | 1,860 |
| Feb 2024 | 1,620 |
| Jan 2024 | 900 |
| Dec 2023 | 1,240 |
| Nov 2023 | 1,800 |
| Oct 2023 | 1,860 |
| Sep 2023 | 1,800 |
| Aug 2023 | 1,860 |
| Jul 2023 | 1,860 |
| Jun 2023 | 1,800 |
| May 2023 | 1,240 |
| Apr 2023 | 1,550 |
| Mar 2023 | 1,240 |
| Feb 2023 | 40 |
| Jan 2023 | 460 |
| Dec 2022 | 0 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| NOALA FRITZ 2-3 | — | BUCKEYE WEST LLC | PR |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 93085.