WILLIAMS UNIT
Lease 93190 · DUNDY County, Nebraska · PARKS SOUTH field · LANSING - KANSAS CITY
Monthly oil production
27 months filed with the Nebraska Oil and Gas Conservation Commission, Oct 2023 to Dec 2025. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Oil (bbl) | Sold | Wells | Well-days |
|---|---|---|---|---|
| Dec 2025 | 568 | 494 | 1 | 31 |
| Nov 2025 | 736 | 655 | 1 | 30 |
| Oct 2025 | 533 | 653 | 1 | 31 |
| Sep 2025 | 591 | 487 | 1 | 30 |
| Aug 2025 | 176 | 162 | 1 | 13 |
| Jul 2025 | 553 | 645 | 1 | 30 |
| Jun 2025 | 626 | 650 | 1 | 30 |
| May 2025 | 634 | 648 | 1 | 31 |
| Apr 2025 | 643 | 652 | 1 | 30 |
| Mar 2025 | 597 | 654 | 1 | 31 |
| Feb 2025 | 252 | 312 | 1 | 11 |
| Jan 2025 | 407 | 330 | 1 | 20 |
| Dec 2024 | 624 | 493 | 1 | 31 |
| Nov 2024 | 660 | 654 | 1 | 27 |
| Oct 2024 | 729 | 819 | 1 | 31 |
| Sep 2024 | 715 | 811 | 1 | 30 |
| Aug 2024 | 960 | 816 | 1 | 31 |
| Jul 2024 | 785 | 808 | 1 | 31 |
| Jun 2024 | 996 | 1,123 | 1 | 30 |
| May 2024 | 932 | 816 | 1 | 28 |
| Apr 2024 | 1,227 | 1,308 | 1 | 30 |
| Mar 2024 | 1,520 | 1,319 | 1 | 31 |
| Feb 2024 | 1,443 | 1,501 | 1 | 27 |
| Jan 2024 | 1,053 | 995 | 1 | 15 |
| Dec 2023 | 1,745 | 1,826 | 1 | 28 |
| Nov 2023 | 2,615 | 2,739 | 1 | 30 |
| Oct 2023 | 1,074 | 818 | 1 | 22 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission. A blank well count is a month the state filed no count for, not a month with no wells.
Monthly water production
27 months filed with the Nebraska Oil and Gas Conservation Commission, Oct 2023 to Dec 2025. Volumes are bbl at lease level — a lease can cover many wells, so this is not a well's output.
| Month | Water (bbl) |
|---|---|
| Dec 2025 | 2,184 |
| Nov 2025 | 2,153 |
| Oct 2025 | 2,325 |
| Sep 2025 | 2,695 |
| Aug 2025 | 1,060 |
| Jul 2025 | 1,902 |
| Jun 2025 | 2,006 |
| May 2025 | 2,114 |
| Apr 2025 | 1,983 |
| Mar 2025 | 2,105 |
| Feb 2025 | 748 |
| Jan 2025 | 1,407 |
| Dec 2024 | 2,198 |
| Nov 2024 | 1,900 |
| Oct 2024 | 2,220 |
| Sep 2024 | 2,172 |
| Aug 2024 | 2,364 |
| Jul 2024 | 2,706 |
| Jun 2024 | 2,584 |
| May 2024 | 2,329 |
| Apr 2024 | 2,480 |
| Mar 2024 | 2,153 |
| Feb 2024 | 1,142 |
| Jan 2024 | 1,184 |
| Dec 2023 | 1,184 |
| Nov 2023 | 933 |
| Oct 2023 | 851 |
Lease-level volumes as filed with the Nebraska Oil and Gas Conservation Commission.
Wells on this lease
1 well the state's well register assigns to this lease. Every one has a page.
| Well | No. | Operator | Status |
|---|---|---|---|
| WILLIAMS UNIT 1-5 | — | MURFIN DRLG CO INC | PR |
Nebraska Oil and Gas Conservation Commission data, corpus built 2026-09-07. Lease 93190.