Kansas
Scott County leases
538 oil and gas leases on record in Scott County, Kansas · page 2 of 3
Leases in the county
538
On this page
200
Leases
| Lease | Operator | Product | Years | Cumulative | Wells |
|---|---|---|---|---|---|
| H. L. BLAKE 1-7 | Discovery Natural Resources LLC | Gas | 1974–2007 | 276,454 MCF | 1 |
| HAMLIN | unknown | Oil | 1941–1968 | 294,761 bbl | 1 |
| HANSEN 1-9 | Lario Oil & Gas Company | Oil | 2007–2026 | 38,726.71 bbl | 1 |
| HARKNESS | PETROLEUM PRODUC | Gas | 1980–1984 | 45,786 MCF | 1 |
| HARKNESS 1-15 | Wausau Development Corporation | Oil | 2009–2011 | 942.52 bbl | 2 |
| HARKNESS 1-4 | HG Oil Holdings, LLC | Oil | 2006–2025 | 27,356.01 bbl | 1 |
| HARPER | unknown | Oil | 1974–1978 | 3,999 bbl | 1 |
| HARPER #2 | Viking Resources, Inc | Oil | 1998–2026 | 57,968.84 bbl | 2 |
| HATTENDORF #1 | Lang, Kenneth R. | Oil | 1983–2022 | 98,734.34 bbl | 2 |
| HATTENDORF 'B' | Lebsack Oil Production Inc. | Oil | 1985–2024 | 31,334.17 bbl | 1 |
| HAUPT 'A' 1-15 | Lario Oil & Gas Company | Oil | 1994–2022 | 428,203.36 bbl | — |
| HELL CREEK 1-18 | Stelbar Oil Corporation, Inc. | Oil | 2018–2026 | 104,470.42 bbl | 2 |
| HERMES 'Q' | SLAWSON EXPLORAT | Oil | 1989 | 691 bbl | 1 |
| HERMES SWD | Slawson Exploration Company, Inc. | Oil | 1990 | 1 bbl | 2 |
| HINTZ TR A1-10 | L. D. Drilling, Inc. | Oil | 2007–2020 | 5,333.85 bbl | 1 |
| HINTZ TRUST | Lario Oil & Gas Company | Oil | 2007–2012 | 155.90 bbl | — |
| HINTZ TRUST 1-9 | Lario Oil & Gas Company | Oil | 2004–2025 | 84,378.19 bbl | 3 |
| HINTZ TRUST 2-9 | Lario Oil & Gas Company | Oil | 2006–2008 | 3,268.32 bbl | — |
| HOEME 1 | Joe Gerstner Oil, LLC | Oil | 2020–2026 | 11,187.93 bbl | 1 |
| HRC Feed Yards, Inc. 1-36 | Lario Oil & Gas Company | Oil | 2010–2026 | 88,830.16 bbl | 2 |
| HUCK #1-6 | Shakespeare Oil Co., Inc. | Oil | 1996–2025 | 31,110.71 bbl | 1 |
| HUCK 2-6 | Shakespeare Oil Co., Inc. | Oil | 2019–2026 | 23,584.16 bbl | 1 |
| HULING 1 | Vess Oil Corporation | Oil | 1987–2026 | 54,454.75 bbl | 1 |
| HUNTER | FINA OIL & CHEMI | Oil | 1986–1987 | 1,646 bbl | 1 |
| HUSEMAN | BEREXCO LLC | Oil | 1985–2020 | 75,737.55 bbl | 1 |
| HUSEMAN 20C CTB | Ritchie Exploration, Inc. | Oil | 2016–2026 | 40,898.05 bbl | 3 |
| HUSEMAN 3-18 | Stelbar Oil Corporation, Inc. | Oil | 2021–2024 | 3,557.94 bbl | 1 |
| Harkness 1-22 | Wausau Development Corporation | Oil | 2008–2019 | 8,786.74 bbl | 1 |
| Hayes 1 | Reilly Oil E & P | Oil | 2015–2026 | 37,197.38 bbl | 1 |
| Hell Creek 20D | Ritchie Exploration, Inc. | Oil | 2013–2016 | 9,755.94 bbl | — |
| Heyd 2-14 | HG Oil Holdings, LLC | Oil | 2015–2026 | 25,024.14 bbl | 1 |
| Hoeme Trust 1-31 | Lario Oil & Gas Company | Oil | 2010–2020 | 15,062.49 bbl | 1 |
| Hoeme Trust 1-6 | Lario Oil & Gas Company | Oil | 2008–2020 | 20,379.83 bbl | 1 |
| Hughes Unit 1-17 | Lario Oil & Gas Company | Oil | 2001–2026 | 56,177.17 bbl | 1 |
| Huseman 'C' 1-11 | Ritchie Exploration, Inc. | Oil | 2005–2012 | 3,690.25 bbl | 1 |
| Huseman 20A 1 | Ritchie Exploration, Inc. | Oil | 2014–2015 | 2,336.37 bbl | — |
| Huseman 20C | Ritchie Exploration, Inc. | Oil | 2013–2016 | 21,276.22 bbl | — |
| Huslig 1-28 | BEREXCO LLC | Oil | 2010–2025 | 32,475.82 bbl | 1 |
| Huslig 2-28 | BEREXCO LLC | Oil | 2012–2022 | 4,997.83 bbl | 1 |
| Hutchins | Lang, Kenneth R. | Oil | 1986–2025 | 22,612.04 bbl | 1 |
| J. NUSS 1-36 | Stelbar Oil Corporation, Inc. | Oil | 2017–2026 | 49,189.65 bbl | 1 |
| JANSEN | unknown | Oil | 1955–1957 | 6,364 bbl | — |
| JANSEN V #1 | Wilton Petroleum, Inc. | Oil | 1986–2010 | 95,082.79 bbl | 1 |
| JANSSEN | Shakespeare Oil Co., Inc. | Oil | 1993–2026 | 85,546.36 bbl | 5 |
| JANSSEN #611931 | Discovery Natural Resources LLC | Oil | 2006–2007 | 1,279.84 bbl | 1 |
| JANSSEN R | DAVIS PETROLEUM | Oil | 1986–1989 | 1,810 bbl | 1 |
| JANZEN | Landmark Resources, Inc. | Oil | 2015–2020 | 2,596.87 bbl | 1 |
| JANZEN 1-35 | Shakespeare Oil Co., Inc. | Oil | 2017–2026 | 27,387.83 bbl | 1 |
| JANZEN 2-36 | Shakespeare Oil Co., Inc. | Oil | 2022–2026 | 36,909.67 bbl | 4 |
| JANZEN 7-36 | Shakespeare Oil Co., Inc. | Oil | 2018–2022 | 19,575.20 bbl | — |
| JANZEN-KIRK WFU | Landmark Resources, Inc. | Oil | 2022–2026 | 21,893.94 bbl | 3 |
| JOSEPHINE | Cholla Resources, Inc. | Oil | 1991–1995 | 3,628 bbl | 1 |
| James 31-1 | Comanche Resources Company | Oil | 2013–2026 | 12,442.31 bbl | 1 |
| James-Crist | Palomino Petroleum, Inc. | Oil | 2012 | 148.75 bbl | 1 |
| Janzen 1-16 | Shakespeare Oil Co., Inc. | Oil | 2011–2019 | 5,035.84 bbl | 1 |
| Janzen 1-26 | Shakespeare Oil Co., Inc. | Oil | 2012–2021 | 49,494.95 bbl | — |
| Janzen 1-34 | Shakespeare Oil Co., Inc. | Oil | 2013–2026 | 9,872.37 bbl | 1 |
| Janzen 1-7 | Landmark Resources, Inc. | Oil | 2014–2023 | 23,352.12 bbl | — |
| Janzen 2-26 | Shakespeare Oil Co., Inc. | Oil | 2013–2021 | 22,844.07 bbl | — |
| Janzen 2-36 | Shakespeare Oil Co., Inc. | Oil | 2014–2022 | 70,461.15 bbl | — |
| Janzen 3-26 | Shakespeare Oil Co., Inc. | Oil | 2014–2021 | 13,673.04 bbl | — |
| Janzen 3-36 | Shakespeare Oil Co., Inc. | Oil | 2014–2018 | 36,135.08 bbl | 1 |
| Janzen 4-36 | Shakespeare Oil Co., Inc. | Oil | 2014–2022 | 8,149.71 bbl | — |
| Janzen 4-7 | Landmark Resources, Inc. | Oil | 2015–2022 | 23,399.22 bbl | — |
| Janzen 5-36 | Shakespeare Oil Co., Inc. | Oil | 2014–2022 | 6,448.95 bbl | — |
| Janzen 6-36 | Shakespeare Oil Co., Inc. | Oil | 2014–2022 | 6,408.44 bbl | — |
| Janzen Unit 1-1 | Landmark Resources, Inc. | Oil | 2014–2018 | 1,631.79 bbl | — |
| Janzen-Beeson Unit | Landmark Resources, Inc. | Oil | 2014–2020 | 33,461.79 bbl | — |
| Joyce 1 | BEREXCO LLC | Oil | 2009–2020 | 10,187.92 bbl | 1 |
| K-2 Farms 1-17 | Abercrombie Energy, LLC | Oil | 2013–2022 | 6,259.35 bbl | 1 |
| KAUFMAN | LEBSACK OIL PROD | Oil | 1984–1986 | 563 bbl | 1 |
| KELLY CRIST | Palomino Petroleum, Inc. | Oil | 2015–2022 | 63,422.88 bbl | — |
| KELLY CRIST 2 | Palomino Petroleum, Inc. | Oil | 2022 | 1,323.36 bbl | — |
| KIMBALL 15-31 | Stelbar Oil Corporation, Inc. | Oil | 2008–2025 | 40,746.65 bbl | 2 |
| KIMBALL 8-31 | Stelbar Oil Corporation, Inc. | Oil | 2009–2025 | 16,678.60 bbl | 2 |
| KOCI 'A' | Pickrell Drilling Company Inc | Oil | 2000–2025 | 104,968.30 bbl | 2 |
| KOEHN 3-10 | HG Oil Holdings, LLC | Oil | 2015–2026 | 39,160.71 bbl | 2 |
| Kirk 1 | Palomino Petroleum, Inc. | Oil | 2009–2015 | 16,356.68 bbl | 1 |
| Kirk V1-7 | Landmark Resources, Inc. | Oil | 2014–2022 | 19,553.56 bbl | — |
| Koehn 1-10 | Shakespeare Oil Co., Inc. | Oil | 2014–2026 | 31,194.89 bbl | 1 |
| Krebs 1-5 | Landmark Resources, Inc. | Oil | 2014–2022 | 9,276.78 bbl | 1 |
| Krebs 2-6 | Landmark Resources, Inc. | Oil | 2015–2020 | 3,326.82 bbl | 1 |
| Krug 1-28 | HG Oil Holdings, LLC | Oil | 2012–2023 | 6,349.04 bbl | 1 |
| L. M. HAMMEKE 1-34 | Intermountain Refining Co, Inc | Gas | 1973–2005 | 130,789 MCF | 1 |
| L.A.B. 1 | Manuel Corporation | Oil | 1988–1993 | 263 bbl | 1 |
| LAMB-MORGAN UT | Abercrombie Energy, LLC | Oil | 2023–2026 | 13,253.11 bbl | 1 |
| LANG | PETROLEUM PRODUC | Gas | 1978–1982 | 23,441 MCF | 1 |
| LANG #1-6 | Lebsack Oil Production Inc. | Oil | 1984–1999 | 35,700.51 bbl | 1 |
| LANGE 'A' | PETROLEUM PRODUC | Gas | 1978–1986 | 19,090 MCF | 1 |
| LEHMAN 'C' | Vess Oil Corporation | Oil | 1972–2026 | 154,594.28 bbl | 1 |
| LTL | METHANOL PRODUCT | Gas | 1987–1990 | 9,659 MCF | 1 |
| Long 11A28-1831 | Stelbar Oil Corporation, Inc. | Oil | 2009–2015 | 9,666.37 bbl | 3 |
| Long 3B-28-1831 | Stelbar Oil Corporation, Inc. | Oil | 2013–2026 | 32,885.97 bbl | 1 |
| Long 3D-28-1831 | Stelbar Oil Corporation, Inc. | Oil | 2010–2017 | 30,867.05 bbl | 1 |
| Long 5A-28-1831 | Stelbar Oil Corporation, Inc. | Oil | 2010–2026 | 30,484.71 bbl | 1 |
| Long Family Partnership | Stelbar Oil Corporation, Inc. | Oil | 2011–2026 | 20,930.81 bbl | 2 |
| Lust 1 | Abercrombie Energy, LLC | Oil | 1984–2026 | 113,109.83 bbl | 1 |
| MARGARET C. CAUTHON | Unico, Inc. | Gas | 1987–1995 | 33,085 MCF | 1 |
| MARK | unknown | Oil | 1937–1955 | 270,218 bbl | 2 |
| MARTIN GLADYS | PETROLEUM PRODUC | Gas | 1978–1983 | 46,798 MCF | 1 |
| MCCLELLAN TR #1 | Ritchie Exploration, Inc. | Oil | 2005–2026 | 22,901.04 bbl | 3 |
| MCKEAN 1-19 | Methanol Production Corporation | Gas | 2000 | 47 MCF | — |
| MICHALS JSN1-19 | Stelbar Oil Corporation, Inc. | Oil | 2021–2026 | 12,968.59 bbl | 1 |
| MILLER 'J' | BENSON MINERAL G | Oil | 1977 | 321 bbl | 1 |
| MILLER 1-9 | Vess Oil Corporation | Oil | 1991–2003 | 41,690.89 bbl | 1 |
| MORGAN 1-35 | Abercrombie Energy, LLC | Oil | 2024–2026 | 20,797.02 bbl | 1 |
| MORRISON 5-29 | Stelbar Oil Corporation, Inc. | Oil | 2006–2026 | 62,122.66 bbl | 1 |
| MORRISON 6-29 | Stelbar Oil Corporation, Inc. | Gas | 2006–2024 | 442,669 MCF | 1 |
| MORRISON UNIT 1-29 | METHANOL PRODUCT | Gas | 1989–1991 | 12,076 MCF | 1 |
| McCutchen 'A' 1 | THUNDERBIRD DRIL | Gas | 1973–1977 | 77,733 MCF | 1 |
| McKean Trust | Stelbar Oil Corporation, Inc. | Oil | 2011–2026 | 13,403.13 bbl | 1 |
| McKean Trust 1-30 | Stelbar Oil Corporation, Inc. | Gas | 2008–2017 | — | 1 |
| McKean Trust 16B-32-1831 | Stelbar Oil Corporation, Inc. | Oil | 2008–2026 | 15,626.08 bbl | 2 |
| McKean Trust 9-32-1831 | Stelbar Oil Corporation, Inc. | Oil | 2006–2021 | 12,805.08 bbl | 1 |
| Metzger 1-16 | Lario Oil & Gas Company | Oil | 2010–2022 | 35,427.88 bbl | — |
| Meyers 4A | Stelbar Oil Corporation, Inc. | Oil | 2009–2019 | 22,200.73 bbl | 2 |
| Miller 1-17 | Cholla Production, LLC | Oil | 2007–2026 | 14,328.67 bbl | 1 |
| Minnix | Palomino Petroleum, Inc. | Oil | 2013–2019 | 4,837.05 bbl | — |
| Minnix 1-7 | Murfin Drilling Co., Inc. | Oil | 2012 | 132.95 bbl | 1 |
| Minnix-Rocking R 1 | Palomino Petroleum, Inc. | Oil | 2014–2019 | 28,602.10 bbl | — |
| Moore 'A' 1-9 | Abercrombie Energy, LLC | Oil | 2014–2026 | 56,874.92 bbl | 1 |
| Moore 1-27 | HG Oil Holdings, LLC | Oil | 2013–2021 | 13,660.09 bbl | 1 |
| Moore 1-9 | Abercrombie Energy, LLC | Oil | 2013–2026 | 108,425.04 bbl | 1 |
| Moore Trust 07D | Stelbar Oil Corporation, Inc. | Oil | 2013–2021 | 78,093.78 bbl | — |
| Muench 1-16 | HG Oil Holdings, LLC | Oil | 2014–2018 | 3,384.96 bbl | 1 |
| NEUFELD 1-25 | Lang, Kenneth R. | Oil | 1997–2024 | 31,560.20 bbl | 1 |
| NEWBY | unknown | Oil | 1960–1969 | 74,668 bbl | 2 |
| NICHOLS | Shakespeare Oil Co., Inc. | Oil | 2022–2026 | 16,717.14 bbl | 2 |
| NIGHTENGALE GRA | Shakespeare Oil Co., Inc. | Oil | 2015–2022 | 21,799.30 bbl | — |
| NIGHTENGL GRAIN | Shakespeare Oil Co., Inc. | Oil | 2022–2026 | 12,272.95 bbl | 2 |
| NOLL 1-21 | Hartman Oil Co., Inc. | Oil | 2017–2026 | 14,726.21 bbl | 1 |
| NOVAK | Apollo Energies, Inc. | Oil | 1975–1998 | 41,118.04 bbl | 1 |
| Newby 1-21 | BEREXCO LLC | Gas | 2011–2025 | 229,026 MCF | 2 |
| Newby 2-21 | BEREXCO LLC | Oil | 2012–2026 | 88,815.43 bbl | 2 |
| Nichols 1-15 | Shakespeare Oil Co., Inc. | Oil | 2011–2022 | 70,680.76 bbl | — |
| Nichols 2-15 | Shakespeare Oil Co., Inc. | Oil | 2015–2022 | 29,424.86 bbl | — |
| Nightengale | Reilly Oil E & P | Oil | 2013–2026 | 75,965.05 bbl | 1 |
| Nightengale 1-28 | Shakespeare Oil Co., Inc. | Oil | 2013–2026 | 39,997.64 bbl | 1 |
| Nightengale Grain | Shakespeare Oil Co., Inc. | Oil | 2014–2022 | 115,621.93 bbl | — |
| OMART TRUST 1-9 | Lario Oil & Gas Company | Oil | 2004–2007 | 1,080.66 bbl | 1 |
| OTTAWAY 1-6 | Lario Oil & Gas Company | Oil | 2008–2026 | 94,873.72 bbl | 2 |
| Ohmart 1-15 | Shakespeare Oil Co., Inc. | Oil | 2010–2026 | 84,378.01 bbl | 1 |
| Ortega 1-25 | Shakespeare Oil Co., Inc. | Oil | 2014–2026 | 52,539.81 bbl | 1 |
| PAMMENTER TRUST | Landmark Resources, Inc. | Oil | 2015–2023 | 12,018.56 bbl | 1 |
| PATTON | Wabash Energy Corporation | — | — | — | — |
| PATTON 'B' | Novy Oil & Gas, Inc. | Oil | 1978–2025 | 125,186.36 bbl | 1 |
| PATTON 'B' 2 | Novy Oil & Gas, Inc. | Gas | 1984–2021 | 287,931 MCF | 1 |
| PATTON 1-1 | Eagle Creek Corporation | Oil | 2022–2025 | 2,026.18 bbl | 1 |
| PEARL STRICKERT | Shakespeare Oil Co., Inc. | Oil | 1997–2026 | 163,257.92 bbl | 5 |
| PEARL STRICKERT ACCT II | Shakespeare Oil Co., Inc. | Oil | 1995–2026 | 439,717.79 bbl | 9 |
| PETRO | Novy Oil & Gas, Inc. | Oil | 1993–2012 | 5,828.20 bbl | 1 |
| PETRO | SATURN OIL & GAS | Gas | 1968–1978 | 448,214 MCF | 1 |
| PETRO #1 | Reserve Pipeline, Inc. | Gas | 1990–2002 | 37,988 MCF | 1 |
| PETRO 1-1 | HERMAN L. LOEB, LLC | Gas | 2007–2016 | 11,785 MCF | — |
| PETRO 1-2 | HERMAN L. LOEB, LLC | — | — | — | — |
| PETRO 3-2,3-1A | Wood Energy, Inc. | Oil | 2010–2026 | 32,626.68 bbl | 2 |
| PETROL 1-2 | Methanol Production Corporation | Gas | 2002–2007 | 8,765 MCF | 1 |
| PFEIFER BALL3-9 | Stelbar Oil Corporation, Inc. | Oil | 2007–2026 | 22,381.76 bbl | 2 |
| PFEIFER-BALL | Stelbar Oil Corporation, Inc. | Oil | 2007–2016 | 8,014.85 bbl | 4 |
| PFEIFER-BALL 4-9 | Stelbar Oil Corporation, Inc. | Oil | 2006–2026 | 34,417.33 bbl | 1 |
| PFEIFER-BALL 6-9 | Stelbar Oil Corporation, Inc. | Oil | 2005–2026 | 80,808.32 bbl | 2 |
| PFENNINGER #4 | Discovery Natural Resources LLC | Oil | 2007 | 545.01 bbl | — |
| PFENNINGER11-29 | Stelbar Oil Corporation, Inc. | Oil | 2006–2026 | 71,196.18 bbl | 2 |
| PFENNINGER12-29 | Discovery Natural Resources LLC | Oil | 2007–2010 | 2,675.74 bbl | 3 |
| PFENNINGER14-29 | Discovery Natural Resources LLC | Oil | 2007–2014 | 446.03 bbl | 1 |
| PFENNINGR-MOORE | Stelbar Oil Corporation, Inc. | Oil | 2022–2026 | 7,444.41 bbl | 6 |
| PFIEFER BALL 5A | Stelbar Oil Corporation, Inc. | Oil | 2008–2026 | 37,549.99 bbl | 2 |
| PILE | unknown | Oil | 1937–1968 | 654,069 bbl | 2 |
| POKER FACE 1 | Palomino Petroleum, Inc. | Gas | 2023–2026 | 93,375 MCF | 1 |
| POPP | unknown | Oil | 1955–1957 | 5,219 bbl | 1 |
| PREFINGER 'A' | C & C OIL COMPAN | Oil | 1966–1967 | 968 bbl | 1 |
| PROSPER WTRFL U | Palomino Petroleum, Inc. | Oil | 2020–2026 | 10,550.66 bbl | 4 |
| Palkowitsh 1-2 | American Warrior, Inc. | Oil | 2014–2016 | 2,019.70 bbl | 1 |
| Pammenter 1-26 | HG Oil Holdings, LLC | Oil | 2012–2020 | 14,988.82 bbl | 1 |
| Pember 'D' 1-11 | Ritchie Exploration, Inc. | Oil | 2003–2009 | 3,677.44 bbl | 3 |
| Pfenninge 9D | Stelbar Oil Corporation, Inc. | Oil | 2011–2022 | 22,288.60 bbl | — |
| Pfenninger 02-33-1831 | Stelbar Oil Corporation, Inc. | Oil | 2014–2026 | 28,868.84 bbl | 1 |
| Pfenninger 10B | Stelbar Oil Corporation, Inc. | Oil | 2011–2022 | 25,318.99 bbl | — |
| Pfenninger 12-29 | Stelbar Oil Corporation, Inc. | Gas | 2010–2018 | — | 1 |
| Pfenninger 1C | Stelbar Oil Corporation, Inc. | Oil | 2010–2026 | 47,128.63 bbl | 3 |
| Pohlmann-Heyd Unit 1-1 | Lario Oil & Gas Company | Oil | 2010–2026 | 33,554.84 bbl | 1 |
| Prime Pork 1-11 | Hartman Oil Co., Inc. | Oil | 2014–2021 | 6,061.35 bbl | 1 |
| Prosper 21-1 | Palomino Petroleum, Inc. | Oil | 2014–2020 | 19,676.79 bbl | — |
| R & S KOHRS 1-4 | Stelbar Oil Corporation, Inc. | Gas | 1987–2017 | 297,151 MCF | 1 |
| R & S KOHRS 1-9 | Discovery Natural Resources LLC | Gas | 1987–2014 | 249,327 MCF | 1 |
| R. L. CRIST | unknown | Oil | 1976–1982 | 16,142 bbl | 1 |
| R. L. CRIST 'A' 1 | PETROLEUM PRODUC | Gas | 1978–1994 | 386,533 MCF | 1 |
| R. L. CRIST 'A' 1 | Lang, Kenneth R. | Gas | 1997–2003 | 8,994 MCF | — |
| RADNOR | Shakespeare Oil Co., Inc. | Oil | 2022–2026 | 3,437.85 bbl | 2 |
| RAMSEY | Viking Resources, Inc | Oil | 1978–1991 | 63,893 bbl | 2 |
| RAMSEY 'O' | Wilton Petroleum, Inc. | Oil | 1986–2004 | 39,781.29 bbl | 1 |
| RAMSEY TRUST | Ritchie Exploration, Inc. | Oil | 2004–2026 | 33,132.99 bbl | 1 |
| RAMSEYTRUST15B1 | L. D. DRILLING, INC. | Oil | 2019 | 77.03 bbl | 1 |
| REIFSCHNEIDER 'O' | SLAWSON EXPLORAT | Oil | 1989–1996 | 46,411 bbl | 1 |
| REIFSCHNEIDER 'O' | Slawson Exploration Company, Inc. | Oil | 2003–2009 | 136.94 bbl | — |
| REIFSCHNEIDER 'Q' | Joe Gerstner Oil, LLC | Oil | 1994–2026 | 127,081.96 bbl | 3 |
| REIFSCHNEIDER 1 | Stelbar Oil Corporation, Inc. | Gas | 1974–2017 | 1,389,443 MCF | 1 |
| RHODA CRIST | Novy Oil & Gas, Inc. | Oil | 1976–2017 | 51,485.53 bbl | 1 |
| RHODA CRIST | PETROLEUM PRODUC | Gas | 1980–1994 | 237,034 MCF | 1 |
| RHODA CRIST 'A' | Lang, Kenneth R. | Gas | 1997 | 355 MCF | — |
Cumulative production as the Kansas Geological Survey files it, over the whole life of the lease. The monthly series on each lease page begins in 1980, so for a lease that started earlier the two are not the same figure.