BROWN OIL & GAS CO.
Leases
41
Reported value
$93.2 M
Last 12 filed months
$1.8 M
Counties
1
Leases
Every lease is a page of its own: the monthly volumes the state published, multiplied by the monthly price. Value is lifetime, from Jan 1993.
41 leases
| KENNEDY, C. A.05/939 | Oil lease | $12.0 M |
| ROGERS, L. W.05/945 | Oil lease | $9.9 M |
| HENRY HRS.05/937 | Oil lease | $7.7 M |
| BERTHELSON /WEST/05/932 | Oil lease | $6.9 M |
| ADAMSON, W. L.05/929 | Oil lease | $6.8 M |
| BERTHELSON, A. E. /EAST/05/931 | Oil lease | $6.7 M |
| THOMPSON -B-05/922 | Oil lease | $5.4 M |
| REID, J. W.05/925 | Oil lease | $4.7 M |
| BAKER, J. D.05/930 | Oil lease | $4.5 M |
| WILSON, W. C.05/950 | Oil lease | $3.4 M |
| KENNEDY, JOE05/940 | Oil lease | $3.2 M |
| WINN, A. M.05/951 | Oil lease | $2.4 M |
| ELLIS, ED.05/934 | Oil lease | $2.4 M |
| MILLS, T. W.05/943 | Oil lease | $2.3 M |
| HOWARD, H. B.05/1516 | Oil lease | $2.2 M |
| NUSSBAUM, J & J05/944 | Oil lease | $1.9 M |
| ROSS, JOE05/947 | Oil lease | $1.8 M |
| GAMBLE, LOUISA05/935 | Oil lease | $1.7 M |
| H. C. ROLLER05/4041 | Oil lease | $1.5 M |
| GAMBLE, L.05/208470 | Gas well | $1.2 M |
| KENDRICK, W. B.05/938 | Oil lease | $1.0 M |
| KIMBELL, WILL, -B-05/941 | Oil lease | $885 k |
| HAYTER, W. J.05/936 | Oil lease | $834 k |
| NUSSBAUM, J. J.05/919 | Oil lease | $384 k |
| ROSS, HESTER05/946 | Oil lease | $350 k |
| CARTER, ELIJAH05/3822 | Oil lease | $301 k |
| GAMBLE, L.05/960 | Oil lease | $162 k |
| DANCER, MATT05/933 | Oil lease | $154 k |
| FREEMAN, L. M. & ETHEL W.05/1381 | Oil lease | $125 k |
| HARRIS -A-05/957 | Oil lease | $115 k |
| HARRIS -B-05/958 | Oil lease | $97 k |
| THOMPSON -A-05/921 | Oil lease | $84 k |
| BROTHERTON, O. L.05/1514 | Oil lease | $43 k |
| ELLIS, ED05/208460 | Gas well | $33 k |
| SMITH CHAPEL05/920 | Oil lease | $14 k |
| SLAUGHTER, M.05/959 | Oil lease | $6 k |
| BARHAM, E. J.05/1499 | Oil lease | $3 k |
| THOMAS, L. W.05/949 | Oil lease | $919 |
| FREEMAN, W. D. ETAL05/927 | Oil lease | $500 |
| BERTHELSON, A. E. EAST05/92190 | Gas well | $353 |
| BERTHELSON, A. E. EAST05/92191 | Gas well | $305 |
Pipeline systems
The named networks BROWN OIL & GAS CO. operates. One physical pipeline is usually filed as hundreds of segments, so a system — not a segment — is the unit worth reading.
| System | Miles | Segments | Counties |
|---|---|---|---|
| MEXIA FIELD GATHERING SYSTEM | 2.4 | 1 | 1 |