MARATHON OIL EF LLC
Leases
1,974
Reported value
$55.75 bn
Last 12 filed months
$2.58 bn
Counties
10
Leases
Every lease is a page of its own: the monthly volumes the state published, multiplied by the monthly price. Value is lifetime, from Jan 1993.
50 of 1,974 leases
| MIDDLE MCCOWEN01/15638 | Oil lease | $2.19 bn |
| BARNHART (EF)01/15397 | Oil lease | $1.11 bn |
| GUAJILLO EAST01/17741 | Oil lease | $632.2 M |
| R. MAY B01/16361 | Oil lease | $403.6 M |
| BORIS UNIT02/10478 | Oil lease | $249.6 M |
| RIDLEY 0102/11355 | Oil lease | $240.3 M |
| JULIE BECK02/9944 | Oil lease | $240.3 M |
| CHALLENGER UNIT C02/10446 | Oil lease | $239.8 M |
| THREE SISTERS 0102/11430 | Oil lease | $233.5 M |
| WINGNUT UNIT 'A'02/10372 | Oil lease | $229.8 M |
| WINGNUT UNIT 'B'02/10366 | Oil lease | $214.6 M |
| CHALLENGER UNIT A02/10519 | Oil lease | $210.0 M |
| CHALLENGER UNIT B02/10434 | Oil lease | $193.3 M |
| MOHR-HONS UNIT02/10091 | Oil lease | $188.1 M |
| R. MAY A01/16012 | Oil lease | $180.2 M |
| KARNES CITY NE UNIT02/10810 | Oil lease | $174.6 M |
| JAUER-SONKA UNIT02/10590 | Oil lease | $174.5 M |
| MAY UNIT 102/10912 | Oil lease | $173.9 M |
| KARNES CITY SE UNIT02/10852 | Oil lease | $166.0 M |
| KARNES CITY SW UNIT02/10724 | Oil lease | $163.1 M |
| MAY-CHAPMAN01/16009 | Oil lease | $155.5 M |
| CARTER UNIT02/9683 | Oil lease | $152.9 M |
| 74 RANCH UNIT S301/20608 | Oil lease | $152.5 M |
| COY CITY RANCH UNIT B02/10375 | Oil lease | $152.2 M |
| EGBERT UNIT02/9964 | Oil lease | $150.5 M |
| SALGE-BUSSELMAN UNIT02/9884 | Oil lease | $147.4 M |
| SAN CHRISTOVAL RANCH UNIT A02/10836 | Oil lease | $147.1 M |
| TURNBULL UNIT D02/10654 | Oil lease | $146.7 M |
| DRAKE-BORCHERS UNIT01/17245 | Oil lease | $143.5 M |
| GIDEON CAZADORES HENKE UNIT02/10412 | Oil lease | $142.9 M |
| BURROW02/10274 | Oil lease | $139.2 M |
| MEDINA-HOFFMAN UNIT02/10039 | Oil lease | $138.1 M |
| MEDINA-JONAS UNIT A02/9889 | Oil lease | $134.7 M |
| CARTER-HOLM UNIT02/10089 | Oil lease | $133.0 M |
| GUAJILLO WEST01/19097 | Oil lease | $132.7 M |
| MCCOY-EGBERT UNIT02/10387 | Oil lease | $130.9 M |
| KEMPE-LAUBACH UNIT02/10176 | Oil lease | $130.2 M |
| COY CITY RANCH A UNIT02/9806 | Oil lease | $129.5 M |
| RIPPSTEIN-RAFTER UNIT02/9917 | Oil lease | $129.3 M |
| LABUS PITTMAN UNIT02/11138 | Oil lease | $128.9 M |
| BARNHART (EF) K01/17273 | Oil lease | $128.8 M |
| HONS BRODSKY UNIT02/10543 | Oil lease | $128.8 M |
| RIPPSTEIN-GOTTHARDT UNIT02/9923 | Oil lease | $128.6 M |
| 74 RANCH UNIT S201/20617 | Oil lease | $128.3 M |
| RIPPSTEIN-MIKKELSON UNIT02/9815 | Oil lease | $126.4 M |
| OXFORD UNIT02/9825 | Oil lease | $125.5 M |
| KARNES CITY NW UNIT02/11069 | Oil lease | $124.9 M |
| FORISTER 541 UNIT B02/9879 | Oil lease | $123.8 M |
| MCCOY-RAFTERS UNIT02/10609 | Oil lease | $123.3 M |
| RODRIGUEZ-TRIAL UNIT02/10740 | Oil lease | $123.1 M |
Pipeline systems
The named networks MARATHON OIL EF LLC operates. One physical pipeline is usually filed as hundreds of segments, so a system — not a segment — is the unit worth reading.