WARWICK-ARTEMIS, LLC
Leases
180
Reported value
$2.68 bn
Last 12 filed months
$329.7 M
Counties
7
Leases
Every lease is a page of its own: the monthly volumes the state published, multiplied by the monthly price. Value is lifetime, from Sep 2010.
50 of 180 leases
| ESMA JEAN WARD TRUST01/19218 | Oil lease | $206.4 M |
| BEICKER02/11298 | Oil lease | $75.9 M |
| H. MOCZYGEMBA A01/16855 | Oil lease | $72.6 M |
| RETZLOFF UNIT B02/10460 | Oil lease | $56.1 M |
| OPIELA A01/16680 | Oil lease | $54.9 M |
| SEKULA A01/16672 | Oil lease | $51.0 M |
| SHAWNA WIATREK01/20519 | Oil lease | $42.0 M |
| LUCHERK UNIT01/19997 | Oil lease | $40.2 M |
| FAKTOR01/16514 | Oil lease | $39.7 M |
| KIRCHOFF01/16836 | Oil lease | $35.5 M |
| WARNKEN01/15459 | Oil lease | $34.8 M |
| YOSKO A01/16829 | Oil lease | $34.4 M |
| BUCK UNIT02/11823 | Oil lease | $34.2 M |
| FALLS CITY WEST01/20148 | Oil lease | $32.7 M |
| KELLER01/15958 | Oil lease | $31.7 M |
| MOCZYGEMBA A-43601/16550 | Oil lease | $30.8 M |
| RCT A01/16706 | Oil lease | $28.4 M |
| WARNKEN C01/16770 | Oil lease | $28.0 M |
| SHIRLEY ZAIONTZ01/16460 | Oil lease | $27.2 M |
| FALLS CITY EAST01/20149 | Oil lease | $26.0 M |
| DZIUK C - RCT B 101/19782 | Oil lease | $24.4 M |
| WINDHAM A02/260385 | Gas well | $24.2 M |
| BUMBLE BEE02/289149 | Gas well | $24.0 M |
| HOSEK UNIT01/15706 | Oil lease | $22.6 M |
| GAWLIK NORTH UNIT01/19969 | Oil lease | $21.9 M |
| BAPTIST FOUNDATION01/16858 | Oil lease | $21.7 M |
| CLEMENT01/17252 | Oil lease | $20.5 M |
| LUCHERK-BIELA A01/20681 | Oil lease | $19.9 M |
| GRASSHOPPER THIELE B302/295639 | Gas well | $19.9 M |
| KOTARA - KOLENDA B 201/19504 | Oil lease | $19.7 M |
| DUNN-SCHNEIDER 101/19889 | Oil lease | $19.3 M |
| GRASSHOPPER THIELE B102/295534 | Gas well | $18.6 M |
| NIESTROY - JENDRUSCH 201/19511 | Oil lease | $18.6 M |
| PATRICK MOCZYGEMBA B01/16531 | Oil lease | $18.4 M |
| SKY CITY A02/294254 | Gas well | $17.9 M |
| ROBERT KOTARA C01/20600 | Oil lease | $17.9 M |
| GRASSHOPPER THIELE A202/295202 | Gas well | $17.7 M |
| KENEDY UNIT02/294944 | Gas well | $17.6 M |
| ROBERT KOTARA A01/20603 | Oil lease | $17.1 M |
| SKY CITY A02/294158 | Gas well | $16.2 M |
| DAVIS B01/17088 | Oil lease | $16.1 M |
| GAWLIK SOUTH UNIT01/19970 | Oil lease | $16.0 M |
| PETTUS01/17560 | Oil lease | $15.8 M |
| HEIDER - HAESE 1H01/20468 | Oil lease | $15.6 M |
| PATRICK MOCZYGEMBA01/16226 | Oil lease | $15.3 M |
| MOCZYGEMBA B01/16705 | Oil lease | $15.2 M |
| GRASSHOPPER THIELE A102/295045 | Gas well | $15.2 M |
| ZAIONTZ01/15803 | Oil lease | $15.0 M |
| YOSKO B01/16767 | Oil lease | $14.4 M |
| ELI R. HUFFMAN JR.01/19270 | Oil lease | $14.4 M |
Pipeline systems
The named networks WARWICK-ARTEMIS, LLC operates. One physical pipeline is usually filed as hundreds of segments, so a system — not a segment — is the unit worth reading.
| System | Miles | Segments | Counties |
|---|---|---|---|
| SKY CITY | 73 | 66 | 5 |