Oklahoma operator 15780
BISON PETROLEUM INC
12 wells on record with Oklahoma, across 9 counties.
Register status CLOSEDTULSA, OK
Wells
12
Counties
9
Shown below
12
Counties
| County | Wells |
|---|---|
| POTTAWATOMIE | 3 |
| ROGER MILLS | 2 |
| CREEK | 1 |
| HUGHES | 1 |
| KAY | 1 |
| OKMULGEE | 1 |
| PAWNEE | 1 |
| ROGERS | 1 |
| SEMINOLE | 1 |
What the wells are
Status
| PA | 12 |
Type
| OIL | 4 |
| GAS | 3 |
| DRY | 2 |
| SWD | 2 |
| NT | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| M. WELLS | POTTAWATOMIE | 12501335 |
| M.WELLS SWD | POTTAWATOMIE | 12502077 |
| M.WELLS SWD | POTTAWATOMIE | 12530040 |
| THOMPSON 29 | ROGER MILLS | 12920908 |
| SMITH "C" 28 | ROGER MILLS | 12921039 |
| DAVIS | CREEK | 03770622 |
| DONNA | HUGHES | 06322299 |
| STATE | KAY | 07121397 |
| ROBERT GRAYSON | OKMULGEE | 11103658 |
| ALTAFFER | PAWNEE | 11701136 |
| AVANTI "A" | ROGERS | 13123864 |
| BARTER | SEMINOLE | 13321955 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.