Oklahoma operator 15880
LEIGH OPERATING CO
9 wells on record with Oklahoma, across 5 counties.
Register status CLOSEDDALLAS, TX
Wells
9
Counties
5
Shown below
9
Counties
| County | Wells |
|---|---|
| NOBLE | 3 |
| PAWNEE | 2 |
| TULSA | 2 |
| POTTAWATOMIE | 1 |
| ROGER MILLS | 1 |
What the wells are
Status
| PA | 9 |
Type
| OIL | 6 |
| DRY | 2 |
| NT | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| GROOM | NOBLE | 10322175 |
| SIDNEY | NOBLE | 10322176 |
| GLENNWOOD | NOBLE | 10322453 |
| ROSE CRAZY HORSE | PAWNEE | 11722873 |
| CRAZY HORSE | PAWNEE | 11722874 |
| C.J. WAKEFIELD | TULSA | 14309292 |
| C.J. WAKEFIELD | TULSA | 14370004 |
| NEAL | POTTAWATOMIE | 12522001 |
| PENRY | ROGER MILLS | 12920411 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.