Oklahoma operator 17651
LARSON EXPLORATION COMPANY
8 wells on record with Oklahoma, across 4 counties.
Register status CLOSEDTULSA, OK
Wells
8
Counties
4
Shown below
8
Counties
What the wells are
Status
| PA | 5 |
| PASF | 2 |
| EX | 1 |
Type
| DRY | 3 |
| NT | 3 |
| GAS | 1 |
| TM | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| LACKEY | COAL | 02920478 |
| MOWDY | COAL | 02920486 |
| ALLEN | COAL | 02920516 |
| LINDA MCABEE | WASHITA | 14920450 |
| COOK | WASHITA | 14920531 |
| HILL | WASHITA | 14920681 |
| WIL-MAR RANCH "B" | PAYNE | 11923091 |
| NOTHAF | PONTOTOC | 12323317 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.