Oklahoma operator 18104
EDINGER ENGINEERING INC
185 wells on record with Oklahoma, across 27 counties.
ActiveRegister status OPENOKLAHOMA CITY
Wells
185
Counties
27
Shown below
185
Counties
What the wells are
Status
| AC | 135 |
| PA | 49 |
| ND | 1 |
Type
| OIL | 82 |
| GAS | 80 |
| TM | 8 |
| 2RIn | 5 |
| 2DNC | 4 |
| TA | 2 |
| DRY | 1 |
| INJ | 1 |
| NT | 1 |
| WSW | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| RANCH (CONFORT ) | CLEVELAND | 02700169 |
| EDGAR HARRIS | CLEVELAND | 02700206 |
| COMMUNITY FRANKLIN A | CLEVELAND | 02700340 |
| LITTLE AXE BSU (GEORGE #1) | CLEVELAND | 02720130 |
| WEST MOORE UNIT(HOLIDAY ESTATE 1) | CLEVELAND | 02720145 |
| COMFORT | CLEVELAND | 02720214 |
| GILLIAM | CLEVELAND | 02721096 |
| MADOLE | CLEVELAND | 02721286 |
| LONG | CLEVELAND | 02735079 |
| FRANK TULLIUS | CLEVELAND | 02735093 |
| STATE TRACT 6 | CLEVELAND | 02735246 |
| STATE TRACT 6 | CLEVELAND | 02735247 |
| STATE TRACT 6 | CLEVELAND | 02735248 |
| COMMUNITY IRA D. PEACHES | CLEVELAND | 02735270 |
| COMMUNITY FRANKLIN A | CLEVELAND | 02735273 |
| COMMUNITY FRANKLIN B | CLEVELAND | 02735274 |
| COMM. FRANKLIN (MOORE POOL SWD 3) | CLEVELAND | 02735275 |
| COMMUNITY FRANKLIN B | CLEVELAND | 02735277 |
| COMMUNITY FRANKLIN A | CLEVELAND | 02735279 |
| W.F. TUBBS | CLEVELAND | 02735445 |
| W.F. TUBBS (W MOORE 7-7) | CLEVELAND | 02735448 |
| FRANK L. CARR | CLEVELAND | 02735449 |
| W. MOORE UNIT(P. TURK #2) | CLEVELAND | 02735450 |
| W. MOORE UNIT(P. TURK #3) | CLEVELAND | 02735451 |
| W F TUBBS | CLEVELAND | 02735455 |
| WEST MOORE UNIT (FRANK L CARR 2) | CLEVELAND | 02735459 |
| EDGAR HARRIS | CLEVELAND | 02735461 |
| EDGAR HARRIS | CLEVELAND | 02735462 |
| MULLINS (E L MULLINS) | CLEVELAND | 02735463 |
| ERNEST DIVIS | CLEVELAND | 02735469 |
| ERNEST DIVIS | CLEVELAND | 02735470 |
| RANCH (C-1) | CLEVELAND | 02735717 |
| RANCH-B | CLEVELAND | 02735718 |
| RANCH | CLEVELAND | 02735719 |
| E.N. COMFORT | CLEVELAND | 02735720 |
| VIERSEN | CLEVELAND | 02735721 |
| RANGE | CLEVELAND | 02735722 |
| COMFORT | CLEVELAND | 02735723 |
| LITTLE AXE BSU (STRIEGEL#1) | CLEVELAND | 02735725 |
| LITTLE AXE BSU (DARLING #1) | CLEVELAND | 02735726 |
| LITTLE AXE BSU(BRIGGS#1) | CLEVELAND | 02735727 |
| ALLISON | CLEVELAND | 02735773 |
| LACY UNIT | CLEVELAND | 02735777 |
| ROLLINS UNIT | CLEVELAND | 02735779 |
| BUCHHEIT (BUCHHEIT UNIT 1) | CLEVELAND | 02735780 |
| NOBLE TOWNSITE | CLEVELAND | 02735782 |
| LEON | CLEVELAND | 02735806 |
| MOUSER (FORREST-MOUSER) | CLEVELAND | 02735842 |
| LITTLE AXE BSU (KING 1) | CLEVELAND | 02735976 |
| THOMAS | CLEVELAND | 02735977 |
| LITTLE AXE BSU (THOMAS #2) | CLEVELAND | 02735978 |
| LITTLE AXE BSU(W.S.THOMAS #1) | CLEVELAND | 02735979 |
| LITTLE AXE BSU (GOODIN#1) | CLEVELAND | 02735981 |
| LITTLE AXE BSU (OWENBY #1) | CLEVELAND | 02735982 |
| GULF COAST WESTERN HINKLE | BEAVER | 00700251 |
| FRANK HINKLE | BEAVER | 00700273 |
| LEWIS | BEAVER | 00721497 |
| WATSON | BEAVER | 00722249 |
| OLLENBERGER | BEAVER | 00723093 |
| GIFT | BEAVER | 00723246 |
| GULF COAST | BEAVER | 00723661 |
| MAHAFFEY | BEAVER | 00723975 |
| CATES 17 | BEAVER | 00724030 |
| BELVA | BEAVER | 00724043 |
| BLAU | BEAVER | 00724066 |
| CATES | BEAVER | 00724153 |
| HIBBS | BEAVER | 00724219 |
| HINKLE | BEAVER | 00724594 |
| MARINER | BEAVER | 00724747 |
| HINKLE | BEAVER | 00725250 |
| MATHERS | BEAVER | 00730079 |
| HOWARD ANNA | BEAVER | 00735406 |
| ALLEN | BEAVER | 00735578 |
| BRAINARD-STATE UNIT | GARFIELD | 04720058 |
| FLEER | GARFIELD | 04720467 |
| JACK | GARFIELD | 04720572 |
| HORRALL-LONG UNIT | GARFIELD | 04720971 |
| MINNIE LANG | GARFIELD | 04721185 |
| JOHN | GARFIELD | 04721222 |
| E R L | GARFIELD | 04721312 |
| E R L | GARFIELD | 04721313 |
| ROY WELLS | GARFIELD | 04721368 |
| WINCHESTER | GARFIELD | 04721959 |
| GEORGE ANDERSON | GARFIELD | 04722122 |
| EIFERT | GARFIELD | 04730047 |
| LONG UNIT | GARFIELD | 04730069 |
| HODGDEN | GARFIELD | 04730171 |
| BUCKMINSTER | GARFIELD | 04730581 |
| MISER | GRADY | 05121279 |
| HALL | GRADY | 05121372 |
| MYERS | GRADY | 05121688 |
| HALL | GRADY | 05121958 |
| NORMA JEAN (NORMA JEAN 1) | GRADY | 05122250 |
| TAYLOR | GRADY | 05122347 |
| KOEHN-B | GRADY | 05122533 |
| HALL | GRADY | 05123086 |
| HALL | GRADY | 05123276 |
| MISER | GRADY | 05123277 |
| HALL | GRADY | 05123358 |
| MISER | GRADY | 05123435 |
| BRADLEY | WOODWARD | 15321795 |
| YOUNG | WOODWARD | 15321929 |
| YOUNG | WOODWARD | 15321934 |
| CHEROKEE STATE | WOODWARD | 15322118 |
| ROBINSON TRUST | WOODWARD | 15322122 |
| KATHLEEN | WOODWARD | 15322228 |
| DALTON | WOODWARD | 15322323 |
| AMERICAN | WOODWARD | 15322408 |
| ROBINSON TRUST | WOODWARD | 15323382 |
| VERNON STRICKER | WOODWARD | 15323542 |
| HUNTER | WOODWARD | 15323551 |
| COOPER | WOODWARD | 15323552 |
| WASHINGTON WEST | MCCLAIN | 08700365 |
| FINCH | MCCLAIN | 08720717 |
| THREE BROOKS | MCCLAIN | 08720821 |
| EDITH | MCCLAIN | 08720843 |
| EDITH | MCCLAIN | 08720844 |
| GLENDA | MCCLAIN | 08720898 |
| JOE BAKER | MCCLAIN | 08721746 |
| W P THOMAS | MCCLAIN | 08735565 |
| BARGER | MCCLAIN | 08735749 |
| STEPHENSON | ALFALFA | 00320345 |
| TRUST | ALFALFA | 00320451 |
| MONSEES | ALFALFA | 00320593 |
| SNIDER | ALFALFA | 00320774 |
| RYEL B | ALFALFA | 00320775 |
| LOESER | ALFALFA | 00321100 |
| SETTLE | ALFALFA | 00321220 |
| KIRKPATRICK FARMS | ALFALFA | 00321238 |
| MURPHY | CADDO | 01520837 |
| SMITH | CADDO | 01521323 |
| OBERSCHELP | CADDO | 01521729 |
| PAQUEOHAWPITH | CADDO | 01522001 |
| CHANDRA | CADDO | 01522778 |
| COFFEY | CADDO | 01522890 |
| SULLIVAN | CADDO | 01522901 |
| KIMBERLIN | GARVIN | 04921053 |
| ARTHUR | GARVIN | 04921279 |
| FOWLER | GARVIN | 04921291 |
| A B MARTIN | GARVIN | 04921319 |
| STEWART | GARVIN | 04921893 |
| STEWART | GARVIN | 04921988 |
| DENSMORE | GARVIN | 04922302 |
| PANNELL | CARTER | 01903736 |
| GALT | CARTER | 01903737 |
| GALT | CARTER | 01903739 |
| PANNELL | CARTER | 01911251 |
| PANNELL | CARTER | 01911253 |
| GALT | CARTER | 01913669 |
| KELLYVILLE | CREEK | 03725644 |
| KELLYVILLE | CREEK | 03726248 |
| KELLYVILLE UNIT #3 | CREEK | 03726499 |
| KELLYVILLE UNIT #4 | CREEK | 03726518 |
| KELLYVILLE UNIT 5 | CREEK | 03727354 |
| KELLYVILLE | CREEK | 03727571 |
| WALKER | CUSTER | 03921301 |
| KLIEWER | CUSTER | 03921317 |
| SULLAVAN | CUSTER | 03921590 |
| KLIEWER | CUSTER | 03921767 |
| SUTTER | ELLIS | 04520120 |
| MILLSTEAD A | ELLIS | 04521013 |
| DRAKE A | ELLIS | 04521182 |
| MILLSTEAD "A" | ELLIS | 04521988 |
| RUETER | KINGFISHER | 07323087 |
| LORENZ AHLDEN | KINGFISHER | 07323366 |
| HOEHNER | KINGFISHER | 07323816 |
| MARSHALL | KINGFISHER | 07330136 |
| ALLEN | MAJOR | 09321553 |
| BAUSTERT | MAJOR | 09321559 |
| BUD | MAJOR | 09323130 |
| LAMBERT | OKLAHOMA | 10920672 |
| KUBIAK | OKLAHOMA | 10921963 |
| PEARL | OKLAHOMA | 10922014 |
| HARRIS FOUNDATION | WOODS | 15120861 |
| HARRIS FOUNDATION (HARRIS 2) | WOODS | 15121784 |
| MASONHALL | BLAINE | 01121656 |
| SCHWARZ | CANADIAN | 01722555 |
| SCHOOLFIELD | CIMARRON | 02535202 |
| FEGEL | DEWEY | 04321444 |
| RUBLE | HARPER | 05921798 |
| VAN GRISSO-CRONKITE | LOGAN | 08320013 |
| R A HEFNER JR UNIT | LOVE | 08500555 |
| FULLER | OKMULGEE | 11123838 |
| HEROD | PAYNE | 11901624 |
| BULL | ROGER MILLS | 12921827 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.