Oklahoma operator 18139
ZUMYERS INC
9 wells on record with Oklahoma, across 3 counties.
Register status CLOSEDNEWALLA, OK
Wells
9
Counties
3
Shown below
9
Counties
| County | Wells |
|---|---|
| POTTAWATOMIE | 6 |
| CLEVELAND | 2 |
| MCCLAIN | 1 |
What the wells are
Status
| PA | 9 |
Type
| OIL | 7 |
| INJ | 1 |
| SWD | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| STATE OF OKLAHOMA | POTTAWATOMIE | 12520456 |
| STATE OF OKLAHOMA | POTTAWATOMIE | 12520577 |
| WHITE | POTTAWATOMIE | 12520792 |
| DAY | POTTAWATOMIE | 12521312 |
| THELMA EDGIN | POTTAWATOMIE | 12521622 |
| RMULS ERLBR SD UN S | POTTAWATOMIE | 12530058 |
| JUNKER | CLEVELAND | 02720463 |
| JUNKER | CLEVELAND | 02720498 |
| C H BOWIE | MCCLAIN | 08730043 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.