Oklahoma operator 18918
WAGNER & BROWN LP
8 wells on record with Oklahoma, across 4 counties.
Register status CLOSEDMIDLAND, TX
Wells
8
Counties
4
Shown below
8
Counties
| County | Wells |
|---|---|
| CADDO | 3 |
| CARTER | 2 |
| ROGER MILLS | 2 |
| GRADY | 1 |
What the wells are
Status
| PA | 5 |
| EX | 3 |
Type
| GAS | 4 |
| NT | 3 |
| DRY | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| FAIT | CADDO | 01521330 |
| MCKENZIE | CADDO | 01522556 |
| WAGNER BROWN | CADDO | 01522578 |
| ARDMORE | CARTER | 01925265 |
| ARDMORE | CARTER | 01925428 |
| STATE OF OKLAHOMA | ROGER MILLS | 12920501 |
| PENNINGTON | ROGER MILLS | 12920817 |
| ROCKHOLD | GRADY | 05121012 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.