Oklahoma operator 19459
SNAKE CREEK OIL & GAS INC
9 wells on record with Oklahoma, across 1 county.
ActiveRegister status OPENOKMULGEE
Wells
9
Counties
1
Shown below
9
Counties
| County | Wells |
|---|---|
| OKMULGEE | 9 |
What the wells are
Status
| AC | 7 |
| PA | 1 |
| SP | 1 |
Type
| GAS | 3 |
| OIL | 3 |
| 2DNC | 2 |
| OG | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| MILLER | OKMULGEE | 11105952 |
| MILLER | OKMULGEE | 11120594 |
| MILLER | OKMULGEE | 11120926 |
| MILLER | OKMULGEE | 11126249 |
| WAYNE WANN | OKMULGEE | 11126610 |
| MILLER-36 | OKMULGEE | 11126643 |
| MILLER | OKMULGEE | 11126703 |
| MILLER 1-6 | OKMULGEE | 11126830 |
| MILLER | OKMULGEE | 11127078 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.