Oklahoma operator 20896
CIMARON OIL & GAS COMPANY OF OKLAHOMA
6 wells on record with Oklahoma, across 2 counties.
Register status CLOSEDDAVIS, OK
Wells
6
Counties
2
Shown below
6
Counties
What the wells are
Status
| PA | 3 |
| AC | 1 |
| EX | 1 |
| OR | 1 |
Type
| DRY | 2 |
| OIL | 2 |
| GAS | 1 |
| NT | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| MASTERS-CUNNE TUBBY(P. CARTER) | MURRAY | 09900045 |
| MASTERS-CUNNEUTUBBY | MURRAY | 09900697 |
| BROCK | MURRAY | 09920622 |
| EGGLESTON | STEPHENS | 13708653 |
| EGGLESON | STEPHENS | 13725048 |
| EGGLESON | STEPHENS | 13725644 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.