Oklahoma operator 5867
KERR-MCGEE REFINING CORP
8 wells on record with Oklahoma, across 5 counties.
Register status CLOSEDOKLAHOMA CITY
Wells
8
Counties
5
Shown below
8
Counties
What the wells are
Status
| PA | 8 |
Type
| GAS | 3 |
| INJ | 2 |
| NT | 2 |
| TM | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| LEE SCOTT | PITTSBURG | 12120649 |
| BASDEN UNIT | PITTSBURG | 12120665 |
| WENDELL | PITTSBURG | 12120974 |
| ROGERS H E | GARVIN | 04921948 |
| FEE | GARVIN | 04970007 |
| STYRON(TATUMS FIELD UNIT(10-2) | CARTER | 01903048 |
| KERR-MCGEE (CNF #D-1) | LOGAN | 08320131 |
| SERIGHT | TEXAS | 13901781 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.