Oklahoma operator 6930
KLINGENSMITH FRED T ETAL
8 wells on record with Oklahoma, across 1 county.
Register status CLOSEDSAPULPA, OK
Wells
8
Counties
1
Shown below
8
Counties
| County | Wells |
|---|---|
| OKMULGEE | 8 |
What the wells are
Status
| OR | 4 |
| NE | 2 |
| PA | 2 |
Type
| DRY | 3 |
| OIL | 2 |
| GAS | 1 |
| NT | 1 |
| TM | 1 |
Status and type as Oklahoma codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| LUCINDA PETERS | OKMULGEE | 11121116 |
| ROBERTS | OKMULGEE | 11121216 |
| LUCINDA PETERS | OKMULGEE | 11121405 |
| BEARD | OKMULGEE | 11121902 |
| GRACE LAMAR | OKMULGEE | 11121972 |
| BEARD | OKMULGEE | 11122642 |
| PAYNE MARTHA | OKMULGEE | 11122643 |
| EASTHAM | OKMULGEE | 11130405 |
The Oklahoma register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.