Utah operator 101978
Shell Oil Company
124 wells on record with Utah, across 11 counties.
Register status IHouston, TX
Wells
124
Counties
11
Shown below
124
Counties
What the wells are
Status
| PA | 100 |
| LA | 24 |
Type
| D | 49 |
| TW | 41 |
| OW | 32 |
| GW | 2 |
Status and type as Utah codes them. The codes are the state’s own and are printed as filed.
Wells
| Well | County | Key |
|---|---|---|
| Bluff Unit 22-5 | SAN JUAN | 037110390000 |
| Bluff Unit 31-34 | SAN JUAN | 037110400000 |
| Burton 11-13 | SAN JUAN | 037110410000 |
| Burton 32-12 | SAN JUAN | 037110420000 |
| Burton 41-13 | SAN JUAN | 037110430000 |
| Burton 44-12 | SAN JUAN | 037110440000 |
| Cahone Mesa 1 | SAN JUAN | 037110450000 |
| Cahone Mesa 2 | SAN JUAN | 037110460000 |
| Desert Creek 22-1 | SAN JUAN | 037110470000 |
| Desert Crk 22-35 | SAN JUAN | 037110480000 |
| Dzaneez 1 | SAN JUAN | 037110490000 |
| E Boundary Butte 3 | SAN JUAN | 037110500000 |
| East Boundary Butte 23-32 | SAN JUAN | 037110510000 |
| Hovenweep 1 | SAN JUAN | 037110520000 |
| Hovenweep 2 | SAN JUAN | 037110530000 |
| Mole Hill 1 | SAN JUAN | 037110540000 |
| Mole Hill 34-17 | SAN JUAN | 037110550000 |
| Murphy Range 1 | SAN JUAN | 037110560000 |
| N Boundary Butte 2 | SAN JUAN | 037110570000 |
| N Desert Creek 32-12 | SAN JUAN | 037110580000 |
| N Desert Creek 34-12 | SAN JUAN | 037110590000 |
| N Desert Creek 41-12 | SAN JUAN | 037110600000 |
| N Desert Creek 43-12 | SAN JUAN | 037110610000 |
| N Desert Creek 43-13 | SAN JUAN | 037110620000 |
| Ratherford 33-1 (1-33) | SAN JUAN | 037110630000 |
| Ratherford 33-11 (11-33) | SAN JUAN | 037110640000 |
| Ratherford 44-14 (14-44) | SAN JUAN | 037110650000 |
| Recapture Creek 31-28 | SAN JUAN | 037110660000 |
| Recapture Creek 33-21 | SAN JUAN | 037110670000 |
| Shadscale 1 | SAN JUAN | 037110690000 |
| Shadscale 2 | SAN JUAN | 037110700000 |
| Shell-Sunray Nav 63-1 | SAN JUAN | 037110710000 |
| State Three 33-16 | SAN JUAN | 037110720000 |
| State Three 44-16 | SAN JUAN | 037110730000 |
| Tohonadla 2 | SAN JUAN | 037110740000 |
| White Mesa 2 | SAN JUAN | 037110750000 |
| Bluff Unit 1 | SAN JUAN | 037203770000 |
| Desert Creek 1 | SAN JUAN | 037204450000 |
| Desert Crk 26-25 | SAN JUAN | 037205910000 |
| White Mesa 1 | SAN JUAN | 037207190000 |
| State 14-32 | SAN JUAN | 037307950000 |
| State 22-36 | SAN JUAN | 037307960000 |
| USA 22-27 | SAN JUAN | 037308010000 |
| USA 21-17 | SAN JUAN | 037308020000 |
| USA 21-19 | SAN JUAN | 037308030000 |
| USA 43-11 | SAN JUAN | 037308100000 |
| USA 14-18 | SAN JUAN | 037308510000 |
| Southman Canyon U 5 | UINTAH | 047110770000 |
| Southman Canyon U 6 | UINTAH | 047110780000 |
| Southman Cyn U 2 | UINTAH | 047158790000 |
| Southman Cyn U 8 | UINTAH | 047158830000 |
| 33-4 | UINTAH | 047204640000 |
| Shell 9 | UINTAH | 047378050000 |
| Shell 10 | UINTAH | 047378060000 |
| Shell 6 | UINTAH | 047378070000 |
| Shell 2 | UINTAH | 047378080000 |
| Shell 5 | UINTAH | 047378100000 |
| Shell 16 | UINTAH | 047378110000 |
| Shell 18 | UINTAH | 047378120000 |
| Shell 11 | UINTAH | 047378130000 |
| Shell 17 | UINTAH | 047378140000 |
| Shell 15 | UINTAH | 047378150000 |
| Shell 20 | UINTAH | 047378160000 |
| Shell 3 | UINTAH | 047378170000 |
| Shell 14 | UINTAH | 047378180000 |
| Shell 19 | UINTAH | 047378190000 |
| Shell 1 | UINTAH | 047378200000 |
| Shell 2-A | UINTAH | 047378210000 |
| Shell 2 (Core Hole) | UINTAH | 047378220000 |
| Shell 9 | WAYNE | 055300410000 |
| Shell Sentinel 2 | WAYNE | 055300420000 |
| Shell 11 | WAYNE | 055300430000 |
| Shell 12 | WAYNE | 055300440000 |
| Shell 1 Sentinel | WAYNE | 055300450000 |
| Shell 7 (Core Hole) | WAYNE | 055300460000 |
| Shell 8 | WAYNE | 055300470000 |
| Shell 1 (Core Hole) | WAYNE | 055300520000 |
| Shell 4 (Core Hole) | WAYNE | 055300530000 |
| Shell 2 (Core Hole) | WAYNE | 055300540000 |
| Shell 3 (Core Hole) | WAYNE | 055300550000 |
| Ute 1-33 | DUCHESNE | 013300020000 |
| Bauman State 1-10 | DUCHESNE | 013300040000 |
| Shell Fee 2-34A4 | DUCHESNE | 013302390000 |
| Hanson Trust 1-16B3 | DUCHESNE | 013303350000 |
| Ute 1-12A6 | DUCHESNE | 013303840000 |
| Babcock 2-12B4 | DUCHESNE | 013304740000 |
| Ute 1-27A6 | DUCHESNE | 013304770000 |
| Ute 1-16B6 | DUCHESNE | 013304970000 |
| Broadhead 1-20B6 | DUCHESNE | 013305030000 |
| Wright 1-15B6 | DUCHESNE | 013305040000 |
| Shell Fed Harvey 1-10 | GARFIELD | 017300690000 |
| Federal Harvey 1-10R | GARFIELD | 017300740000 |
| Shell 14 (Core Hole) | GARFIELD | 017301520000 |
| Shell 3 (Core Hole) | GARFIELD | 017301540000 |
| Shell 5 (Core Hole) | GARFIELD | 017301550000 |
| Shell 15 A (Core Hole) | GARFIELD | 017301570000 |
| Shell 15 (Core Hole) | GARFIELD | 017301580000 |
| Shell 4 (Core Hole) | GARFIELD | 017301600000 |
| Shell 6 (Core Hole) | GARFIELD | 017301630000 |
| Chaffin Unit 1 | EMERY | 015110300000 |
| Gruvers Mesa 1 | EMERY | 015110310000 |
| Gruvers Mesa 2 | EMERY | 015110330000 |
| Shell 3 | EMERY | 015306430000 |
| Shell 1 | EMERY | 015306440000 |
| Shell 5 | EMERY | 015306450000 |
| Shell 2 | EMERY | 015306460000 |
| Shell 4 | EMERY | 015306640000 |
| CF & I 13-16 | GRAND | 019110340000 |
| Leggett 1 | GRAND | 019110350000 |
| Federal 1-26 | GRAND | 019300290000 |
| Federal 1-21 | GRAND | 019300330000 |
| Mt Fuel Federal 1-21 | GRAND | 019300380000 |
| Shell Quintana Fed 1-1 | GRAND | 019300420000 |
| Federal 1-20 | GRAND | 019300430000 |
| Shell-Quintana Fed 1-35 | GRAND | 019300450000 |
| Farnham Dome Unit 1 | CARBON | 007110280000 |
| Miller Creek 1 | CARBON | 007110290000 |
| Shell Oil 1 (Sunnyside) | CARBON | 007311420000 |
| Government 43X-28 | SUMMIT | 043202090000 |
| Dahlgreen Creek U 21X-9 | SUMMIT | 043202930000 |
| Henrys Fork U Govt 44X-29 | SUMMIT | 043203230000 |
| Baker Creek Unit 1 | MILLARD | 027110370000 |
| Sunset Canyon Unit 1 | MILLARD | 027110380000 |
| West Portal U 1 | UTAH | 049114830000 |
The Utah register also records this operator’s mailing address, phone number and named contact. This site publishes none of them. Corpus built 2026-08-27.