California · Township 14 North, Range 1 East
Section 11, Township 14 North, Range 1 East
10 wells on record in this section, in Sutter County.
Wells
10
Operators
5
Fields
1
Meridian
MD
Counties
Operators
| Operator | Wells |
|---|---|
| Arkoma Production Company of California | 4 |
| Conoco Inc. | 3 |
| Anacapa Oil Corporation | 1 |
| Nahama & Weagant Energy Company | 1 |
| TXO Production Corp. | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Newell 1 | Anacapa Oil Corporation | Plugged | Dry Hole | 1971 | — |
| Newell 11-1 | Arkoma Production Company of California | Plugged | Dry Gas | 1983 | — |
| NL&F 11-1 | TXO Production Corp. | Plugged | Gas | 1984 | — |
| Newell 11-2 | Arkoma Production Company of California | Plugged | Dry Gas | 1984 | — |
| Newhall 11-2 | Nahama & Weagant Energy Company | Plugged | Gas | 1986 | — |
| Newhall 11-4 | Conoco Inc. | Plugged | Multi-Purpose | 1985 | — |
| Newhall 11-3 | Conoco Inc. | Canceled | Oil & Gas | — | — |
| Newhall 11-5 | Conoco Inc. | Plugged | Gas | 1985 | — |
| Newell 11-3 | Arkoma Production Company of California | Plugged | Dry Gas | 1985 | — |
| Newell 11-4 | Arkoma Production Company of California | Plugged | Dry Gas | 1987 | — |
The rest of Township 14 North, Range 1 East
35 other sections in this township holds a well.
Sec 1 (7)Sec 2 (9)Sec 3 (8)Sec 4 (15)Sec 5 (18)Sec 6 (18)Sec 7 (24)Sec 8 (14)Sec 9 (9)Sec 10 (14)Sec 12 (6)Sec 13 (5)Sec 14 (4)Sec 15 (4)Sec 16 (2)Sec 17 (9)Sec 18 (17)Sec 19 (12)Sec 20 (17)Sec 21 (6)Sec 22 (4)Sec 23 (4)Sec 24 (4)Sec 25 (2)Sec 26 (3)Sec 27 (6)Sec 28 (9)Sec 29 (12)Sec 30 (6)Sec 31 (6)Sec 32 (3)Sec 33 (2)Sec 34 (3)Sec 35 (3)Sec 36 (2)
Section 11, Township 14 North, Range 1 East, California, MD meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.