California · Township 27 South, Range 19 East
Section 9, Township 27 South, Range 19 East
7 wells on record in this section, in Kern County.
Wells
7
Operators
6
Fields
2
Meridian
MD
Counties
Operators
| Operator | Wells |
|---|---|
| Shell Western E&P Inc. | 2 |
| Antelope Plateau Oil Co. | 1 |
| Armstrong Petroleum Corporation | 1 |
| CalResources LLC | 1 |
| California Resources Production Corporation | 1 |
| Onesta Corp. | 1 |
Wells
7 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Unit 41 | Shell Western E&P Inc. | Plugged | Dry Hole | — | — |
| Unit 15 | CalResources LLC | Plugged | Oil & Gas | — | — |
| Shell 2 | Armstrong Petroleum Corporation | Plugged | Oil & Gas | — | — |
| Lease by Shell Western E&P Inc. 68N-9 | Shell Western E&P Inc. | Plugged | Oil & Gas | — | — |
| A.P.O.C. 9-1 | Antelope Plateau Oil Co. | Plugged | Dry Gas | — | — |
| Halibut 2 | Onesta Corp. | Plugged | Dry Gas | — | — |
| Lease by California Resources Production Corporation 386 | California Resources Production Corporation | Canceled | Oil & Gas | — | — |
The rest of Township 27 South, Range 19 East
24 other sections in this township holds a well.
Sec 6 (6)Sec 7 (7)Sec 8 (7)Sec 10 (5)Sec 13 (2)Sec 14 (22)Sec 15 (191)Sec 16 (4)Sec 18 (4)Sec 19 (2)Sec 20 (7)Sec 21 (6)Sec 22 (4)Sec 23 (28)Sec 24 (5)Sec 25 (14)Sec 26 (8)Sec 27 (6)Sec 31 (2)Sec 32 (4)Sec 33 (2)Sec 34 (2)Sec 35 (4)Sec 36 (2)
Section 9, Township 27 South, Range 19 East, California, MD meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.