California · Township 30 South, Range 26 East
Section 19, Township 30 South, Range 26 East
10 wells on record in this section, in Kern County.
Wells
10
Operators
5
Fields
1
Meridian
MD
Counties
Operators
| Operator | Wells |
|---|---|
| California Petroleum Group Inc. | 5 |
| Chevron U.S.A. Inc. | 2 |
| Channel Exploration Company | 1 |
| Marathon Oil Company | 1 |
| San Joaquin Facilities Management, Inc. | 1 |
Wells
10 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| KCL 59 347-19 | California Petroleum Group Inc. | Active | Oil & Gas | — | — |
| KCL 59 314-19 | Chevron U.S.A. Inc. | Plugged | Injection | — | — |
| KCL 59 338-19 | California Petroleum Group Inc. | Active | Oil & Gas | — | — |
| KCL-E 1 | Marathon Oil Company | Plugged | Oil & Gas | — | — |
| Lease by San Joaquin Facilities Management, Inc. 8-19 | San Joaquin Facilities Management, Inc. | Plugged | Oil & Gas | 1940 | — |
| KCL 59 316-19 | California Petroleum Group Inc. | Active | Oil & Gas | 1965 | — |
| KCL 59 318-19 | California Petroleum Group Inc. | Active | Oil & Gas | 1965 | — |
| KCL 59 327-19 | California Petroleum Group Inc. | Active | Oil & Gas | — | — |
| KCL 59 325-19 | Chevron U.S.A. Inc. | Plugged | Oil & Gas | — | — |
| Tenneco-La Jaula 88X-19 | Channel Exploration Company | Plugged | Oil & Gas | — | — |
The rest of Township 30 South, Range 26 East
35 other sections in this township holds a well.
Sec 1 (2)Sec 2 (12)Sec 3 (8)Sec 4 (9)Sec 5 (3)Sec 6 (22)Sec 7 (22)Sec 8 (19)Sec 9 (5)Sec 10 (7)Sec 11 (8)Sec 12 (10)Sec 13 (51)Sec 14 (33)Sec 15 (7)Sec 16 (5)Sec 17 (14)Sec 18 (8)Sec 20 (7)Sec 21 (10)Sec 22 (15)Sec 23 (29)Sec 24 (48)Sec 25 (19)Sec 26 (19)Sec 27 (13)Sec 28 (22)Sec 29 (67)Sec 30 (62)Sec 31 (11)Sec 32 (6)Sec 33 (9)Sec 34 (8)Sec 35 (4)Sec 36 (5)
Section 19, Township 30 South, Range 26 East, California, MD meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.