California · Township 4 North, Range 2 East
Section 10, Township 4 North, Range 2 East
8 wells on record in this section, in Solano County.
Wells
8
Operators
7
Fields
1
Meridian
MD
Counties
Operators
| Operator | Wells |
|---|---|
| Arkoma Production Company of California | 2 |
| Amerada Hess Corp. | 1 |
| Carneros Energy, Inc. | 1 |
| Chevron U.S.A. Inc. | 1 |
| Great Valley Petroleum, Inc. | 1 |
| PanCanadian Petroleum Company | 1 |
| Solano Exploration, LLC | 1 |
Wells
8 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Peter Cook 16 | Chevron U.S.A. Inc. | Plugged | Dry Hole | 1964 | — |
| Chevron-Hamilton 14-10-1 | PanCanadian Petroleum Company | Plugged | Dry Gas | 1981 | — |
| Barsotti 10-1 | Arkoma Production Company of California | Plugged | Dry Gas | 1985 | — |
| KBW Ranch 10-1 | Great Valley Petroleum, Inc. | Plugged | Gas | 1988 | — |
| KBW 10-2 | Arkoma Production Company of California | Plugged | Gas | 1988 | — |
| KBW Ranch 10-2 | Solano Exploration, LLC | Idle | Dry Gas | 1990 | — |
| Walker 1 | Amerada Hess Corp. | Plugged | Dry Hole | 1996 | — |
| KBW 1-10 | Carneros Energy, Inc. | Plugged | Dry Gas | 2001 | — |
The rest of Township 4 North, Range 2 East
24 other sections in this township holds a well.
Sec 1 (11)Sec 2 (9)Sec 3 (11)Sec 4 (9)Sec 5 (2)Sec 9 (9)Sec 11 (11)Sec 12 (9)Sec 14 (4)Sec 15 (13)Sec 16 (9)Sec 21 (2)Sec 22 (15)Sec 23 (8)Sec 24 (9)Sec 25 (20)Sec 26 (19)Sec 27 (8)Sec 28 (2)Sec 29 (2)Sec 33 (2)Sec 34 (9)Sec 35 (18)Sec 36 (21)
Section 10, Township 4 North, Range 2 East, California, MD meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.