California · Township 9 North, Range 3 East
Section 32, Township 9 North, Range 3 East
11 wells on record in this section, in Yolo County.
Wells
11
Operators
3
Fields
2
Meridian
MD
Counties
Operators
| Operator | Wells |
|---|---|
| Atlantic Oil Company | 8 |
| Towne Exploration Company, LP | 2 |
| Exxon Mobil Corporation | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| William S. Wright, et ux 1 | Exxon Mobil Corporation | Plugged | Dry Hole | 1956 | — |
| Getty Unit One 1 | Atlantic Oil Company | Plugged | Dry Gas | 1971 | — |
| Getty Unit One 2 | Atlantic Oil Company | Plugged | Gas | 1971 | — |
| Getty Unit Three 1 | Atlantic Oil Company | Plugged | Dry Hole | 1971 | — |
| Getty Unit One 3 | Atlantic Oil Company | Plugged | Dry Gas | 1972 | — |
| Getty Unit One 4 | Atlantic Oil Company | Plugged | Gas | 1972 | — |
| Getty Unit One 5 | Atlantic Oil Company | Plugged | Dry Gas | 1973 | — |
| Getty Unit One 6 | Atlantic Oil Company | Plugged | Dry Gas | 1973 | — |
| Getty Unit One 7 | Atlantic Oil Company | Plugged | Dry Gas | 1974 | — |
| Campbell 1-32 | Towne Exploration Company, LP | Plugged | Gas | 1998 | — |
| Chew 32-1 | Towne Exploration Company, LP | Plugged | Dry Hole | 1998 | — |
The rest of Township 9 North, Range 3 East
28 other sections in this township holds a well.
Sec 2 (5)Sec 3 (2)Sec 4 (7)Sec 5 (4)Sec 6 (10)Sec 7 (6)Sec 8 (9)Sec 9 (11)Sec 10 (4)Sec 11 (3)Sec 12 (2)Sec 15 (8)Sec 16 (6)Sec 18 (4)Sec 19 (2)Sec 20 (3)Sec 21 (3)Sec 22 (2)Sec 26 (9)Sec 27 (16)Sec 28 (8)Sec 29 (2)Sec 30 (3)Sec 31 (4)Sec 33 (25)Sec 34 (9)Sec 35 (3)Sec 36 (3)
Section 32, Township 9 North, Range 3 East, California, MD meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.