California · Township 9 North, Range 33 West
Section 26, Township 9 North, Range 33 West
108 wells on record in this section, in Santa Barbara County.
Wells
108
Operators
6
Fields
1
Meridian
SB
Counties
Operators
| Operator | Wells |
|---|---|
| NewBridge Resources, LLC | 41 |
| Angel Petroleum, LLC | 27 |
| Saba Petroleum, Inc. | 25 |
| Union Oil Company of California | 9 |
| HVI Cat Canyon, Inc. | 4 |
| Maria Joaquin Basin, LLC | 2 |
Wells
60 of 108 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| Bell 165 | Maria Joaquin Basin, LLC | Plugged | Waterflood | — | — |
| Bell 160 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 167 | NewBridge Resources, LLC | Active | Oil & Gas | — | — |
| Bell 2 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Bell 64 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 95 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Union-stendel 2 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Bell 48 | Angel Petroleum, LLC | Idle | Waterflood | — | — |
| Bell 4 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Bell 5 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Bell 47 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 57 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 58 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Bell 68 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 86 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Bell 102 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Bell 105 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 107 | NewBridge Resources, LLC | Idle | Water Disposal | — | — |
| Bell 114 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Bell 115 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 118 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Bell 150 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Bell 151 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Bell 161 | NewBridge Resources, LLC | Active | Oil & Gas | — | — |
| Bell 162 | NewBridge Resources, LLC | Active | Oil & Gas | — | — |
| Bell 163 | NewBridge Resources, LLC | Active | Oil & Gas | — | — |
| Bell 164 | NewBridge Resources, LLC | Active | Oil & Gas | — | — |
| Bell 166 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 1 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 4 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 6 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Blochman 7 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Blochman 8 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Blochman 9 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Blochman 10 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Blochman 11 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 12 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 13 | NewBridge Resources, LLC | Active | Water Disposal | 1948 | — |
| Blochman 14 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 15 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 16 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 18 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 20 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 21 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 23 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Blochman 24 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Blochman 25 | Saba Petroleum, Inc. | Plugged | Waterflood | — | — |
| Blochman 26 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Blochman 27 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Blochman 28 | Saba Petroleum, Inc. | Plugged | Waterflood | — | — |
| Palmer Stendel (OLD) 1 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Palmer Stendel B-1 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Palmer Stendel B-2 | NewBridge Resources, LLC | Idle | Oil & Gas | — | — |
| Palmer Stendel 2 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Palmer Stendel 3 | Union Oil Company of California | Plugged | Oil & Gas | — | — |
| Palmer Stendel 4 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Palmer Stendel 6 | Union Oil Company of California | Plugged | Waterflood | — | — |
| Palmer Stendel 7 | Saba Petroleum, Inc. | Plugged | Oil & Gas | — | — |
| Palmer Stendel 8 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
| Palmer Stendel 11 | Angel Petroleum, LLC | Idle | Oil & Gas | — | — |
The rest of Township 9 North, Range 33 West
33 other sections in this township holds a well.
Sec 1 (24)Sec 2 (156)Sec 3 (11)Sec 4 (8)Sec 5 (45)Sec 6 (31)Sec 7 (6)Sec 8 (31)Sec 9 (40)Sec 10 (61)Sec 11 (136)Sec 12 (83)Sec 13 (21)Sec 14 (244)Sec 15 (87)Sec 16 (19)Sec 17 (5)Sec 19 (49)Sec 21 (60)Sec 22 (49)Sec 23 (83)Sec 24 (161)Sec 25 (260)Sec 27 (59)Sec 28 (2)Sec 29 (3)Sec 30 (33)Sec 31 (121)Sec 32 (47)Sec 33 (3)Sec 34 (5)Sec 35 (69)Sec 36 (63)
Section 26, Township 9 North, Range 33 West, California, SB meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.