Colorado · Township 1 North, Range 63 West
Section 19, Township 1 North, Range 63 West
9 wells on record in this section, in Weld County.
Wells
9
Operators
5
Fields
2
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| SNYDER OIL CORP | 5 |
| KP KAUFFMAN COMPANY INC | 1 |
| PATINA OIL & GAS CORPORATION | 1 |
| PDC ENERGY INC | 1 |
| SMITH OIL PROPERTIES INC | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| COAN 44-19 2 | SMITH OIL PROPERTIES INC | PA | OW | 1983 | 7,526 ft |
| UPRR-LOLA 1 | KP KAUFFMAN COMPANY INC | PR | GW | 1984 | 7,530 ft |
| UPV 19-7L3 | SNYDER OIL CORP | AL | LO | — | — |
| UPV 19-8L3 | SNYDER OIL CORP | AL | LO | — | — |
| UPV 19-10L3 | SNYDER OIL CORP | AL | LO | — | — |
| UPV 19-15L3 | PATINA OIL & GAS CORPORATION | PA | OW | 1994 | 7,534 ft |
| UPV 19-2L3 | SNYDER OIL CORP | AL | LO | — | — |
| UPV 19-1L3 | SNYDER OIL CORP | AL | LO | — | — |
| GARDNER 12-19 | PDC ENERGY INC | SI | GW | 2000 | 7,650 ft |
The rest of Township 1 North, Range 63 West
27 other sections in this township holds a well.
Sec 1 (7)Sec 2 (10)Sec 3 (3)Sec 4 (6)Sec 5 (2)Sec 8 (8)Sec 9 (3)Sec 11 (5)Sec 12 (8)Sec 13 (8)Sec 14 (3)Sec 15 (3)Sec 17 (2)Sec 18 (4)Sec 20 (15)Sec 22 (3)Sec 23 (2)Sec 24 (5)Sec 25 (2)Sec 26 (3)Sec 27 (3)Sec 28 (6)Sec 29 (2)Sec 30 (11)Sec 31 (5)Sec 32 (5)Sec 33 (4)
Section 19, Township 1 North, Range 63 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.