Colorado · Township 2 North, Range 62 West
Section 19, Township 2 North, Range 62 West
7 wells on record in this section, in Weld County.
Wells
7
Operators
5
Fields
2
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| SUNSET PLUGGING & EQUIPMENT INC | 3 |
| ENERVEST OPERATING LLC | 1 |
| KP KAUFFMAN COMPANY INC | 1 |
| P & M PETROLEUM MANAGEMENT LLC | 1 |
| RENEGADE OIL & GAS COMPANY LLC | 1 |
Wells
7 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| SHOENEMAN 11-19 | SUNSET PLUGGING & EQUIPMENT INC | PA | OW | 1974 | 7,120 ft |
| SHOENEMAN 22-19 | SUNSET PLUGGING & EQUIPMENT INC | PA | OW | 1975 | 7,110 ft |
| SHOENEMAN 13-19 | SUNSET PLUGGING & EQUIPMENT INC | PA | OW | 1975 | 7,125 ft |
| PRESTON-O HARA 32-19 | KP KAUFFMAN COMPANY INC | PA | GW | 1976 | 7,134 ft |
| SIGG 1 | ENERVEST OPERATING LLC | PA | OW | 1977 | 7,072 ft |
| SHOENEMAN 24-19 | P & M PETROLEUM MANAGEMENT LLC | PA | OW | 1987 | 7,125 ft |
| SHOENEMAN 33-19 | RENEGADE OIL & GAS COMPANY LLC | PA | OW | 1987 | 7,092 ft |
The rest of Township 2 North, Range 62 West
27 other sections in this township holds a well.
Sec 1 (4)Sec 3 (9)Sec 4 (12)Sec 5 (6)Sec 6 (2)Sec 7 (4)Sec 8 (8)Sec 9 (4)Sec 10 (3)Sec 11 (5)Sec 12 (3)Sec 13 (3)Sec 14 (2)Sec 15 (2)Sec 17 (8)Sec 18 (16)Sec 20 (7)Sec 21 (2)Sec 27 (2)Sec 28 (6)Sec 29 (7)Sec 30 (4)Sec 31 (4)Sec 32 (7)Sec 33 (3)Sec 34 (3)Sec 36 (3)
Section 19, Township 2 North, Range 62 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.