Colorado · Township 2 South, Range 53 West
Section 21, Township 2 South, Range 53 West
11 wells on record in this section, in Washington County.
Wells
11
Operators
8
Fields
4
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| PADCO LLC | 3 |
| NYLUND* J. W. | 2 |
| ANDERSON-PRICHARD OIL CORP | 1 |
| BRADEN OIL COMPANY | 1 |
| IMPETRO RESOURCES LLC | 1 |
| KIMBARK OIL & GAS COMPANY | 1 |
| WALTER OIL & GAS CORP | 1 |
| WEAVER*W.R. | 1 |
Wells
11 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| GULLEY 1 | ANDERSON-PRICHARD OIL CORP | PA | DA | 1952 | 5,310 ft |
| GULLEY 1 | WEAVER*W.R. | PA | DA | 1959 | 4,883 ft |
| SHAY-CARTER 1 | BRADEN OIL COMPANY | PA | DA | 1953 | 4,997 ft |
| GULLY 1 | WALTER OIL & GAS CORP | PA | DA | 1968 | 4,870 ft |
| GULLEY 1-D | PADCO LLC | PA | OW | 1974 | 4,860 ft |
| WRIGHT 2-D | PADCO LLC | PA | DA | 1978 | 4,850 ft |
| GULLEY 1 | IMPETRO RESOURCES LLC | PR | OW | 1980 | 4,847 ft |
| NOLAN 1 | KIMBARK OIL & GAS COMPANY | PA | DA | 1981 | 4,836 ft |
| GULLEY 2 | NYLUND* J. W. | PA | DA | 1981 | 4,866 ft |
| SHAY 1 | PADCO LLC | PA | DA | 1982 | 4,860 ft |
| GULLEY 3 | NYLUND* J. W. | PA | DA | 1985 | 4,885 ft |
The rest of Township 2 South, Range 53 West
20 other sections in this township holds a well.
Sec 6 (4)Sec 7 (2)Sec 8 (2)Sec 12 (2)Sec 16 (6)Sec 17 (5)Sec 20 (5)Sec 22 (11)Sec 23 (3)Sec 24 (3)Sec 26 (6)Sec 27 (9)Sec 28 (7)Sec 29 (11)Sec 30 (7)Sec 31 (11)Sec 32 (12)Sec 33 (3)Sec 34 (3)Sec 35 (2)
Section 21, Township 2 South, Range 53 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.