Colorado · Township 2 South, Range 57 West
Section 10, Township 2 South, Range 57 West
12 wells on record in this section, in Adams County.
Wells
12
Operators
7
Fields
2
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| BANDER & COUCH | 3 |
| CRAMER* J.L. | 3 |
| ENBROOK OIL & GAS CO | 2 |
| BREW* R D | 1 |
| SOLAR PETROLEUM INC | 1 |
| ZEPHYR DRILLING CORP | 1 |
| ZEXCO LTD | 1 |
Wells
12 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| J H WYKOFF 1 | BANDER & COUCH | PA | DA | 1963 | 5,536 ft |
| WYKOFF 1 | ZEPHYR DRILLING CORP | PA | DA | 1956 | 5,650 ft |
| WYKOFF 1 | ZEXCO LTD | PA | OW | 1966 | 5,581 ft |
| WYKOFF 2 | CRAMER* J.L. | PA | DA | 1966 | 5,547 ft |
| WYKOFF 2 | BANDER & COUCH | PA | DA | 1965 | 5,549 ft |
| WYCOFF 3 | BANDER & COUCH | PA | DA | 1967 | 5,572 ft |
| WYKOFF 3 | CRAMER* J.L. | PA | OW | 1967 | 5,575 ft |
| WYKOFF 4 | CRAMER* J.L. | PA | DA | 1968 | 5,556 ft |
| WYCOFF 1 | BREW* R D | PA | DA | 1973 | 5,491 ft |
| WYCOFF 1 | ENBROOK OIL & GAS CO | PA | OW | 1973 | 5,528 ft |
| WYCOFF 2 | ENBROOK OIL & GAS CO | PA | DA | 1974 | 5,510 ft |
| WYKOFF 1 | SOLAR PETROLEUM INC | PA | GW | 1975 | 5,475 ft |
The rest of Township 2 South, Range 57 West
34 other sections in this township holds a well.
Sec 1 (11)Sec 2 (12)Sec 3 (6)Sec 4 (8)Sec 5 (11)Sec 6 (3)Sec 8 (5)Sec 9 (3)Sec 11 (11)Sec 12 (8)Sec 13 (3)Sec 14 (14)Sec 15 (8)Sec 16 (7)Sec 17 (5)Sec 18 (3)Sec 19 (6)Sec 20 (11)Sec 21 (13)Sec 22 (29)Sec 23 (19)Sec 24 (6)Sec 25 (8)Sec 26 (7)Sec 27 (17)Sec 28 (3)Sec 29 (12)Sec 30 (6)Sec 31 (3)Sec 32 (3)Sec 33 (7)Sec 34 (7)Sec 35 (2)Sec 36 (9)
Section 10, Township 2 South, Range 57 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.