Colorado · Township 3 South, Range 52 West
Section 15, Township 3 South, Range 52 West
9 wells on record in this section, in Washington County.
Wells
9
Operators
9
Fields
4
Meridian
6
Counties
Operators
| Operator | Wells |
|---|---|
| ALASKA OIL & MINERALS CORP | 1 |
| ALLISON DRILLING COMPANY INC | 1 |
| ARROWHEAD ENERGY CORP | 1 |
| GIBSON* J W | 1 |
| HIBBERT* ESTATE OF R E | 1 |
| ROUNDS CO* DON M | 1 |
| SNYDER DRILLING CO* JIM | 1 |
| TIPPS* KENNETH L | 1 |
| TOLTEK DRILLING CO | 1 |
Wells
9 wells.
| Well | Operator | Status | Type | Spudded | Depth |
|---|---|---|---|---|---|
| WEBB-SCHEETZ 3 | ALLISON DRILLING COMPANY INC | PA | DA | 1964 | 4,347 ft |
| SCHEETZ 2 | TIPPS* KENNETH L | PA | OW | 1968 | 4,372 ft |
| WILLIS 1 | TOLTEK DRILLING CO | PA | DA | 1968 | 4,370 ft |
| WILLIS 1 | ARROWHEAD ENERGY CORP | PA | DA | 1968 | 4,466 ft |
| SCHEETZ-A 1 | ROUNDS CO* DON M | PA | DA | 1969 | 4,357 ft |
| SCHEETZ 1 | SNYDER DRILLING CO* JIM | PA | DA | 1969 | 4,417 ft |
| WILLIS 1 | HIBBERT* ESTATE OF R E | PA | DA | 1973 | 4,425 ft |
| SCHEETZ B 3 | GIBSON* J W | PA | DSP | 1977 | 4,370 ft |
| WILLIS 1 | ALASKA OIL & MINERALS CORP | PA | DA | 1977 | 4,402 ft |
The rest of Township 3 South, Range 52 West
31 other sections in this township holds a well.
Sec 2 (2)Sec 3 (10)Sec 4 (12)Sec 5 (10)Sec 8 (9)Sec 9 (7)Sec 10 (14)Sec 11 (8)Sec 12 (4)Sec 13 (7)Sec 14 (12)Sec 16 (9)Sec 17 (7)Sec 18 (6)Sec 19 (7)Sec 20 (9)Sec 21 (7)Sec 22 (4)Sec 23 (12)Sec 24 (12)Sec 25 (11)Sec 26 (7)Sec 27 (6)Sec 28 (4)Sec 29 (7)Sec 30 (5)Sec 31 (2)Sec 32 (3)Sec 34 (6)Sec 35 (8)Sec 36 (10)
Section 15, Township 3 South, Range 52 West, Colorado, 6 meridian. Sections are indexed from the wells in them, so a section appears here only where a well filed it. Corpus built 2026-09-10.